RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Date:-17/07/2009
SECOND SEMESTER B.E. (Part Time)
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 600
136604(342) 136605(327) 136606(292) 136607(313) 136608(279) 136611(376) 136615(322) 136616(356) 136618(425) 136619(277) 136621(303) 136622(311)
136623(292) 136626(302) 136627(327) 136628(336) 136629(320) 136632(337) 136633(310) 136637(324) 136638(361) 136639(348) 136640(444) 136641(332)
136642(376) 136644(350) 136645(402) 136646(313) 136647(309) 136648(329) 136649(318) 136654(380) 136667(304) 136670(314) 136672(326) 136673(308)
136674(318) 136675(318) 136676(317) 136677(316) 136678(290) 136680(308) 136681(310) 136700(280)
Branch:-MECHANICAL ENGINEERING Marks Out Of 600
136719(298) 136735(344) 136753(302) 136758(290) 136761(357) 136762(348) 136763(306) 136782(295) 136805(303) 136813(311) 136822(288) 136827(318)
136828(312) 136830(283) 136832(305)
Branch:-ELECTRICAL ENGINEERING Marks Out Of 550
136875(278) 136879(277) 136885(296) 136891(274) 136919(271) 136920(306) 136931(310)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 500
136964(288) 136966(288) 136970(305) 136971(317) 136974(255) 136998(259) 137029(249) 137030(248) 137033(258) 137044(249) 137048(251)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 450
137082(325) 137084(298) 137085(284) 137088(302) 137093(280) 137094(306) 137099(320) 137100(273) 137106(277) 137109(306) 137116(244) 137125(234)
137126(275) 137128(243) 137132(311) 137136(242) 137137(249) 137152(257) 137153(235) 137172(249)
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING
136601-1,3P,4 136602- 1,3,4,5 136603- 1,3,4,5 136609- 3P,4 136610- 3,4
136612-3,4 136614- 1,2,3,4 136617- 2,3P,4,5 136620- 2,3,4,5 136624- 3P,4P
136625-2,3,4 136630- 2,3,4 136631- 2,3,4,5 136634- 1,3,4 136635- 1,2,3,4
136636-2,3P,4 136643- 2,3,4,5 136650- 2,3,4,5 136651- 3,4,5 136652- 2,3,4,5
136653-1,3P,4P 136655- 2,3P,4P,5 136668- 4T,5 136683- 5 136694- 3T
Branch-MECHANICAL ENGINEERING
136710-4,5 136711- 4P,5P 136712- 4P,5P 136713- 4P 136714- 4,5P
136715-3,4,5 136716- 4,5P 136718- 4P,5P 136720- 4,5P 136721- 4,5
136722-4P,5P 136723- 4P,5P 136724- 4,5P 136725- 4,5P 136726- 2,3,4,5
136727-4,5 136728- 4P,5P 136729- 2,4,5 136731- 4P,5P 136732- 4P,5P
136733-4P,5P 136734- 2,4,5P 136736- 4,5P 136737- 3,4P,5 136739- 4P,5P
136740-4P,5P 136741- 4,5P 136742- 2,4,5P 136744- 4,5P 136745- 4P,5
136746-2,4,5 136747- 4P,5P 136748- 2,3,4,5 136749- 4,5 136750- 4P,5P
136751-4P,5P 136752- 4P,5P 136754- 4,5 136755- 1,3,4,5P 136756- 4,5
136757-4,5 136759- 4P,5 136760- 4,5 136764- 4P,5P 136788- 5T
136790-5T 136791- 5T 136792- 2 136794- 5T 136797- 4T
136803-5T 136817- 1
Branch-ELECTRICAL ENGINEERING
136858-2P,3P,4 136859- 2P,3P,4P 136860- 2P,3,4P 136861- 2P,3,4P 136863- 2P,3,4P
136864-2P,3P,4P 136865- 2P,3P,4 136866- 2P,3P,4P 136868- 2P,3P,4 136869- 2P,3P,4P
136870-2P,3,4 136871- 2P,3,4P 136872- 2P,3P,4P 136873- 1,2P,3P,4P 136874- 2P,3P,4P
136876-2,3,4 136877- 2P,3P,4P 136878- 2,3P,4P 136880- 1,4 136881- 2P,3P,4P
136882-2P,3P,4P 136883- 1,2,3P,4 136884- 1,2T,3,4 136886- 2P,3,4P 136887- 2P,3P,4P
136889-2P,3,4P 136890- 2P,3P,4 136892- 2P,4P 136893- 2P,3P,4P 136894- 2P,3,4
136895-2,3,4 136897- 2P,3P,4P 136898- 2P,3P,4P 136899- 4 136900- 2P,3P,4P
136901-2P,3P,4 136912- 2T 136914- 2T 136916- 3T 136921- 3T
136922-3T 136927- 3T 136928- 3T,4T 136949- 3T
Branch-ELECTRONICS ENGINEERING
136961-2,4P 136962- 2P,3,4P 136963- 2,3,4P 136965- 1,2,3,4P 136967- 2P,4P
136968-4P 136969- 1,2,3,4P 136972- 1,2,3,4P 136973- 2,4 136975- 1,2,4P
136976-1,2,3,4P 136977- 2,4P 136978- 1,2,4P 136979- 2,4 136980- 2P,4P
136981-2P,4P 136982- 1,2,4P 136983- 2P,4P 136984- 2,4P 136985- 2,4
136986-2P,4P 136987- 2,4P 136988- 2,3,4P 136989- 2P,4P 136990- 2P,4P
136991-2,4P 136993- 2 136994- 1,2,4 136995- 4P 136996- 2,4P
136997-2P,4P 136999- 2P,4P 137001- 2,4P 137002- 2,4P 137003- 2,4P
137004-2,4P 137005- 2,4P 137006- 2,4P 137007- 1,2,4P 137008- 1,2P,4P
137010-2P,4P 137011- 2P,4P 137012- 1,2,4P 137013- 2,4P 137022- 1,2T,3
137024-1 137028- 1 137032- 3 137049- 4T 137050- 4T
137058-2 137071- 1
Branch-COMPUTER TECHNOLOGY
137083-2P,3,4P 137086- 1,2,3,4P 137087- 1,2P,3,4P 137089- 1,2,3,4P 137090- 1,2,3,4P
137091-1,2,3,4P 137092- 1,2,3,4P 137095- 1,2,3,4P 137096- 1,2P,3,4P 137097- 2P,3,4P
137098-1,2P,3,4P 137101- 1,2P,3,4P 137102- 1,2P,3,4P 137103- 1,2P,3,4P 137104- 2P,3,4P
137105-1,2P,3,4P 137107- 1,2,3,4P 137108- 1,2,3,4P 137110- 1,2P,3,4P 137111- 2P,3,4P
137112-1,2P,3,4P 137113- 1,2,3,4P 137114- 2P,3,4P 137115- 1,2,3,4P 137117- 1,2P,3,4P
137118-1,2P,3,4P 137121- 1,3,4P 137122- 2P,3,4P 137123- 1,2P,3,4P 137124- 1,2P,3,4P
137127-1,2P,3,4P 137129- 2P,3,4P 137130- 3,4P 137131- 2P,3,4P 137133- 2P,3,4P
137134-1,2P,3,4P 137135- 1,2P,3,4P 137138- 1,2P,3,4P 137139- 1,2,3,4P 137150- 1,2T
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University,
Nagpur.