Date:-26/06/2009
RASHTRASANT TUKDOJI MAHARAJ NAGPUR  UNIVERSITY 
The following Roll Nos are declared successful. The figures in bracket  indicate the aggregate marks obtained Out of 500. 
75251( 251) 75254(  282) 75255( 254) 75263( 267) 75265( 251) 75267( 264) 75269( 260) 75274( 279)  75278( 288) 75279( 257)
75280( 278) 75282( 253) 75286( 253) 75292( 269)  75294( 272) 75296( 260) 75302( 273) 75304( 277) 75305( 279) 75306( 278) 
75321( 288) 75323( 279) 75325( 281) 75327( 292) 75331( 267) 75337( 265)  75348( 259) 75359( 274) 75360( 255) 75361( 279)
75363( 265) 75365( 272)  75368( 267) 75379( 274) 75385( 278) 75388( 267) 75390( 266) 75392( 287) 75393(  267) 75401( 262)
75402( 276) 75404( 275) 75411( 268) 75419( 269) 75421( 280)  75422( 273) 75432( 281) 75437( 276) 75441( 275) 75443( 272)
75446( 261)  75447( 265) 75456( 284) 75459( 264) 75460( 255) 75461( 258) 75463( 250) 75464(  255) 75465( 262) 75467( 283)
75480( 267) 75481( 260) 75482( 267) 75483( 290)  75486( 259) 75489( 268)
List of Roll No's who failed with Exemption  
75252-2T,4T,5T 75253-4T 75257-4T,5T 75258-5T
75259-5T  75260-1S,3S,4S,5S 75262-5T 75271-5T
75273-2T 75276-1T 75283-1,2,3S,4,5  75284-1S,2S,3S,4,5S
75289-2T,4T 75290-1T 75291-2T,3T 75295-4T
75298-2T  75300-5T 75303-5T 75309-2T,4T,5T
75311-5T 75313-2T 75314-2T 75315-5T 
75328-5T 75335-3T 75338-2T 75339-5T
75340-2T 75343-3T 75349-3T,4T,5T  75350-5
75353-2 75357-2 75362-2T 75364-5T
75369-2T,3T,5T 75370-2T  75381-4T 75383-5T
75386-2T,3T,5T 75389-3T 75391-3T,5T 75396-4T
75397-2T  75403-2T 75408-5T 75409-5T
75412-3T,4T 75433-2T,4T 75434-2T,3T,4T,5T  75439-2T
75440-2T 75444-5T 75449-2T,5T 75453-5T
75454-3T 75455-3T  75458-5T 75462-2T
75477-2T 75485-4T 75490-4T,5T 75491-2T,5T
75497-3T 
Note- Failures desiring to appear for Winter 2009 exam shall submit  their Examination Forms with full exam fees within 15 days 
from result date  to the college 
By order of the Board of Examinations,
Controller  of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur  University,
Nagpur.