TECHNOLOGY FOR THE ACADEMIC YEAR 2009-2010
Sr No | Institute Code | Institute Name | Intake |
1 | HM301 | Maharashtra State Institute of Hotel Management & Catering Technology,Pune | 60 |
2 | HM302 | Dr.D.Y.Patil Institute of Hotel Management & Catering Technology, Pimpri, Pune | 60 |
3 | HM303 | Mahatama Gandhi Vidyamandir's College of Hotel Management & Catering Technology , Nashik | 40 |
4 | HM304 | All India Shri Shivaji Memorial Society's College of HMCT, Pune | 60 |
5 | HM306 | A.J.M.V.P.S. Institute of Hotel Management & Catering Technology College, Ahmednagar. | 30 |
6 | HM307 | Sinhgad Institute of Hotel Management & Catering Technology, Lonavala | 60 |
7 | HM902 | Yugantar Education Society's Shri Balasaheb Tirpude College of Hotel Management & Catering Technology,Nagpur | 60 |
8 | HM904 | Tuli College of Hotel Management, Nagpur | 60 |
9 | HM905 | Lady Amritabai Daga College for Women of Arts, Comm & Sci & R.Purohit College of H.Sci & H. Sc. Technology, Nagpur | 40 |
FOR MORE INFORMATION VISIT :-- http://hmct09.dtemaharashtra.org/hmct09/index.php