NAGPUR UNIVERSITY RESULT - B.P.ED. (ONE YEAR DEGREE COURSE) SUMMER 2009

RASHTRASANT TUKDOJI MAHARAJ NAGPUR UNIVERSITY
RESULT - B.P.ED. (ONE YEAR DEGREE COURSE) SUMMER 2009

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1200

Division:FIRST
19001( 884) 19002( 905) 19003( 899) 19004( 894) 19005( 911) 19006( 898) 19007( 901) 19010( 918) 19012( 903) 19013( 900)
19014( 901) 19019( 914) 19020( 878) 19022( 872) 19023( 881) 19024( 870) 19028( 903) 19029( 877) 19033( 872) 19034( 890)
19035( 896) 19037( 907) 19039( 869) 19047( 893) 19048( 885) 19051( 929) 19052( 894) 19056( 933) 19057( 906) 19058( 893)
19059( 881) 19060( 897) 19061( 881) 19063( 888) 19064( 870) 19066( 906) 19069( 907) 19071( 903) 19072( 880) 19073( 893)
19075( 951) 19076( 914) 19077( 882) 19083( 882) 19085( 885) 19086( 873) 19089( 911) 19146( 893) 19148( 887) 19149( 920)
19153( 895) 19154( 894) 19156( 851) 19157( 898) 19163( 920) 19165( 890) 19167( 907) 19168( 908) 19170( 899) 19171( 885)
19172( 881) 19173( 857) 19174( 857) 19176( 905) 19177( 910) 19178( 900) 19181( 900) 19182( 919) 19183( 874) 19184( 852)
19185( 889) 19186( 899) 19188( 887) 19189( 902) 19190( 891) 19192( 895) 19194( 866) 19196( 901) 19197( 929) 19201( 910)
19202( 878) 19203( 918) 19204( 889) 19205( 898) 19206( 902) 19208( 897) 19209( 887) 19210( 926) 19212( 880) 19217( 874)
19218( 889) 19219( 907) 19369( 882) 19371( 868) 19374( 908) 19377( 934) 19383( 924) 19390( 926) 19391( 926) 19393( 929)
19398( 866) 19401( 858) 19402( 904) 19406( 857) 19407( 847) 19409( 885) 19412( 948) 19421( 861) 19422( 895) 19425( 834)
19430( 899) 19432( 890) 19433( 878) 19442( 845) 19443( 857) 19452( 891) 19454( 852) 19459( 901) 19460( 901) 19461( 912)
19484( 933) 19485( 929) 19549( 895) 19554( 866) 19557( 881) 19565( 889) 19566( 874) 19567( 894) 19568( 873) 19569( 873)
19570( 920) 19571( 919) 19572( 898) 19573( 863) 19574( 870) 19575( 949) 19576( 908) 19577( 931) 19578( 892) 19579( 872)
19580( 872) 19581( 859) 19582( 892) 19583( 872) 19586( 876) 19588( 898) 19589( 895) 19590( 904) 19591( 871) 19595( 891)
19598( 869) 19601( 890) 19602( 908) 19605( 868) 19606( 929) 19607( 876) 19608( 923) 19612( 880) 19613( 927) 19614( 891)
19615( 885) 19617( 887) 19619( 884) 19623( 915) 19624( 917) 19625( 900) 19626( 902) 19627( 888) 19629( 883) 19630( 883)
19632( 889) 19634( 912) 19635( 876) 19637( 873) 19638( 910) 19641( 900) 19644( 881) 19645( 900) 19646( 883) 19647( 906)
19648( 925) 19649( 912) 19650( 890) 19651( 891) 19652( 823) 19653( 907) 19654( 880) 19656( 884) 19658( 882) 19660( 873)
19662( 871) 19663( 874) 19664( 887) 19667( 899) 19673( 896) 19675( 899) 19676( 865) 19683( 882) 19684( 905) 19685( 888)
19688( 919) 19689( 884) 19690( 938) 19691( 886) 19693( 884) 19694( 903) 19696( 870) 19699( 859) 19700( 877) 19704( 896)
19705( 872) 19708( 906) 19709( 865) 19712( 861) 19713( 873) 19719( 882) 19729( 875) 19730( 868) 19733( 880) 19734( 873)
19735( 874) 19737( 899) 19738( 925) 19739( 910) 19740( 891) 19741( 893) 19742( 893) 19745( 910) 19746( 897) 19747( 904)
19749( 895) 19752( 916) 19754( 894) 19758( 890) 19761( 927) 19762( 925) 19763( 917) 19764( 881) 19765( 920) 19766( 899)
19770( 907) 19771( 911) 19773( 890) 19774( 916) 19775( 841) 19776( 879) 19777( 880) 19780( 873) 19786( 923) 19787( 976)
19788( 894) 19789( 885) 19790( 899) 19792( 881) 19793( 950) 19795( 866) 19796( 941) 19797( 925) 19799( 863) 19800( 908)
19801( 965) 19802( 867) 19803( 884) 19804( 873) 19805( 890) 19806( 940) 19807( 899) 19808( 945) 19809( 901) 19810( 899)
19811( 916) 19812( 935) 19813( 877) 19814( 973) 19815( 896) 19816( 881) 19817( 907) 19818(1002) 19819( 923) 19820( 907)
19821( 880) 19822( 917) 19823( 886) 19824( 899) 19825( 897) 19826( 909) 19827( 905) 19828( 863) 19829( 900) 19831( 896)
19832( 897) 19833( 879) 19834( 895) 19835( 939) 19836( 887) 19837( 886) 19838( 900) 19839( 938) 19840( 969) 19841( 906)
19842( 880) 19843( 932) 19844( 894) 19845( 881) 19846( 931) 19847( 943) 19848( 893) 19849( 886) 19851( 915) 19852( 937)
19853( 896) 19854( 918) 19855( 926) 19856( 911) 19857( 911) 19860( 929) 19861( 934) 19862( 933) 19863( 919) 19864( 924)
19865( 909) 19866( 904) 19867( 915) 19869( 914) 19870( 896) 19871( 888) 19872( 897) 19874( 908) 19875( 897) 19876( 896)
19877( 912) 19878( 900) 19879( 880) 19880( 928) 19881( 902) 19882( 885) 19883( 888) 19884( 915) 19885( 884) 19892( 895)
19896( 920) 19897( 887) 19903( 895) 19906( 880) 19907( 897) 19908( 906) 19909( 904) 19913( 954) 19915( 869) 19921( 912)
19922( 894) 19924( 870) 19925( 881) 19926( 880) 19931( 891) 19934( 908) 19935( 949) 19937( 868) 19938( 902) 19941( 895)
19942( 907) 19944( 904) 19945( 907) 19950( 888) 19952( 931) 19954( 877) 19955( 864) 19956( 892) 19960( 888) 19961( 919)
19962( 883) 19974( 879) 19983( 930) 20036( 852) 20037( 884) 20038( 858) 20045( 870) 20046( 886) 20047( 877) 20048( 917)
20053( 909) 20054( 907) 20055( 879) 20056( 886) 20057( 880) 20058( 871) 20060( 886) 20061( 893) 20064( 900) 20065( 884)
20066( 920) 20067( 888) 20068( 920) 20069( 906) 20073( 901) 20077( 897) 20078( 866) 20082( 908) 20083( 883) 20091( 904)
20095( 895) 20096( 896) 20097( 868) 20099( 872) 20101( 872) 20102( 877) 20103( 912) 20106( 895) 20109( 899) 20110( 876)
20112( 884) 20113( 927) 20115( 868) 20116( 893) 20120( 863) 20122( 878) 20123( 904) 20124( 884) 20126( 868) 20127( 878)
20129( 875) 20130( 913) 20131( 898) 20132( 873) 20133( 895) 20134( 934) 20135( 851) 20137( 903) 20147( 855) 20153( 896)
20155( 882) 20156( 867) 20159( 862) 20162( 905) 20164( 885) 20166( 892) 20168( 882) 20173( 871) 20175( 904) 20181( 862)
20183( 884) 20186( 871) 20188( 895) 20194( 891) 20198( 866) 20200( 887) 20207( 879) 20208( 889)
20210( 897) 20212( 898) 20218( 919) 20226( 877) 20227( 870) 20230( 914) 20231( 899) 20232( 894) 20233( 861) 20237( 921)
20240( 901) 20241( 878) 20242( 878) 20244( 905) 20246( 923) 20248( 937) 20249( 927) 20251( 918) 20253( 945) 20257( 866)
20258( 916) 20267( 894) 20268( 904) 20269( 888) 20272( 872) 20274( 879) 20275( 884) 20276( 874) 20277( 904) 20282( 881)
20285( 925) 20286( 890) 20291( 879) 20292( 882) 20295( 920) 20298( 905) 20299( 872) 20300( 873) 20302( 867) 20304( 862)
20305( 897) 20307( 886) 20313( 890) 20315( 876) 20317( 866) 20323( 901) 20325( 923) 20326( 884) 20327( 906) 20330( 858)
20332( 875) 20333( 913) 20337( 892) 20338( 930) 20341( 910) 20342( 898) 20343( 876) 20344( 888) 20346( 878) 20350( 893)
20354( 903) 20365( 894) 20367( 859) 20368( 918) 20371( 896) 20372( 890) 20376( 908) 20377( 907) 20378( 878) 20379( 906)
20380( 903) 20385( 906) 20388( 893) 20389( 890) 20391( 886) 20398( 907) 20403( 908) 20404( 873) 20405( 895) 20407( 903)
20408( 858) 20410( 920) 20412( 892) 20415( 889) 20417( 925) 20419( 930) 20421( 875) 20423( 873) 20424( 805) 20434( 908)
20485( 900) 20487( 879) 20545( 900) 20549( 927) 20551( 913) 20556( 890) 20558( 874) 20565( 909) 20566( 889) 20617( 891)
20618( 909) 20620( 877) 20673( 875) 20675( 849) 20740( 908) 20797( 883) 20798( 869) 20799( 904) 20801( 888) 20802( 881)
20803( 876) 20860( 911) 20861( 946) 20917( 883) 20974( 858) 20975( 867) 20976( 871) 20977( 866) 20978( 873) 20979( 851)
20980( 871) 20981( 868) 20985( 930) 20986( 921) 20987( 922) 21038( 868) 21097( 861)
Page -1
21100( 885) 21102( 880) 21103( 905) 21108( 890) 21109( 900) 21110( 920) 21111( 892) 21112( 951) 21114( 927) 21115( 909)
21116( 899) 21117( 927) 21119( 917) 21120( 911) 21121( 873) 21122( 899) 21123( 898) 21124( 874) 21125( 897) 21126( 870)
21127( 909) 21129( 940) 21130( 903) 21131( 906) 21133( 932) 21135( 894) 21136( 922) 21137( 949) 21140( 939) 21141( 920)
21142( 942) 21145( 895) 21146( 939) 21147( 976) 21148( 923) 21149( 917) 21150( 908) 21151( 914) 21152( 907) 21153( 921)
21155( 875) 21156( 955) 21157( 856) 21158( 944) 21224( 883) 21225( 899) 21226( 880) 21227( 885) 21229( 878) 21230( 923)
21231( 875) 21235( 930) 21236( 881) 21237( 894) 21238( 875) 21239( 889) 21242( 896) 21243( 879) 21247( 888) 21248( 932)
21249( 886) 21250( 883) 21251( 916) 21254( 884) 21255( 882) 21256( 916) 21257( 867) 21258( 878) 21259( 886) 21260( 896)
21263( 875) 21266( 879) 21267( 869) 21269( 866) 21271( 896) 21272( 885) 21274( 887) 21275( 912) 21277( 885) 21278( 882)
21281( 856) 21283( 875) 21286( 922) 21287( 903) 21290( 880) 21292( 899) 21293( 879) 21294( 906) 21295( 890) 21297( 939)
21304( 911) 21305( 900) 21307( 881) 21314( 927) 21316( 908) 21321( 883) 21326( 895) 21338( 861) 21350( 880) 21351( 863)
21352( 908) 21353( 865) 21355( 865) 21356( 877) 21357( 889) 21358( 869) 21360( 876) 21364( 885) 21365( 863) 21367( 921)
21368( 849) 21371( 867) 21372( 850) 21374( 892) 21379( 859) 21380( 906) 21382( 882) 21383( 868) 21384( 900) 21385( 872)
21386( 896) 21388( 857) 21389( 917) 21390( 879) 21391( 878) 21392( 868) 21394( 906) 21395( 863) 21396( 881) 21398( 856)
21399( 864) 21402( 865) 21403( 858) 21405( 880) 21406( 919) 21408( 894) 21409( 885) 21411( 873) 21412( 869) 21414( 881)
21417( 860) 21418( 878) 21420( 855) 21422( 867) 21423( 904) 21424( 868) 21425( 899) 21428( 861) 21429( 882) 21430( 890)
21431( 904) 21432( 907) 21433( 894) 21434( 920) 21436( 854) 21437( 869) 21438( 887) 21440( 916) 21441( 904) 21442( 877)
21443( 877) 21445( 851) 21447( 870) 21448( 870) 21450( 858) 21453( 883) 21454( 886) 21457( 886) 21463( 865) 21464( 875)
21465( 879) 21466( 880) 21467( 928) 21468( 864) 21469( 881) 21470( 877) 21471( 877) 21472( 875) 21473( 895) 21475( 907)
21477( 899) 21478( 877) 21479( 856) 21480( 895) 21481( 871) 21482( 893) 21483( 866) 21484( 867) 21485( 891) 21486( 869)
21491( 911) 21492( 895) 21493( 903) 21494( 865) 21497( 887) 21500( 905) 21501( 909) 21503( 878) 21505( 883) 21506( 874)
21507( 870) 21509( 891) 21512( 875) 21514( 866) 21515( 879) 21517( 864) 21518( 892) 21519( 869) 21526( 937) 21527( 905)
21529( 866) 21530( 889) 21531( 882) 21533( 890) 21542( 874) 21543( 914) 21544( 916) 21545( 873) 21546( 877) 21547( 882)
21548( 873) 21549( 875) 21550( 857) 21551( 896) 21552( 916) 21554( 888) 21555( 908) 21556( 889) 21557( 902) 21558( 857)
21559( 906) 21560( 884) 21561( 885) 21562( 902) 21563( 915) 21564( 898) 21565( 891) 21566( 885) 21567( 907) 21568( 906)
21569( 894) 21570( 893) 21572( 888) 21573( 919) 21574( 915) 21575( 899) 21576( 897) 21578( 977) 21579( 887) 21580( 889)
21581( 905) 21582( 908) 21583( 925) 21584( 907) 21585( 873) 21587( 913) 21588( 912) 21589( 890) 21590( 916) 21591( 896)
21648( 859) 21650( 877) 21652( 856) 21654( 898) 21655( 937) 21656( 904)

Division:SECOND
20677( 745)

1)Witheld for Office
19008 19011 19015 19018 19032 19036 19044 19045 19049 19054 19055 19062 19074 19079 19090 19096 19098 19114 19115 19124
19147 19164 19166 19175 19187 19191 19193 19199 19200 19207 19211 19215 19216 19243 19262 19263 19280 19314 19332 19336
19341 19346 19349 19353 19354 19365 19372 19379 19458 19544 19585 19618 19620 19622 19657 19674 19677 19679 19681 19682
19731 19732 19744 19748 19767 19768 19798 19830 19868 19894 19901 19918 19920 19923 19930 19947 19949 19951 19957 19958
19965 19968 19969 19970 19980 19982 20050 20051 20243 20254 20266 20270 20287 20294 20296 20297 20301 20308 20318 20351
20360 20370 20387 20430 20431 20432 20433 20440 20448 20470 20511 20515 20526 20531 20533 20536 20538 20540 20552 20573
20575 20626 20633 20634 20638 20639 20642 20647 20657 20661 20664 20667 20669 20674 20676 20684 20691 20707 20715 20721
20724 20725 20727 20728 20730 20731 20732 20741 20743 20744 20745 20748 20750 20751 20752 20753 20759 20761 20763 20767
20768 20769 20776 20780 20781 20787 20789 20794 20804 20805 20819 20825 20826 20828 20830 20832 20836 20844 20846 20885
20902 20934 20941 20945 20953 20967 20970 20983 20984 21005 21045 21055 21066 21075 21084 21107 21113 21118 21128 21132
21134 21138 21143 21171 21183 21197 21284 21285 21306 21309 21313 21324 21327 21330 21354 21366 21369 21387 21419 21426
21427 21488 21495 21528 21534 21553 21571 21586 21598 21605 21610 21612 21613 21617 21623 21632 21640 21641 21642 21647

2)Witheld for Office
1)19096 TO 19145 2)19220 TO 19368 3)19985 TO 20034 4)20435 TO 20484 5)20493 TO 20542 6)20567 TO 20616
7)20623 TO 20672 8)20683 TO 20732 9)20747 TO 20796 10)20809 TO 20858 11)20866 TO 20915 12)20924 TO 20973
13)20988 TO 21037 14)21044 TO 21094 15)21166 TO 21215 16)21598 TO 21647

Witheld for Tabulation
19370 19457 20040 20546 21282

Witheld for Unfairmeans
19043 19078 19102 19104 19105 19110 19111 19121 19127 19130 19133 19135 19136 19139 19140 19142 19220 19223 19227 19229
19231 19233 19235 19236 19237 19238 19239 19240 19241 19242 19244 19246 19247 19253 19266 19267 19269 19272 19276 19278
19279 19285 19286 19288 19290 19291 19292 19296 19297 19299 19300 19302 19303 19304 19305 19307 19308 19310 19312 19313
19315 19328 19338 19339 19340 19343 19348 19352 19357 19360 19364 19392 19394 19395 19399 19400 19405 19411 19414 19415
19418 19419 19420 19423 19426 19427 19428 19434 19436 19437 19438 19440 19441 19444 19445 19446 19447 19448 19463 19464
19465 19466 19467 19468 19469 19470 19471 19472 19473 19474 19475 19476 19477 19478 19479 19480 19481 19482 19483 19486

19487 19488 19489 19490 19491 19492 19493 19494 19495 19496 19497 19499 19500 19501 19502 19503 19504 19505 19506 19507
19508 19509 19510 19511 19512 19513 19514 19515 19516 19517 19518 19519 19520 19521 19522 19523 19524 19525 19527 19528
19529 19530 19531 19532 19533 19534 19535 19536 19537 19538 19539 19541 19542 19543 19545 19546 19547 19548 19550
19551 19552 19555 19587 19642 19643 19659 19678 19680 19692 19697 19698 19701 19702 19703 19711 19714 19717 19720 19722
19723 19743 19750 19753 19756 19757 19759 19760 19769 19794 19850 19895 19898 19929 19959 19981 19984 19994 19995 19999
20010 20074 20079 20089 20104 20148 20149 20150 20151 20152 20154 20157 20158 20160 20161 20163 20165 20167 20169 20171
20172 20174 20176 20177 20178 20179 20180 20182 20184 20185 20187 20190 20191 20193 20195 20196 20197 20199 20209 20211
20214 20215 20216 20217 20219 20220 20221 20222 20223 20224 20225 20228 20229 20238 20239 20245 20247 20250 20252 20259
20278 20281 20288 20293 20309 20329 20331 20335 20339 20355 20356 20357 20358 20359 20361 20362 20363 20366 20369 20373
20374 20375 20381 20383 20384 20386 20390 20392 20393 20394 20395 20396 20397 20399 20401 20402 20411 20414 20416 20418
20520 20527 20636 20708 20755 20796 20812 20813 20815 20816 20820 20821 20823 20833 20835 20840 20843 20845 20847 20851
20852 20853 20855 20856 20871 20881 20884 20893 20903 20907 20908 20930 20950 20956 20963 20966 20999 21033 21044 21046
21047 21049 21050 21051 21052 21053 21054 21056 21057 21058 21059 21060 21061 21062 21064 21067 21068 21069 21070 21073
21074 21076 21078 21079 21080 21082 21083 21086 21087 21088 21089 21090 21091 21092 21093 21094 21098 21179 21189 21233
21301 21325 21331 21439 21489 21498 21532 21535 21606 21607 21625 21633 21639 21643 19234 19413 19416 19424

List of Roll No's who failed with Exemption

19009-1,2,3,5,6,7,8 19016-2,3,6,7,8 19017-1,2,3,6,7,8 19021-3,4,5,6,7,8
19025-1,3,6,7,8 19026-2,3,7,8 19027-3,5,6,7,8 19030-2,3,5,6,7,8
19031-3,4,5,7,8 19038-2,3,6,7,8 19040-2,3,6,7,8 19041-2,3,4,6,7,8
19042-2,3,4,7,8 19046-6,7,8 19050-2,3,5,6,7,8 19053-6,7,8
19065-2,3,5,6,7,8 19067-3,5,6,7,8 19068-4,5,6,7,8 19070-2,6,7,8
19080-2,6,7,8 19084-2,6 19087-2,5,7,8 19155-7
19169-3,4,6,7,8 19179-5,6,7,8 19180-4,5,6,7,8 19195-3,5,6,7,8
19198-1,2,3,5,6,7,8 19373-2,7,8 19375-4,8 19380-2
19396-1,2,3,4,5,6 19403-3,6,7,8 19404-2,3,6,7,8 19408-3,6,7,8
19382-2,8 19410-2,3,6,7,8 19417-2,6,7,8 19429-6,7,8
19431-1,2,5,6,7,8 19435-2,3,5,6,7,8 19439-2,3,4,5,6,7,8 19450-2
19540-1,3,4,6 19556-7 19558-7,8 19584-1,2,6,7,8
19593-1,2,5,6,7,8 19594-1,4,5,6,7,8 19596-1,2,6,7,8 19597-1,2,5,6,7,8
19599-2,5,6,7,8 19600-1,2,5,6,7,8 19603-2,6,7,8
19604-1,2,5,6,7,8 19609-1,2,6,7,8 19610-1,2,5,6,7,8 19611-1,2,5,6,7,8
19616-7,8 19621-2,5,7,8 19628-2,3,5,6,7,8 19631-2,3,4,6,7,8
19633-2,6,7,8 19636-1,2,3,5,6,7,8 19639-7,8 19640-2,6,7,8
19655-2,3,5,6,7,8 19661-3,5,6,7,8 19666-7,8 19686-1,2,3,6,7,8
19687-1,2,3,6,7,8 19706-1,2,3,6,7,8 19707-6,7,8 19710-3,4,6,7,8
19715-1,4,6,7,8 19716-1,4,6,7,8 19718-2,6,7,8 19736-3,6,7,8
19751-7,8 19755-1,2,3,5,6,7,8 19772-1,2,6,7,8 19778-1,2,4,6,7,8
19791-2,3,6,7,8 19858-1,2,3,5,6,7,8 19859-2,3,5,6,7,8 19873-1,2,3,5,6
19891-1,3,7,8 19893-1,3,5,6,7,8 19899-3,5,7,8 19900-1,3,5,6,7,8
19902-3,5,7,8 19904-3,7,8 19905-1,2,3,5,6,7,8 19910-7,8
19911-1,2,3,5,6,7,8 19912-1,3,4,6,7,8 19914-3,6,7,8 19916-1,3,6,7,8
19917-5,6,7,8 19919-3,7,8 19927-7,8 19928-1,3,6,7,8
19932-1,2,3,4,6,7,8 19933-2,3,6,7,8 19936-3,6,7,8 19939-3,4,6,7,8
19940-1,2,3,5,7,8 19943-7,8 19946-2,3,7,8 19948-3,4,6,7,8
19953-3,4,6,7,8 19963-2,6,7,8 19964-7,8 19966-7,8
19967-1,2,3,6,7,8 19971-5 19972-8 19973-4
19976-1 19977-1 20011-6,7,8 20042-2
20043-2 20059-5,6 20062-3,6,7,8 20063-3,4,5,6,7,8
20070-2,6,7,8 20071-2,6,7,8 20072-5,6,7,8
20075-4,6,7,8 20076-6,7,8 20080-2,3,6,7,8 20081-6,7,8
20084-6,7,8 20085-6,7,8 20086-2,3,5,6,7,8 20087-6,7,8
20088-2,6,7,8 20090-2,6,7,8 20092-2,5,6,7,8 20093-2,3,5,6,7,8
20094-2,3,5,6,7,8 20098-2,3,5,6,7,8 20100-2,3,5,6,7,8 20105-6,7,8
20107-2,3,5,6,7,8 20108-1,2,3,5,6,7,8 20111-2,3,6,7,8 20114-2,3,5,6,7,8
20117-1,3,4,5,6 20118-3,6,7,8 20119-7,8 20121-3,6,7,8
20125-3,5,6,7,8 20139-7 20170-7,8 20189-1,3,5,7,8
20192-3,7,8 20206-1,2,4,6,7,8 20213-1,2,3,6,7,8 20234-1,2,3,6,7,8
20235-1,2,3,6,7,8 20236-7,8 20255-2,5,6,7,8 20264-3,5,7,8
20265-1,2,3,6,7,8 20271-1,2,3,4,5,6 20273-6,7,8 20280-1,3,4,5,7,8
20283-1,2,3,5,7,8 20284-1,2,3,5,7,8 20289-1,2,3,5,6,7,8 20290-2,3,5,6,7,8
20303-1,3,6,7,8 20310-1,2,3,5,6,7,8 20311-1,2,3,6,7,8 20312-1,2,3,6,7,8
20314-5 20324-5,6,7,8 20328-5,6,7,8 20334-5,7,8

20336-2,3,6,7,8 20340-1,3,5,6,7,8 20345-1,2,3,5,6,7,8 20347-5,6,7,8
20348-3,6,7,8 20349-5,6,7,8 20352-5,6,7,8 20353-3,5,7,8
20382-4,6,7,8 20400-3,4,5,6,7,8 20406-4,6,7,8 20409-7,8
20413-2,3,4,7,8 20420-4,6,7,8 20422-2,3,5,6,7,8 20548-2,6
20550-1 20553-7,8 20554-2 20557-7
20559-4 20560-7,8 20562-7,8 20563-5
20619-2,4 20736-2 20738-1,2,3,6 20739-1,2,3,6,7,8
20742-1,2,3,6 20806-5 20859-2 20916-1,2,6
21063-3,4,6,7,8 21065-7,8 21077-2,7,8 21085-7,8
21095-1 21139-1,2,3,6,7,8 21144-2,3,5,6,7,8 21154-1,2,3,5,6,7,8
21159-7 21160-1,2,6 21218-1,2 21228-2,3,5,7,8
21232-2,6,7,8 21234-6,7,8 21240-2,7,8 21241-1,2,3,5,6,7,8
21244-6,7,8 21245-2,4,5,6,7,8 21246-1,2,5,6,7,8 21252-2,5,7,8
21253-1,2,4,6,7,8 21261-2,7,8 21262-1,2,6,7,8 21264-2,6,7,8
21265-7,8 21270-2,4,5,6,7,8 21273-1,2,4,6,7,8 21276-1,5
21289-2,3,5,7,8 21291-1,3,6,7,8 21296-1,2,3,5,6,7,8 21298-1,2,3,5,6,7,8
21299-2,6,7,8 21300-6,7,8 21302-1,2,3,5,6,7,8 21303-1,2,3,6,7,8
21310-2,3,5,6,7,8 21311-1,2,3,5,6,7,8 21312-1,2,3,5,6,7,8 21315-1,3,7,8
21317-1,3,6,7,8 21318-1,2,6,7,8 21319-2,3,6,7,8 21320-7,8
21322-3,6,7,8 21323-3,6,7,8 21328-7,8 21329-2,5,6,7,8
21332-3,6,7,8 21333-3,5,6,7,8 21334-2,3,6,7,8 21335-1,2,3,5,6,7,8
21336-1,2,3,6,7,8 21337-1,2,3,6,7,8 21339-5 21340-7
21344-7 21359-2,3,7,8 21361-3,6,7,8 21362-2,3,5,6,7,8
21363-3,6,7,8 21370-2,5,7,8 21375-3,6,7,8 21376-7,8
21377-1,3,6,7,8 21378-1,2,3,5,6,7,8 21381-1,6,7,8 21393-3,4,7,8
21397-1,2,6,7,8 21400-7,8 21401-3,7,8 21404-2,3,6,7,8
21407-2,5,6,7,8 21410-1,2,3,4,5,6,7 21413-2,7,8 21415-3,7,8
21416-1,2,3,6,7,8 21421-3,7,8 21435-2,4,6,7,8 21444-1,2,3,4,6,7,8
21451-7,8 21455-5 21474-2,7,8 21476-2,3,7,8
21487-1,2,3,7,8 21490-2,3,7,8 21496-1,2,3,4,7,8 21499-3,4,7,8
21502-2,3,6,7,8 21504-1,3,4,5,7,8 21508-1,2,7,8 21510-1,2,4,5,6,7,8
21511-1,2,7,8 21513-1,2,3,6,7,8 21516-1,2,4,5,6,7,8 21520-4,6,7,8
21521-2,3,7,8 21522-1,2,3,4,7,8 21523-4,6,7,8 21524-2,3,4,6,7,8
21525-1,4,5,7,8 21537-4,5 21577-1,2,3,5,6,7,8

Note- Failures desiring to appear for Winter 2009 exam shall submit their examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.