NAGPUR UNIVERSITY RESULT SECOND YEAR B.P.E. (3 YEAR DEGREE COURSE) , SUMMER 2009

RASHTRASANT TUKDOJI MAHARAJ NAGPUR UNIVERSITY

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000.

34452( 790) 34454( 742) 34455( 751) 34456( 726) 34457( 769) 34458( 732) 34462( 737) 34464( 750) 34465( 778) 34466( 809)
34467( 758) 34470( 730) 34471( 755) 34472( 733) 34473( 751) 34474( 742) 34475( 745) 34478( 758) 34480( 757) 34481( 758)
34482( 696) 34483( 742) 34485( 775) 34486( 772) 34487( 768) 34488( 772) 34489( 752) 34490( 720) 34491( 735) 34492( 769)
34493( 755) 34494( 752) 34497( 732) 34498( 759) 34499( 769) 34500( 747) 34502( 741) 34503( 794) 34504( 803) 34505( 735)
34506( 770) 34507( 743) 34509( 774) 34510( 747) 34511( 736) 34512( 721) 34514( 743) 34515( 738) 34518( 680) 34520( 735)
34521( 714) 34522( 785) 34524( 738) 34525( 763) 34526( 759) 34530( 736) 34532( 765) 34533( 756) 34534( 771) 34537( 757)
34538( 773) 34540( 745) 34542( 732) 34543( 725) 34544( 782) 34545( 761) 34546( 742) 34547( 725) 34549( 729) 34550( 761)
34553( 699) 34554( 725) 34555( 726) 34556( 726) 34557( 746) 34559( 701) 34561( 769) 34563( 729) 34565( 752) 34566( 728)
34567( 778) 34568( 733) 34569( 760) 34570( 745) 34571( 712) 34572( 750) 34574( 745) 34577( 725) 34578( 792) 34579( 740)
34580( 783) 34582( 791) 34583( 766) 34584( 775) 34586( 734) 34587( 765) 34588( 804) 34589( 785) 34590( 783) 34591( 741)
34593( 811) 34594( 769) 34595( 748) 34596( 777) 34597( 807) 34598( 814) 34599( 794) 34600( 757) 34601( 724) 34602( 736)
34603( 767) 34604( 780) 34605( 732) 34606( 729) 34607( 764) 34608( 778) 34613( 711) 34615( 730) 34616( 717) 34617( 725)
34619( 749) 34620( 711) 34621( 720) 34623( 680) 34624( 703) 34625( 675) 34626( 708) 34627( 758) 34628( 740) 34629( 763)
34630( 748) 34631( 781) 34632( 762) 34633( 751) 34634( 733) 34635( 757) 34636( 759) 34637( 786) 34638( 785) 34639( 750)
34640( 785) 34641( 767) 34642( 734) 34644( 725) 34646( 724) 34647( 757) 34648( 796) 34650( 731) 34652( 753) 34653( 749)
34655( 768) 34656( 713) 34657( 730) 34659( 760) 34660( 778) 34661( 770) 34662( 784) 34663( 762) 34667( 774) 34668( 730)
34672( 742) 34673( 718) 34674( 735) 34675( 809) 34677( 748) 34678( 788) 34679( 753) 34680( 730) 34682( 720) 34684( 797)
34685( 744) 34686( 727) 34687( 760) 34689( 777) 34690( 738) 34693( 803) 34694( 690) 34695( 819) 34696( 768) 34697( 760)
34698( 763) 34699( 810) 34701( 789) 34702( 811) 34703( 798) 34704( 795) 34705( 784) 34706( 763) 34707( 719) 34708( 793)
34709( 787) 34710( 793) 34711( 782) 34712( 726) 34713( 784) 34714( 772) 34715( 802) 34716( 776) 34717( 770) 34718( 693)
34719( 759) 34720( 774) 34721( 785) 34722( 781) 34723( 742) 34724( 782) 34725( 792) 34726( 744) 34727( 758) 34729( 737)
34731( 768) 34736( 747) 34737( 767) 34741( 778) 34742( 747) 34743( 751) 34744( 738) 34745( 771) 34748( 708) 34750( 720)
34751( 737) 34752( 725) 34753( 727) 34754( 778) 34756( 742) 34757( 715) 34758( 742) 34759( 745) 34760( 727) 34761( 781)
34763( 731) 34764( 754) 34765( 722) 34767( 762) 34770( 718) 34772( 779) 34774( 740) 34775( 720) 34776( 767) 34777( 789)
34778( 792) 34779( 721) 34783( 772) 34784( 724) 34785( 779) 34799( 719) 34800( 723) 34801( 745) 34802( 715) 34806( 697)
34808( 756) 34810( 750) 34812( 707) 34813( 708) 34814( 784) 34816( 720) 34821( 583) 34822( 563) 34824( 565) 34825( 586)
34826( 586) 34828( 541) 34829( 536) 34830( 521) 34831( 510) 34834( 590) 34835( 585) 34836( 549) 34837( 527) 34841( 533)
34843( 533) 34844( 547) 34845( 572) 34846( 514) 34847( 579) 34848( 556) 34853( 561) 34854( 573) 34855( 570) 34857( 524)
34858( 533) 34859( 551) 34861( 533) 34862( 511) 34866( 547) 34870( 557) 34875( 556) 34876( 562) 34877( 518) 34878( 544)
34879( 544) 34880( 506) 34881( 508) 34882( 553) 34884( 694) 34886( 613) 34887( 676) 34888( 667) 34890( 723) 34891( 746)
34892( 635) 34893( 641) 34895( 703) 34896( 671) 34897( 636) 34898( 646) 34899( 699) 34901( 649) 34902( 617) 34906( 652)
34907( 767) 34908( 753) 34909( 775) 34910( 807) 34911( 798) 34912( 784) 34913( 782) 34914( 841) 34915( 809) 34916( 793)
34917( 808) 34918( 830) 34919( 842) 34920( 783) 34921( 776) 34922( 847) 34923( 805) 34924( 786) 34925( 785) 34926( 811)
34927( 766) 34928( 791) 34929( 757) 34930( 733) 34931( 833) 34932( 800) 34933( 786) 34934( 820) 34935( 832) 34936( 809)
34937( 785) 34939( 816) 34940( 795) 34941( 785) 34942( 818) 34943( 825) 34944( 797) 34945( 798) 34946( 843) 34947( 759)
34948( 859) 34949( 822) 34950( 814) 34951( 812) 34952( 797) 34953( 799) 34954( 785) 34955( 820) 34956( 850) 34957( 798)
34958( 860) 34959( 795) 34960( 752) 34961( 815) 34962( 783) 34963( 802) 34964( 781) 34965( 794) 34966( 773) 34967( 782)
34968( 792) 34969( 776) 34971( 795) 34973( 761) 34974( 748) 34975( 742) 34976( 806) 34977( 756) 34978( 750) 34979( 749)
34980( 749) 34981( 734) 34982( 742) 34983( 740) 34984( 736) 34985( 746) 34987( 761) 34988( 736) 34990( 765) 34993( 787)
34994( 778) 34995( 765) 34997( 767) 34998( 721) 34999( 774) 35000( 734) 35003( 735) 35004( 720) 35006( 737) 35007( 693)
35009( 703) 35010( 710) 35011( 744) 35012( 732) 35013( 738) 35014( 736) 35015( 729) 35016( 749) 35017( 747) 35019( 698)
35020( 714) 35021( 709) 35022( 764) 35023( 743) 35026( 745) 35027( 749) 35028( 715) 35029( 764) 35031( 719) 35032( 720)
35033( 772) 35037( 751) 35039( 789) 35040( 724) 35041( 722) 35043( 758) 35044( 734) 35050( 703) 35052( 720) 35053( 727)
35054( 713) 35057( 736) 35058( 730) 35059( 713) 35060( 728) 35061( 724) 35063( 715) 35067( 711) 35069( 689) 35071( 677)
35073( 695) 35074( 739) 35075( 713) 35077( 726) 35079( 730) 35080( 735) 35081( 700) 35082( 724) 35083( 682) 35084( 723)
35085( 714) 35086( 698) 35087( 754) 35088( 737) 35090( 749) 35091( 802) 35092( 720) 35093( 787) 35094( 778) 35095( 785)
35096( 784) 35097( 725) 35098( 747) 35099( 790) 35100( 746) 35101( 765) 35102( 765) 35103( 732) 35104( 788) 35105( 794)
35106( 761) 35107( 759) 35108( 754) 35109( 755) 35110( 744) 35113( 787) 35114( 753) 35115( 778) 35117( 747) 35118( 759)
35119( 738) 35120( 710) 35121( 752) 35122( 744) 35123( 760) 35124( 718) 35126( 706) 35127( 760) 35130( 745) 35131( 749)
35133( 738) 35134( 707) 35135( 750) 35136( 783) 35137( 743) 35138( 739) 35139( 757) 35140( 713) 35141( 744) 35143( 752)
35145( 747) 35146( 738) 35147( 716) 35148( 772) 35150( 725) 35152( 765) 35153( 757) 35154( 723) 35155( 790) 35156( 750)
35157( 748) 35158( 744) 35160( 738) 35161( 738) 35162( 781) 35163( 712) 35164( 723) 35165( 733) 35168( 775) 35169( 744)
35171( 737) 35172( 764) 35173( 762) 35175( 734) 35177( 728) 35178( 710) 35179( 734) 35180( 732) 35182( 721) 35183( 762)
35184( 772) 35185( 748) 35187( 797) 35190( 764) 35191( 726) 35192( 728) 35193( 760) 35194( 754) 35197( 738) 35198( 805)

35200( 727) 35201( 773) 35202( 753) 35203( 749) 35204( 771) 35205( 751) 35206( 758) 35207( 727) 35208( 735) 35209( 736)
35210( 707) 35215( 714) 35218( 729) 35223( 724) 35224( 717) 35226( 727) 35230( 750) 35234( 730) 35235( 782) 35237( 768)
35238( 757) 35239( 766) 35240( 751) 35241( 784) 35243( 791) 35244( 809) 35245( 784) 35246( 776) 35247( 783) 35248( 751)
35249( 778) 35250( 764) 35254( 746) 35255( 768) 35257( 793) 35259( 781) 35260( 791) 35262( 760) 35263( 761) 35265( 785)
35266( 766) 35268( 776) 35269( 784) 35270( 770) 35271( 783) 35273( 731) 35274( 774) 35275( 751) 35276( 748) 35278( 730)
35279( 702) 35281( 726) 35282( 675) 35283( 704) 35284( 717) 35286( 699) 35288( 703) 35289( 721) 35292( 716) 35295( 731)
35296( 749) 35297( 815) 35298( 775) 35300( 791) 35304( 721) 35307( 767) 35316( 737) 35317( 739) 35319( 725) 35320( 737)
35321( 743) 35323( 735) 35324( 791) 35326( 741) 35328( 722) 35331( 739) 35332( 732) 35333( 703) 35334( 722) 35335( 745)
35336( 727) 35337( 747) 35338( 738) 35339( 726) 35340( 730) 35342( 717) 35343( 727) 35344( 698) 35345( 702) 35347( 760)
35349( 706) 35350( 717) 35351( 732) 35353( 741) 35354( 745) 35355( 728) 35356( 741) 35358( 720) 35359( 729) 35361( 759)
35362( 729) 35364( 734) 35365( 739) 35366( 741) 35367( 717) 35368( 750) 35369( 748) 35370( 729) 35372( 742) 35373( 744)
35374( 748) 35377( 820) 35378( 717) 35380( 794) 35381( 786) 35382( 772) 35383( 756) 35384( 709) 35385( 747) 35389( 790)
35390( 734) 35391( 741) 35392( 770) 35393( 776) 35394( 743) 35396( 717) 35397( 731) 35398( 762) 35399( 745) 35400( 760)
35402( 731) 35405( 732) 35409( 756) 35410( 746) 35411( 742) 35419( 696) 35420( 700) 35424( 724) 35425( 727) 35427( 791)
35428( 718) 35429( 706) 35430( 713) 35432( 761) 35436( 724) 35438( 712) 35439( 703) 35440( 723) 35442( 757) 35443( 738)
35444( 722) 35445( 774) 35446( 719) 35449( 744) 35450( 718) 35451( 800) 35452( 755) 35453( 805) 35454( 730) 35455( 718)
35456( 772) 35457( 711) 35458( 740) 35460( 759) 35461( 803) 35462( 759) 35463( 768) 35464( 721) 35466( 708) 35468( 745)
35470( 731) 35471( 768) 35472( 784) 35473( 766) 35474( 794) 35475( 752) 35476( 768) 35477( 782) 35479( 762) 35480( 774)
35481( 790) 35482( 788) 35483( 775) 35484( 819) 35485( 780) 35486( 796) 35487( 777) 35488( 759) 35489( 781) 35490( 725)
35491( 820) 35492( 783) 35493( 769) 35495( 764) 35496( 778) 35497( 781) 35498( 769) 35500( 770) 35501( 761) 35502( 774)
35503( 754) 35504( 786) 35505( 739) 35508( 775) 35510( 755) 35511( 789) 35513( 703) 35514( 742) 35515( 707) 35518( 731)
35519( 716) 35520( 754) 35522( 731) 35525( 749) 35527( 733) 35528( 746) 35529( 750) 35530( 748) 35531( 711) 35533( 757)
35534( 767) 35535( 757) 35538( 714) 35539( 727) 35540( 743) 35543( 713) 35548( 730) 35549( 774)

Witheld for Enrolment
35537

Witheld for Office
34453 34476 34479 34560 34643 34651 34665 34671 34797 34798 34804 34805 34807 34809 34811 34815 34819 34863 35056 35065
35112 35144 35166 35176 35189 35196 35217 35225 35229 35236 35253 35258 35267 35272 35309 35379 35388 35395 35406 35407
35413 35414 35415 35416 35417 35447 35542 35544 35545 35546

Witheld for Tabulation
34781 35536

List of Roll No's who failed with Exemption

34451-1,4,5,6,7 34459-2,4,6,7 34460-1,3,5,6,7 34463-1,3,4,6,7
34468-1,3,4,6,7 34469-1,2,6,7 34501-1,2,4,5,6,7 34508-6,7
34517-6,7 34523-1,2,5,6,7 34527-1,2,4,5,6,7 34528-1,2,3,4,5
34529-1,3,4,5,6,7 34531-6,7 34536-6 34539-1,2,4,5,6,7
34541-6,7 34548-1,2,4,5,6,7 34551-1,3,5,6,7 34552-1,3,6,7
34573-1,2,3,4,5 34575-1,2 34576-1,2,3,4,5 34581-1,2,3,4,5
34585-1,2,3,4,5 34612-1,3,6,7 34614-6,7 34618-1,2,3,4,6,7
34622-3,4,6,7 34649-1,2,3,4,5 34654-1,5,6,7 34658-1,2,4,5
34669-6,7 34691-1,2,3,4,5 34692-1,2,3,5,6,7 34700-1,2,5,6,7
34728-1,4,5 34738-2,3,4,6,7 34749-1,2,3,4,5 34755-1,2,4,5,6,7
34762-1,2,3,4,5 34768-1,2,3,4,5 34771-1,2,3,4,5 34780-7
34817-1,3,4,5 34820-6,7 34827-6,7 34833-4,6,7
34838-6,7 34839-3,5,6,7 34840-3,4,6,7 34849-1,2,3,5,6,7
34850-3,5,6,7 34851-3,5 34856-3,5 34867-6,7
34868-2,3,4,5,7 34869-6,7 34871-2,3,4,5,6,7 34874-1,5,6,7
34883-4 34889-1,2,3,4,5 34903-1 34938-1,2,3,4,5
34972-1,2,3,4,5 34986-1,2,3,4,5 34991-6,7 34996-6,7
35005-1,2,3,6,7 35008-1,2,3,4,5 35024-6,7 35030-1,2,3,4,5
35036-1,3,4,5 35038-2,3,5,6,7 35042-6,7 35045-1,3,5,6,7
35048-1,2,3,5,6,7 35051-2,3,5,6,7 35055-6,7 35066-1,3,5,6,7
35070-1,3,4,6,7 35116-1,2,3,4,6,7 35125-2,3,5,6 35128-1,2,4,5,6,7
35129-1,2,3,6,7 35132-1,2,3,4,6,7 35151-1,2,3,4,5 35159-6,7
35167-2,3,5,6,7 35170-1,2,3,5 35174-2,3,6,7 35186-1,2,4,5,6,7
35195-7 35211-1 35213-5 35214-6
35219-1,6,7 35220-1,2,5,6,7 35221-6,7 35222-1,2,4,5,6,7
35227-1,2,3,4,5 35228-6,7 35231-1,2,3,4 35232-1,2,3,4,5
35252-1,2,3,4,5 35256-1,2,3,4,5 35261-1,2,3,4,5 35277-2,5,6,7
35280-6,7 35285-2,6,7 35287-5,6,7 35290-1,4,6,7
35291-1,6,7 35299-1,2,4,5,6,7 35301-1,2,3,4,6,7 35302-1,2,4,5,6,7
35305-1,2,4,5,6,7 35306-1,2,3,4,6,7 35308-1,2,4,5,6,7 35311-1,2,3,5,6,7
35313-1,3,5,6,7 35314-2,3,5,6,7 35318-6,7 35329-1,3,5,6,7
35330-2,6,7 35341-1,4,5,6,7 35348-2,3,5,6,7 35357-6,7
35360-1,7 35371-1,2,3,5 35375-3,5,6,7 35376-2,3,4,5
35386-1,3,5,6,7 35387-1,2,3,5 35401-1,2,3,4,5 35403-3,6,7
35404-1,2,3,5 35408-1,3,5,6,7 35412-1,2,4,6,7 35418-1,5,6,7
35421-2,6,7 35422-1,2,3,4,5 35423-2,5 35426-1,2,3,4,5
35431-1,3,5,6,7 35437-1,2,5,6,7 35465-1 35478-6,7
35494-1,2,3,5 35499-1,2,3,5 35506-6,7 35507-6,7
35516-2,5,6,7 35517-6,7 35521-2 35547-4,7
35550-2,4,6,7 35551-1,2,3,5,6,7 35552-4,5



Note- Failures desiring to appear for Winter 2009 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college


By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.