Date:-26/06/2009
RASHTRASANT TUKDOJI MAHARAJ NAGPUR UNIVERSITY
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.
76151( 449) 76153( 410) 76154( 410) 76155( 432) 76157( 409) 76160( 418) 76161( 402) 76162( 426) 76163( 437) 76165( 420)
76167( 444) 76169( 448) 76170( 438) 76171( 433) 76172( 420) 76175( 413) 76179( 427) 76181( 443) 76184( 434) 76185( 472)
76189( 438) 76192( 445) 76194( 436) 76195( 476) 76197( 458) 76198( 442) 76199( 440) 76200( 459) 76201( 438) 76202( 474)
76203( 435) 76205( 445) 76206( 452) 76207( 473) 76209( 458) 76211( 453) 76212( 446) 76214( 410) 76215( 451) 76219( 424)
76220( 394) 76224( 425) 76232( 374) 76236( 427) 76240( 376) 76241( 399) 76243( 449) 76244( 393) 76245( 410) 76246( 407)
76253( 411) 76254( 443) 76256( 378) 76257( 419) 76259( 401) 76261( 403) 76270( 416) 76271( 421) 76272( 408) 76274( 424)
76275( 413) 76285( 429) 76288( 418) 76290( 442) 76291( 395) 76292( 389) 76295( 441) 76296( 428) 76297( 437) 76298( 421)
76299( 408) 76305( 399) 76309( 413) 76312( 393) 76314( 459) 76316( 406) 76317( 400) 76318( 415) 76320( 423) 76330( 407)
76333( 409) 76335( 402) 76340( 425) 76341( 415) 76342( 409) 76343( 436) 76344( 405) 76345( 398) 76346( 409) 76347( 400)
76349( 407) 76350( 359) 76351( 394) 76353( 398) 76359( 421) 76360( 408) 76364( 391) 76365( 438) 76366( 410) 76367( 417)
76369( 417)
Witheld for Office
76178
Witheld for Tabulation
76226 76229
List of Roll No's who failed with Exemption
76158-2T 76159-2T,4T,5T 76164-3T,5T 76168-2T,3T,6T,7
76173-1T 76174-2T,6T 76176-6T 76180-1T,2T,5T,6T
76182-5T 76183-4T,5T 76186-1T 76187-4T,5T,6T
76190-5T 76191-3T 76193-1T,2T,6T 76208-2T,5T
76210-2T,5T 76216-6T 76225-2T 76230-6T
76234-2T,5T 76235-6T 76237-2T 76247-3T
76250-6T 76251-1T 76260-1T,3T 76262-2T
76264-2T 76267-1T,2T,4T,6T 76268-2T,6T 76269-5T
76273-3T 76277-1T,6T 76280-2T 76284-6T
76287-2T,4T 76293-4T,5T 76300-6T 76301-5T,6T
76307-6T 76308-2T,3T,5T 76315-1T,6T 76319-6T
76322-3T,6T 76323-2T 76324-6T 76325-4T
76327-6T 76328-6T 76334-3T,5T 76337-4T,5T,6T
76339-4T 76352-3T 76354-3T 76355-5T,6T
76356-4T,6T 76358-5T,6T 76368-6T
Note- Failures desiring to appear for Winter 2009 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.