| Sr.No | Names of courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen-clature | Approving Authority | 
| 1 | Post B.Sc. Diploma in Applied Botany | B. Sc. | 1 Year | Full Time | Once | - | U.G.C | 
| 2 | Diploma in Sericulture | 12th Standard (10+2) | 1 Year | Full Time | Once | - | U.G.C | 
| 3 | P.G. Diploma in Aquaculture | B. Sc. | 1 Year | Full Time | Once | - | U.G.C | 
| 4 | Post B.Sc. Diploma in Computer Sci. &Application | B. Sc. or B.E. or B. Tech. | 1 Year | Full Time | Twice | P.G.D.C.S.A. | U.G.C | 
| 5 | Bachelor of Science | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.Sc. | U.G.C | 
| 6 | Bachelor of Computer Science | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.C.S | U.G.C | 
| 7 | Bachelor of Science (Information Tech.) | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.Sc(IT) | U.G.C | 
| 8 | Master of Science                – i) Chemistry ii) Physics iii) Biochemistry iv) Micro Biology v) Zoology vi) Pure – Geology vii) Botany viii) Maths ix) Statistics x) Computer Science xi) Electronics xii) Environmental Science xiii) Bio-Technology (Sem. Pattern) xiv) Sericulture | B. Sc. with                respective Subject B.C.A., B.C.S., B. Sc., in C/S IT with 50% Marks B. Sc. | 2 Years | Full Time | Twice | M.Sc | U.G.C | 
| 9 | Master of Science Tech. (Applied Geology) | B. Sc. | 3 Years | Full Time | Semester | M.Sc.(Tech) | U.G.C. | 
| 10 | Master of Computer Application | Any Graduate | 2 Years | Full Time | Semester | M.C.A | U.G.C | 
| 11 | Master of Computer Science | BCS,B.Sc(IT),BCA . | 2 Years | Full Time | Once | M.C.S | U.G.C. | 
SCIENCE COURSES NAGPUR UNIVERSITY
LIST OF SCIENCE COURSES