NAGPUR UNIVERSITY RESULTS | B. SC. FINAL |B. SC. PART-3
To find your result use Ctrl+F then type your roll no and press Enter
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 16/12/2009
**** F I R S T D I V I S I O N ****380231 381366 382236 382374 382794 382826 382869 382879
*** S E C O N D D I V I S I O N ****
380014 380030 380033 380038 380049 380058 380061 380071 380072 380081 380083 380088 380094 380097 380108 380114 380127 380131 380132
380137 380140 380154 380156 380195 380197 380198 380199 380200 380205 380212 380218 380221 380249 380263 380271 380285 380290 380292
380293 380301 380303 380308 380312 380315 380317 380318 380320 380324 380342 380392 380415 380417 380418 380419 380422 380424 380432
380441 380459 380463 380469 380499 380501 380505 380511 380535 380536 380538 380543 380545 380549 380567 380579 380588 380593 380602
380605 380619 380621 380626 380635 380637 380651 380659 380667 380671 380691 380692 380695 380708 380709 380710 380713 380716 380769
380777 380782 380783 380784 380785 380786 380789 380790 380796 380797 380799 380800 380801 380802 380812 380819 380827 380842 380845
380856 380861 380862 380866 380877 380884 380892 380908 380911 380924 380926 380928 380936 380938 380941 380946 380948 380951 380952
380956 380980 380982 380983 380987 380989 380991 380992 381010 381011 381013 381014 381022 381029 381052 381059 381061 381067 381087
381092 381093 381102 381108 381110 381111 381116 381127 381137 381150 381153 381183 381196 381201 381209 381212 381214 381224 381227
381262 381263 381309 381310 381315 381328 381347 381348 381358 381365 381368 381369 381375 381381 381394 381395 381396 381399 381404
381415 381416 381419 381420 381437 381444 381451 381457 381465 381466 381471 381472 381473 381477 381485 381494 381497 381499 381505
381508 381514 381517 381543 381548 381550 381551 381554 381570 381574 381581 381582 381585 381597 381601 381606 381610 381612 381618
381619 381630 381633 381651 381657 381670 381671 381673 381675 381676 381682 381683 381684 381685 381686 381687 381694 381697 381702
381707 381711 381738 381744 381753 381756 381771 381774 381776 381777 381778 381780 381783 381785 381794 381803 381805 381807 381811
381815 381823 381829 381831 381843 381857 381892 381894 381896 381898 381903 381904 381907 381908 381909 381912 381938 381942 381956
381957 381958 381978 381979 381989 381993 381994 381996 381997 381998 381999 382001 382016 382021 382027 382031 382040 382046 382047
382058 382061 382062 382063 382067 382068 382070 382072 382073 382075 382078 382080 382081 382083 382086 382087 382097 382098 382107
382116 382120 382123 382125 382127 382132 382137 382138 382141 382144 382145 382147 382148 382149 382153 382156 382166 382171 382174
382177 382179 382182 382183 382184 382190 382192 382202 382203 382207 382215 382226 382228 382230 382237 382242 382243 382244 382250
382251 382253 382255 382259 382260 382261 382263 382264 382265 382268 382270 382272 382273 382275 382277 382278 382279 382281 382286
382287 382293 382294 382303 382304 382307 382308 382317 382318 382322 382323 382324 382328 382331 382343 382346 382350 382352 382379
382390 382392 382409 382410 382438 382449 382451 382457 382458 382466 382467 382474 382479 382480 382481 382487 382489 382491 382493
382495 382498 382500 382502 382503 382504 382506 382509 382510 382512 382515 382517 382518 382520 382522 382523 382526 382528 382529
382530 382536 382538 382539 382541 382542 382544 382545 382547 382551 382552 382553 382554 382569 382579 382590 382591 382607 382608
382609 382611 382630 382638 382647 382652 382656 382660 382668 382673 382679 382684 382723 382727 382730 382733 382738 382740 382745
382747 382752 382755 382757 382759 382761 382763 382774 382776 382788 382789 382792 382793 382795 382797 382798 382799 382801 382802
382803 382804 382806 382811 382813 382814 382815 382816 382817 382819 382820 382825 382851 382853 382861 382862 382874 382880
**** T H I R D D I V I S I O N ****
380006 380034 380224 380238 380379 380482 380487 380503 380523 380531 380687 380688 380700 380730 380749 380851 381027 381123 381181
381182 381205 381210 381254 381318 381324 381384 381421 381445 381502 381509 381520 381524 381527 381528 381561 381677 381695 381734
382002 382049 382136 382160 382233 382428 382475 382514 382548 382640 382756 382800 382877
**** UNFAIR MEANS ROLL NUMBERS ****
381504 382247
**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
381615 382866 382872 382873
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.
380009 380028 380042 380044 380045 380063 380069 380070 380086 380090 380091 380104 380112 380116 380122 380124 380138 380159 380160
380191 380196 380207 380210 380214 380215 380236 380309 380321 380355 380420 380468 380473 380491 380518 380520 380530 380571 380573
380583 380606 380612 380620 380639 380640 380643 380661 380669 380679 380711 380770 380787 380791 380811 380817 380841 380849 380872
380873 380897 380898 380904 380909 380913 380950 380985 381046 381053 381066 381085 381098 381105 381115 381135 381145 381151 381156
381172 381176 381206 381208 381215 381250 381253 381255 381269 381296 381319 381321 381325 381349 381350 381360 381393 381397 381398
381402 381403 381405 381406 381407 381408 381409 381411 381412 381413 381417 381422 381438 381441 381467 381474 381537 381540 381556
381573 381590 381605 381620 381629 381634 381642 381655 381656 381672 381681 381691 381693 381714 381718 381730 381790 381804 381886
381897 381900 381902 381905 381906 381910 381911 381914 381915 381946 381963 381995 382052 382054 382056 382085 382089 382101 382104
382113 382124 382162 382168 382172 382173 382175 382176 382186 382187 382191 382194 382198 382199 382201 382205 382206 382220 382229
382235 382240 382248 382249 382252 382262 382266 382267 382274 382280 382302 382305 382316 382326 382380 382427 382440 382446 382468
382476 382478 382484 382485 382486 382488 382492 382494 382497 382513 382519 382525 382535 382549 382550 382561 382586 382624 382635
382636 382639 382644 382690 382697 382714 382725 382726 382731 382735 382736 382749 382751 382758 382768 382787 382796 382812 382828
382854 382856 382857 382858 382859 382863 382864
NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.
BY ORDER OF THE BOARD OF EXAMINATIONS
CONTROLLER OF EXAMS
R.T.M.NAGPUR UNIVERSITY