RESULT Winter 2009:-FIRST SEMESTER LL.B. (3 YEARS) (OLD)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY




DATED 01/02/2010



The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.



24649( 270) 24653( 271) 24654( 260) 24655( 268) 24661( 290) 24663( 271) 24665( 289) 24667( 270) 24668( 260) 24672( 267)

24675( 272) 24677( 258) 24679( 267) 24681( 257) 24684( 258) 24690( 278) 24693( 294) 24696( 259) 24702( 267) 24703( 276)

24711( 277) 24719( 266) 24722( 266) 24723( 277) 24726( 273) 24727( 269) 24731( 299) 24734( 269) 24735( 258) 24738( 285)

24747( 291) 24748( 268) 24749( 276) 24752( 254) 24761( 284) 24771( 265) 24772( 275) 24775( 262) 24778( 290) 24779( 302)

24788( 268) 24790( 269) 24794( 299) 24795( 274) 24798( 279) 24802( 261) 24803( 262) 24804( 250) 24805( 271) 24806( 267)

24809( 269) 24816( 250) 24823( 276) 24826( 283) 24835( 298) 24841( 270) 24843( 258) 24846( 270) 24854( 254) 24856( 258)

24858( 277) 24860( 278) 24861( 269) 24866( 250) 24867( 250) 24885( 274) 24887( 295) 24888( 287) 24891( 288) 24894( 290)

24903( 273) 24914( 278) 24915( 269) 24917( 265) 24918( 280) 24919( 263) 24922( 275) 24929( 274) 24950( 286) 24952( 262)

24955( 264) 24956( 282) 24958( 283) 24967( 268) 24969( 273) 24970( 253) 24980( 267) 24981( 274) 24988( 270) 24990( 275)

24991( 269) 24992( 267) 25006( 273) 25008( 280) 25009( 269) 25010( 262) 25011( 269) 25012( 271) 25013( 260) 25026( 274)

25027( 276) 25030( 260) 25031( 262)



List of Roll No's who failed with Exemption



24647-5T 24648-1T,2T 24658-5T 24659-1T,3T

24669-5T 24671-1T,4T,5T 24674-5T 24676-5T

24680-1T 24698-3T,5T 24700-1T,4T,5T 24701-5T

24704-1T,3T 24708-1T 24709-1T,2T,5T 24710-3T

24713-1T 24720-1S,2S,3S,4S,5S 24725-1T,3T 24729-1T,2T,3T,5T

24730-2S 24733-3T 24746-3T 24750-1T

24751-4T 24754-1T 24755-1T 24762-3T

24763-2T 24767-4T 24770-1,2S,3,4S,5S 24781-1T,5T

24789-2T 24791-1T,5T 24797-1T,2T 24810-1T,5T

24839-3T,5T 24842-5T 24844-3T 24845-3T

24847-5T 24851-5T 24859-5T 24865-5

24884-2T 24892-3T 24896-1T,3T 24900-3T

24904-1T 24923-5T 24925-1T 24928-5T

24930-3T 24932-5 24942-3 24948-1T,3T,5T

24949-1T,3T,5T 24954-5T 24957-3T,4T 24959-5S

24960-1T,3T 24962-3T,5T 24968-1T,5T 24977-1T,3T

24979-3T,5T 24983-3T 24985-1T,5T 24987-3T

24993-3T,5T 24996-2T 24998-3T 25000-2T,3T

25002-3T 25005-3T 25014-2T 25016-3T

25017-2T,3T 25024-3T 25029-3T,5T 25032-3T

25033-1T



Note- Failures desiring to appear for Summer 2010 exam shall submit their Examination Forms with full exam fees within 15 days

from result date to the college



By order of the Board of Examinations,



Controller of Examinations,

Rashtrasant Tukdoji Maharaj

Nagpur University,

Nagpur.