SEVENTH SEMESTER Examination For the Degree of Bachelor of Architecture RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 01/02/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 1000.
75691( 739) 75693( 631) 75694( 574) 75695( 535) 75696( 633) 75697( 653) 75698( 668) 75699( 648) 75700( 624) 75701( 612) 75702( 672) 75703( 575)
75711( 652) 75712( 604) 75717( 634) 75718( 534) 75720( 582) 75721( 634) 75722( 655) 75724( 538) 75737( 533) 75761( 609) 75762( 656) 75766( 598)
75767( 656) 75768( 676) 75769( 675) 75770( 724) 75771( 632) 75772( 668) 75773( 563) 75774( 576) 75776( 749) 75777( 589) 75779( 594) 75781( 666)
75782( 585) 75783( 590) 75784( 716) 75785( 669) 75787( 683) 75791( 701) 75792( 631) 75794( 621) 75795( 707) 75796( 652) 75797( 599) 75798( 658)
75799( 620) 75800( 594) 75801( 603) 75803( 577) 75804( 588) 75805( 587) 75806( 653) 75807( 691) 75810( 535) 75812( 670) 75823( 550) 75824( 582)
75825( 484) 75837( 694) 75838( 657) 75839( 616) 75841( 677) 75842( 535) 75843( 669) 75847( 641) 75848( 609) 75872( 570) 75886( 655) 75887( 622)
75888( 656) 75889( 689) 75890( 668) 75891( 698) 75893( 520) 75894( 673) 75895( 665) 75896( 648) 75897( 616) 75898( 561) 75899( 674) 75901( 655)
75923( 573) 75924( 632) 75925( 566) 75926( 580) 75927( 582) 75928( 580) 75929( 725) 75930( 599) 75931( 617) 75933( 598) 75934( 618) 75946( 598)
List of Roll No's who failed with Exemption
75692- 1,2S,3S,4,5,6,7,8,9 75704- 3T,9 75705- 1,2,3,6,7,8,9 75706- 1,2S,3S,5,6,7,8,9 75707- 1,2S,5,7,8,9
75708- 1,2S,3,4,5,6,7,8,9 75709- 1,2S,3S,5,6,7,8,9 75710- 4,7,9 75713- 3,4,6,7,9 75714- 1,2S,3,5,6,7,8,9
75715- 1,2S,3S,4,5,6,7,8,9 75716- 1,2S,6,7,8,9 75719- 1,2S,3T,5,6,7,8,9 75723- 1,2S,3T,5,6,7,8,9 75734- 5
75763- 1,2S,3,5,6,7,8,9 75764- 1,2S,3S,4,5,6,7,8,9 75765- 1,2,3S,4,5,6,7,8,9 75775- 2S,3,4,5,6,7,8,9 75778- 1,2S,3,5,6,7,8,9
75780- 1,2S,3S,4,5,6,7,8,9 75786- 2S,3,4,5,6,7,8,9 75788- 1,2S,3,5,6,7,8,9 75789- 1,2S,3S,5,6,7,8,9 75790- 1,2S,3S,5,6,7,8,9
75793- 1,2S,3,5,7,8,9 75802- 1,2S,3,4,5,6,7,8,9 75808- 1,2S,3S,4,6,7,8,9 75809- 1,2S,3,6,7,8,9 75811- 1,2,3S,4,6,7,8,9
75840- 1,2S,3,5,6,7,8,9 75844- 1,2S,3,5,6,7,8,9 75845- 1,2S,3S,4,7,8,9 75846- 1,2S,3,5,6,7,8,9 75859- 1,4,7
75860- 4
75883- 2T,3S,4,6,7,8 75884- 1,2T,3,5,6,7,8 75885- 1,2S,3,4,5,6,7,8 75892- 3,4,6,7,8,9 75900- 2T,3S,6,7,8
75932- 1,2S,3S,4,5,6,7,8,9
Note- Failures desiring to appear for SUMMER 2010 exam shall submit their Examination Forms with full exam fees within 15 days from result date
to the college
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University.