RESULT : FIRST YEAR B.E. ( B.E 1 ST YEAR )

FIRST YEAR B.E.
TO FIND RESULT  TYPE CTRL+F THEN YOUR ROLL NO AND PRESS ENTER
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
 DATED 08/01/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1250.

College:- (9)Ramdeobaba Kamla Nehru Engineering College, Nagpur

61202( 812) 61203( 786) 61208( 713) 61212( 708) 61215( 728) 61216( 723) 61218( 715) 61219( 810) 61221( 729) 61222( 746) 61224( 816) 61225( 757)
61229( 750) 61236( 798) 61237( 713) 61248( 773) 61254( 815) 61257( 723) 61260( 837) 61263( 725) 61267( 686) 61273( 708) 61276( 732) 61277( 733)
61278( 722) 61281( 718) 61282( 770) 61283( 775) 61285( 779) 61286( 907) 61288( 684) 61296( 749) 61301( 725) 61306( 720) 61315( 661) 61321( 792)
61322( 738) 61324( 743) 61326( 756) 61330( 707) 61335( 691) 61336( 676) 61341( 677) 61344( 711) 61345( 697) 61347( 693) 61349( 653) 61351( 649)
61359( 672)

College:- (21)Anjuman College of Engineering, Nagpur

61429( 735) 61442( 703) 61443( 761) 61444( 730) 61445( 709) 61446( 700) 61447( 708) 61456( 702) 61457( 713) 61460( 681) 61462( 689) 61465( 746)
61469( 808) 61473( 752) 61474( 744) 61482( 701) 61483( 676) 61484( 680) 61487( 718) 61491( 771) 61493( 726) 61494( 653) 61496( 693) 61498( 662)
61500( 713) 61504( 730) 61511( 712) 61512( 695) 61519( 735) 61520( 719) 61522( 723) 61535( 668) 61542( 686) 61546( 723) 61547( 720) 61552( 687)
61558( 649) 61561( 657) 61569( 669)

College:- (58)Priyadarshani College Of Engineering & Architecture, Nagpur

61611( 773) 61615( 820) 61617( 788) 61619( 833) 61622( 750) 61624( 747) 61625( 730) 61628( 762) 61629( 826) 61637( 769) 61642( 746) 61654( 744)
61659( 769) 61661( 733) 61665( 757) 61666( 694) 61668( 728) 61670( 812) 61671( 770) 61677( 805) 61689( 764) 61698( 761) 61705( 728) 61706( 770)
61707( 700) 61708( 771) 61710( 774) 61711( 776) 61721( 716) 61726( 760) 61730( 810) 61739( 787) 61741( 741) 61763( 755) 61764( 737) 61767( 749)
61768( 795) 61774( 794) 61779( 716) 61784( 826) 61787( 766) 61792( 683) 61799( 710) 61801( 752) 61803( 659) 61805( 663) 61807( 666) 61814( 703)
61833( 695) 61863( 670) 61870( 666) 61877( 707) 61883( 615)

College:- (60)Yeshwantrao Chavan College Of Engineering, Nagpur

61924( 691) 61929( 745) 61937( 711) 61938( 741) 61942( 722) 61943( 762) 61944( 757) 61947( 828) 61948( 698) 61951( 679) 61954( 778) 61956( 731)
61958( 825) 61960( 766) 61961( 670) 61963( 787) 61966( 768) 61976( 790) 61977( 776) 61978( 708) 61979( 825) 61980( 733) 61982( 794) 61984( 774)
61985( 648) 61987( 717) 61988( 716) 61991( 748) 61997( 702) 62003( 750) 62011( 715) 62012( 703) 62018( 718) 62021( 796) 62026( 730) 62027( 676)
62046( 780) 62047( 716) 62051( 724) 62053( 734) 62055( 723) 62060( 659) 62063( 737) 62067( 777) 62068( 754) 62069( 708) 62074( 737) 62080( 726)
62083( 683) 62085( 708) 62087( 770) 62088( 790) 62098( 761) 62114( 704) 62115( 726) 62119( 738) 62120( 684) 62125( 716) 62129( 737) 62135( 696)
62139( 653) 62147( 676) 62148( 692) 62152( 685) 62158( 642) 62160( 670) 62162( 641) 62167( 614) 62172( 636)

College:- (62)G.H. Raisoni College Of Engineering, Nagpur

62212( 754) 62213( 709) 62214( 740) 62216( 779) 62219( 690) 62231( 834) 62237( 871) 62239( 779) 62240( 704) 62243( 685) 62244( 680) 62245( 717)
62250( 772) 62251( 745) 62261( 659) 62266( 666) 62271( 707) 62273( 804) 62274( 737) 62275( 783) 62284( 715) 62286( 793) 62288( 686) 62289( 761)
62290( 733) 62296( 714) 62299( 739) 62300( 739) 62304( 722) 62308( 703) 62311( 730) 62312( 679) 62313( 687) 62318( 685) 62320( 672) 62326( 708)
62332( 717) 62341( 735) 62348( 677) 62350( 727) 62351( 653) 62354( 785) 62355( 681) 62361( 724) 62362( 783) 62363( 711) 62364( 755) 62365( 740)
62376( 732) 62377( 728) 62384( 673) 62385( 642) 62386( 684) 62390( 679) 62395( 731) 62398( 695) 62406( 665) 62415( 673) 62422( 677)

College:- (73)Priyadarshani Institute of Engineering & Technology, Nagpur

62487( 787) 62490( 735) 62506( 727) 62507( 744) 62511( 724) 62514( 704) 62521( 760) 62523( 749) 62526( 741) 62528( 721) 62530( 795) 62538( 761)
62542( 769) 62543( 802) 62546( 787) 62547( 706) 62550( 730) 62558( 738) 62560( 735) 62567( 750) 62570( 694) 62574( 727) 62580( 748) 62588( 708)
62593( 714) 62594( 723) 62596( 683) 62601( 746) 62603( 727) 62605( 677) 62642( 667)

College:- (86)Priyadarshani Indhra Gandhi College of engg.Nagpur

62664( 759) 62666( 683) 62667( 775) 62669( 825) 62674( 717) 62676( 749) 62677( 705) 62678( 728) 62681( 691) 62682( 794) 62686( 707) 62690( 688)
62693( 717) 62695( 718) 62698( 716) 62702( 685) 62708( 752) 62722( 746) 62726( 754) 62735( 732) 62737( 752) 62738( 794) 62745( 735) 62746( 783)
62749( 943) 62750( 798) 62751( 756) 62753( 737)

College:- (87)Dr. Babasaheb Ambedkar College of Engg. & Research, Nagpur

Page -1
62773( 801) 62774( 836) 62776( 787) 62781( 721) 62783( 842) 62788( 793) 62794( 730) 62804( 735) 62809( 710) 62810( 736) 62813( 735) 62825( 709)
62827( 706) 62828( 744) 62831( 776) 62833( 745) 62840( 710) 62850( 801)

College:- (88)NYSS College of Engineering & Research, Wanadongri, Nagpur

62876( 774) 62877( 817) 62880( 735) 62883( 735) 62893( 798) 62896( 738) 62897( 663) 62898( 687) 62900( 807) 62904( 741) 62907( 724) 62913( 685)
62914( 753) 62915( 727) 62917( 815) 62918( 739) 62919( 737) 62922( 716) 62923( 726) 62933( 679) 62937( 732) 62943( 759) 62953( 702) 62958( 749)
62963( 667) 62965( 676) 62970( 758)

College:- (123)National Power Training Institute, Nagpur.

62994( 793) 62995( 749) 62996( 757) 62997( 717)

College:- (127)Tulsiramji Gaikwad-Patil College of Engineering, Nagpur

63051( 793) 63052( 712) 63053( 722) 63055( 743) 63058( 697) 63063( 756) 63066( 790) 63081( 714) 63090( 760) 63094( 732) 63097( 791) 63108( 741)
63114( 681) 63118( 793) 63127( 699) 63153( 676) 63162( 723) 63172( 725) 63183( 662) 63184( 683) 63185( 691) 63186( 655) 63187( 664) 63214( 693)

College:- (151)Smt. Radhikatai Pandav College of Engineering, Nagpur

63233( 724) 63239( 746) 63240( 783) 63244( 736) 63250( 727) 63257( 714) 63259( 682) 63265( 699) 63272( 734) 63277( 684) 63279( 713) 63280( 743)
63290( 727) 63297( 767) 63304( 718) 63305( 781) 63311( 693) 63312( 719) 63324( 696) 63330( 776) 63335( 788) 63340( 728) 63349( 720) 63354( 733)
63365( 805) 63369( 715) 63370( 707) 63373( 696) 63378( 741) 63381( 669) 63390( 704) 63392( 657) 63393( 663) 63394( 706) 63399( 702) 63402( 676)
63408( 713) 63409( 671) 63414( 706) 63418( 668) 63419( 652) 63425( 703) 63429( 715) 63435( 634) 63469( 720)

College:- (180)K.D.K College Of Engineering, Nagpur

63488( 680) 63489( 691) 63491( 784) 63493( 727) 63495( 748) 63498( 723) 63499( 730) 63500( 658) 63503( 712) 63505( 720) 63506( 686) 63508( 706)
63516( 720) 63517( 726) 63529( 722) 63539( 715) 63544( 681) 63548( 753) 63550( 744) 63555( 711) 63569( 711) 63578( 690) 63582( 659) 63583( 751)
63596( 765) 63598( 684) 63605( 703) 63612( 746) 63613( 700) 63619( 698) 63622( 692) 63625( 735) 63626( 854) 63634( 710) 63642( 755) 63647( 727)
63648( 758) 63653( 737) 63655( 700) 63657( 673) 63658( 711) 63660( 683) 63670( 631) 63671( 762) 63673( 714) 63674( 739) 63675( 719) 63680( 680)
63689( 689) 63690( 684) 63692( 664) 63693( 688) 63697( 708) 63700( 766) 63721( 642) 63723( 744) 63724( 804) 63726( 699) 63727( 656) 63729( 685)
63733( 653) 63734( 698) 63736( 675) 63738( 636) 63746( 699) 63755( 684) 63758( 625) 63761( 640) 63772( 668) 63774( 668) 63779( 635) 63792( 614)
63801( 627) 63804( 646) 63820( 638)

College:- (204)Bhagwati Chaturvedi College of Engineering, Nagpur

63841( 756) 63845( 738) 63849( 671) 63851( 727) 63859( 711) 63865( 701) 63871( 727) 63873( 707) 63889( 749) 63914( 719) 63921( 697) 63938( 711)
63948( 664) 63951( 655) 63952( 680) 63956( 741) 63961( 695) 63962( 681) 63964( 699) 63969( 704)

College:- (208)Smt. Rajshree Mulak College of Engineering for Women, Nagpur

64004( 711) 64005( 700) 64010( 773) 64012( 748) 64024( 700) 64036( 759) 64038( 696) 64040( 715) 64043( 723) 64044( 725) 64053( 745) 64054( 725)
64061( 731) 64064( 700) 64069( 706) 64070( 750) 64071( 694) 64073( 641) 64076( 690) 64083( 726) 64089( 745) 64093( 661) 64099( 744) 64103( 719)
64104( 690) 64105( 760) 64106( 779)

College:- (209)J.L. Chaturvedi College of Engineering, Nagpur

64135( 755) 64137( 827) 64139( 752) 64140( 844) 64157( 740) 64159( 798) 64165( 739) 64168( 714) 64190( 779) 64194( 764) 64200( 710) 64204( 731)
64214( 693) 64228( 763) 64230( 755) 64231( 697) 64242( 682) 64244( 702) 64245( 659) 64246( 745) 64259( 776)

College:- (216)Govindrao Wanjari College of Engineering & Technology,Nagpur

64287( 784) 64288( 726) 64293( 732) 64299( 770) 64300( 720) 64301( 749) 64304( 727) 64306( 696) 64312( 692) 64320( 707) 64323( 768) 64335( 752)
64349( 723) 64355( 707) 64364( 697) 64374( 735) 64377( 754) 64384( 700) 64388( 712) 64390( 690) 64394( 698) 64396( 689) 64407( 706)

College:- (340)Kavi Kulguru Institute Of Technology & Science, Ramtek

64433( 838) 64434( 830) 64437( 703) 64450( 724) 64454( 654) 64457( 712) 64461( 663) 64471( 708) 64479( 744) 64481( 722) 64487( 744) 64489( 698)
64492( 712) 64497( 730) 64502( 720) 64504( 784) 64510( 640) 64523( 731) 64524( 660) 64525( 766) 64526( 683) 64527( 677) 64528( 760) 64555( 719)
64565( 694) 64568( 708) 64573( 716) 64577( 710) 64608( 675) 64614( 749) 64639( 629) 64641( 712)

College:- (348)B.C.Y.R.C. College of Engineering, Umrer

64690( 714) 64692( 757) 64700( 709) 64702( 692) 64703( 774) 64706( 766) 64707( 773) 64715( 766) 64729( 774) 64730( 747) 64733( 738) 64735( 746)
64745( 779) 64750( 704) 64754( 709) 64756( 713) 64783( 733) 64786( 743) 64788( 729) 64791( 700) 64798( 706) 64801( 687) 64813( 730) 64814( 743)
64815( 720) 64822( 678) 64824( 698) 64831( 675) 64832( 743) 64833( 672) 64838( 727) 64844( 701) 64845( 712) 64853( 661) 64854( 699) 64858( 672)
64861( 653)

College:- (360)St.Vincent Pallotti College of Engineering & Tech.,Nagpur.

64932( 794) 64933( 750) 64943( 709) 64944( 721) 64948( 767) 64949( 753) 64950( 786) 64953( 734) 64958( 738) 64960( 837) 64962( 706) 64964( 735)
64971( 798) 64975( 697) 64978( 748) 64981( 703) 64982( 775) 64988( 717) 64991( 743) 64996( 726) 64999( 696) 65001( 716) 65004( 666) 65009( 678)
65010( 757) 65024( 657) 65034( 706) 65037( 715) 65043( 742) 65044( 694) 65047( 653) 65049( 663)

College:- (374)Gurunanak Institute of Engineering & Technology, Nagpur

65073( 725) 65074( 721) 65077( 796) 65078( 693) 65084( 792) 65089( 720) 65107( 752) 65136( 710) 65149( 703) 65152( 753) 65160( 735) 65161( 689)
65165( 701) 65172( 703) 65176( 647) 65179( 659) 65183( 634) 65184( 696) 65185( 714) 65187( 647) 65190( 681) 65202( 704) 65205( 709)

College:- (383)G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur

65254( 717) 65256( 735) 65263( 711) 65269( 757) 65278( 751) 65279( 732) 65286( 771) 65288( 778)

College:- (389)Wainganga College of Engineering & Management, Nagpur

65311( 817) 65313( 767) 65331( 807) 65334( 729) 65348( 743) 65362( 719) 65366( 739) 65369( 732) 65374( 726) 65375( 676) 65381( 762) 65383( 754)
65390( 722) 65414( 748) 65418( 748) 65422( 671) 65424( 702) 65425( 675) 65446( 798) 65447( 764) 65466( 732) 65468( 784)

College:- (390)Bhausaheb Mulik College of Engineering, Butibori

65494( 764) 65509( 713) 65512( 722) 65525( 799) 65528( 715) 65536( 687) 65544( 669) 65548( 823) 65549( 758) 65560( 722) 65571( 721) 65573( 727)
65577( 666) 65579( 675) 65587( 713) 65592( 719) 65593( 722) 65594( 780) 65598( 728) 65601( 692) 65604( 695) 65610( 714) 65615( 701) 65628( 728)
65629( 755) 65635( 750) 65638( 721) 65643( 708)

College:- (391)Nuva College of Engineering & Technology, Katol Road, Nagpur

65662( 754) 65664( 766) 65666( 705) 65670( 766) 65675( 804) 65687( 723) 65688( 791) 65689( 729) 65695( 780) 65699( 709) 65700( 781) 65701( 710)
65704( 660) 65707( 672) 65708( 675) 65709( 735) 65710( 661) 65715( 767)

College:- (461)Madhukarrao Pandao College Of Engineering, Bhandara

65752( 728) 65766( 716) 65769( 720) 65774( 795) 65779( 779) 65785( 768) 65786( 777) 65793( 745) 65799( 691) 65802( 705) 65803( 750) 65804( 733)
65823( 800) 65828( 737) 65840( 751) 65846( 738) 65848( 753) 65867( 750) 65883( 712) 65885( 786) 65892( 729)

College:- (506)Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur

65942( 725) 65943( 741) 65949( 730) 65952( 689) 65953( 714) 65955( 731) 65956( 700) 65957( 742) 65965( 804) 65974( 701) 65978( 735) 65979( 653)
65980( 672) 65981( 768) 65982( 684) 65989( 744) 65990( 739) 65991( 758) 65993( 756) 65994( 669) 66000( 717) 66001( 704) 66009( 753) 66014( 789)
66016( 792) 66017( 705) 66022( 699) 66023( 694) 66029( 820) 66035( 742) 66037( 721) 66039( 712) 66043( 716) 66047( 762) 66049( 748) 66050( 660)
66051( 718) 66054( 731) 66056( 717) 66068( 768) 66069( 707) 66074( 745) 66075( 704) 66076( 663) 66084( 777) 66087( 836) 66088( 667) 66092( 754)
66093( 696) 66094( 774) 66095( 708) 66096( 687) 66097( 729) 66099( 735) 66102( 691) 66105( 729) 66107( 888) 66112( 703) 66119( 756) 66127( 686)
66129( 681) 66130( 701) 66132( 709) 66134( 703) 66137( 712) 66139( 808) 66141( 733) 66146( 689) 66152( 660) 66162( 653) 66166( 682) 66169( 686)
66175( 698) 66177( 648) 66181( 645) 66202( 708) 66206( 690)

College:- (511)Government College of Engineering, Chandrapur

66221( 693) 66223( 741) 66226( 729) 66229( 757) 66231( 787) 66232( 734) 66233( 709) 66234( 704) 66235( 713) 66237( 757) 66239( 672) 66240( 788)
66241( 748) 66246( 712) 66247( 815) 66250( 760) 66253( 732) 66259( 687) 66261( 709) 66265( 681) 66268( 760) 66271( 695) 66272( 797) 66273( 777)
66274( 684) 66277( 714) 66284( 660) 66288( 709) 66289( 701) 66295( 750) 66296( 741) 66297( 754) 66298( 749) 66303( 691) 66307( 721) 66308( 679)
66312( 722) 66313( 699) 66315( 676) 66317( 755) 66318( 676) 66320( 714) 66321( 713) 66323( 724) 66325( 689) 66331( 686) 66332( 677) 66337( 684)
66341( 716) 66343( 655) 66345( 676) 66347( 685) 66350( 691) 66351( 690) 66355( 654) 66356( 617) 66359( 755)

College:- (704)M.B. Patel Institute Of Engineering & Technology, Gondia

66371( 765) 66372( 908) 66374( 714) 66378( 727) 66379( 781) 66381( 763) 66382( 688) 66387( 746) 66390( 787) 66392( 679) 66395( 840) 66409( 747)
66410( 711) 66417( 810) 66418( 753) 66420( 765) 66423( 923) 66436( 704) 66438( 782) 66446( 727) 66447( 704) 66450( 756) 66454( 740) 66457( 726)
66461( 736) 66462( 671) 66466( 743) 66469( 778) 66470( 683) 66471( 739) 66472( 733) 66477( 753) 66480( 774) 66484( 733) 66516( 763) 66522( 754)
66527( 713) 66539( 740) 66542( 745) 66550( 717) 66551( 669) 66553( 725) 66555( 730) 66572( 785) 66578( 717) 66580( 712) 66582( 796) 66588( 766)
66594( 723) 66596( 707) 66597( 686) 66599( 721) 66600( 696) 66601( 715) 66602( 726) 66603( 693) 66607( 702) 66614( 709) 66621( 719) 66623( 688)
66633( 716) 66644( 712) 66645( 717) 66656( 699) 66662( 641) 66664( 653) 66672( 695) 66701( 657) 66712( 624) 66714( 637) 66720( 664)

College:- (822)B.D. College Of Engineering, Sewagram

66762( 779) 66765( 765) 66767( 835) 66771( 755) 66773( 740) 66775( 760) 66776( 805) 66778( 762) 66783( 747) 66784( 720) 66788( 720) 66793( 724)
66795( 777) 66800( 748) 66803( 810) 66812( 744) 66820( 754) 66823( 730) 66824( 753) 66837( 723) 66838( 742) 66839( 726) 66844( 739) 66847( 788)
66849( 734) 66853( 716) 66854( 709) 66859( 698) 66864( 769) 66868( 791) 66874( 743) 66878( 759) 66879( 720) 66883( 717) 66888( 742) 66898( 734)
66899( 718) 66905( 741) 66906( 751) 66907( 689) 66908( 695) 66911( 686) 66916( 676) 66920( 702) 66921( 715) 66923( 730) 66928( 668) 66929( 717)
66931( 713) 66936( 676) 66937( 698) 66946( 674) 66955( 671) 66958( 648) 66960( 809)

College:- (862)Shri Shankarprasad Agnihotri College of Engineering,Wardha

66993( 758) 66995( 780) 66999( 789) 67000( 736) 67008( 745) 67009( 736) 67016( 718) 67017( 743) 67018( 768) 67020( 716) 67025( 700) 67027( 748)
67031( 779) 67034( 736) 67047( 741) 67060( 790) 67067( 806) 67078( 719) 67079( 737) 67082( 812) 67088( 743) 67089( 756) 67094( 747) 67101( 762)
67103( 735) 67108( 721) 67111( 758) 67115( 772) 67119( 714) 67126( 786) 67127( 709) 67129( 785) 67135( 770) 67143( 776) 67148( 704) 67149( 722)
67157( 683) 67167( 754) 67170( 674) 67174( 713) 67175( 705) 67177( 710) 67178( 666) 67179( 702) 67183( 757) 67184( 703) 67186( 677) 67194( 673)
67196( 675) 67198( 719) 67199( 691) 67202( 694) 67203( 664)

College:- (863)Suresh Deshmukh college of Engineering, Selukate, Wardha

67222( 728) 67223( 730) 67224( 714) 67227( 766) 67230( 756) 67233( 744) 67234( 775) 67237( 745) 67241( 729) 67242( 745) 67243( 730) 67247( 735)
67248( 714) 67249( 788) 67250( 800) 67251( 715) 67259( 821) 67263( 727) 67265( 759) 67266( 747) 67275( 713) 67288( 790) 67292( 771) 67294( 724)
67298( 764) 67302( 691) 67306( 671) 67318( 748) 67319( 740) 67322( 789) 67324( 665) 67327( 791) 67328( 744) 67330( 751) 67331( 749) 67332( 740)
67334( 754) 67338( 713) 67340( 778) 67341( 719) 67346( 708) 67347( 731) 67350( 732) 67351( 765)

College:- (866)Datta Meghe Inst. of Engineering,Tech. & Research, Wardha

67371( 697) 67386( 797) 67392( 711) 67398( 752) 67401( 757) 67403( 798) 67409( 731) 67414( 719) 67418( 708) 67419( 733) 67420( 718) 67421( 711)
67439( 763) 67441( 715) 67446( 864) 67453( 727) 67463( 766) 67471( 752) 67486( 804) 67490( 763) 67493( 757) 67494( 683) 67497( 724) 67500( 672)
67503( 669) 67521( 686)

College:- (872)Om College of Engineering, Wardha

67543( 756) 67550( 771) 67552( 698) 67558( 743) 67559( 750) 67561( 752) 67563( 683) 67564( 734) 67566( 731) 67568( 756) 67569( 732) 67571( 724)
67572( 717) 67576( 759) 67578( 760) 67580( 764) 67582( 733) 67592( 716) 67593( 728) 67599( 673) 67618( 711) 67625( 760) 67649( 708) 67654( 698)
67665( 703) 67669( 779) 67671( 692) 67685( 707) 67690( 728) 67694( 684) 67708( 746) 67709( 741)

College:- (912)Nagpur Institute of Technology, Mozari, Nagpur

67732( 702) 67738( 744) 67747( 743) 67750( 750) 67762( 674) 67763( 667) 67767( 718) 67772( 761) 67773( 736) 67776( 697) 67780( 692) 67794( 764)
67796( 691) 67800( 677) 67801( 666) 67802( 709) 67807( 680) 67813( 719) 67815( 711) 67816( 782) 67818( 706) 67823( 697) 67830( 681) 67834( 731)
67837( 679) 67860( 694) 67862( 664) 67864( 712) 67865( 692)

College:- (913)J. D. College of Engineering, Katol Road, Nagpur

67895( 719) 67898( 809) 67899( 740) 67900( 740) 67910( 750) 67916( 745) 67924( 735) 67936( 739) 67938( 760) 67939( 719) 67943( 759) 67950( 734)
67953( 795) 67955( 781) 67958( 813) 67966( 823) 67969( 786) 67974( 737) 67977( 738) 67983( 775) 67988( 741) 67989( 737) 67990( 752) 67992( 714)
67997( 785) 68006( 761) 68008( 802) 68009( 708) 68011( 781) 68015( 738)

College:- (914)S.B. Jain Inst. of Technology, Management & Research, Nagpur


68043( 716) 68046( 793) 68047( 728) 68049( 714) 68051( 720) 68054( 741) 68056( 708) 68057( 768) 68060( 752) 68061( 712) 68070( 723) 68078( 723)
68087( 713) 68100( 732) 68107( 700) 68111( 694) 68120( 740) 68122( 778) 68127( 712)

College:- (921)Vilasrao Deshmukh College of Engineering & Technology, Mouda

68152( 804) 68155( 723) 68158( 670) 68159( 707) 68162( 716) 68163( 696) 68169( 744) 68171( 716) 68173( 718) 68179( 668) 68181( 732) 68183( 797)
68185( 727) 68197( 746) 68209( 736) 68222( 704) 68226( 716) 68229( 703) 68236( 666) 68248( 687) 68254( 740) 68268( 751) 68270( 706)

College:- (922)Jhulelal Institute of Technology, Lonara, Nagpur

68304( 796) 68305( 749) 68312( 654) 68317( 764) 68319( 775) 68321( 727) 68327( 753) 68335( 705) 68337( 766) 68348( 707) 68351( 786) 68354( 778)
68357( 726) 68360( 738) 68363( 661)


Withheld for Office
61549 62246 63387 66544 66700 66787 67959
To be Announced Latter
61201 61911 62643 65363
Withheld for Unfair Means
62090 62736 63795 66383 66464 66505 66595 66625 66670


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM
TO THE COLLEGE


By order of the Board of Examinations,


Controller of Examinations,
R.T.M Nagpur University,
Nagpur.

FIRST YEAR B.E. WINTER 2009 EXAM
List of Roll No's who failed with Exemption's

College-Ramdeobaba Kamla Nehru Engineering College, Nagpur

61205- 2,4T,7T 61206- 2,7T,9P 61207- 9T 61209- 4T,8T 61213- 4T
61217- 3T 61220- 4T 61226- 1,6,7T,9T 61228- 6 61230- 8T
61231- 3P 61235- 1,9T 61238- 2,3,4,7P,9P 61239- 3,4T,9P 61240- 1,6,9T
61241- 1,6,9T 61242- 1,3,8P,9T 61243- 3P,4T,8P,9T 61244- 8T 61245- 1,8P
61246- 3T,4T 61249- 3T,4T 61250- 3P,4T 61251- 3T 61252- 3T,8T
61253- 8T 61256- 6,8T 61258- 3T 61259- 3P 61261- 3T,7T,9T
61265- 4T,9T 61266- 3T,7T 61268- 8T 61270- 4T 61271- 2,4T,6
61275- 9P 61279- 6 61284- 6 61287- 4T,6 61289- 6
61290- 6 61291- 2,6 61293- 1,2,3T,4T,6,9T 61298- 2,6 61300- 2,5
61302- 3T,4T,9T 61303- 3T,9T 61305- 2 61307- 7T 61308- 1,2,7T
61310- 9T 61311- 6,9T 61312- 3P,7T,9T 61314- 4T,8P 61316- 2
61317- 9P 61318- 3T,4,8P,9T 61319- 7T 61320- 3T,4T,7T,9T 61323- 7T
61327- 7T,8P 61328- 2,7T 61331- 7T 61332- 4T 61334- 3T,7T
61339- 9T 61343- 2,7T 61354- 8T

College-Anjuman College of Engineering, Nagpur

61421- 3T 61426- 4T 61428- 7T 61430- 2 61432- 4T,6
61433- 9T 61434- 3T,7T,9T 61435- 6 61436- 2,4T,7T,8T 61437- 2
61438- 7T 61441- 7T 61450- 2 61451- 2 61453- 2
61454- 3P 61461- 3T 61463- 2 61467- 1,8T 61470- 6,9T
61472- 2,9T 61475- 1,2 61479- 2 61480- 1,2,3T 61481- 1
61485- 6 61489- 1,8T,9T 61490- 7T,8T 61495- 1 61499- 2,7T
61502- 7T 61503- 5 61506- 2,6,7T,9T 61507- 8T 61508- 7T
61509- 8T 61513- 3T 61515- 9P 61516- 3T,6 61518- 2,4T
61521- 3T 61523- 7P,9P 61524- 2,3T,7T 61525- 1,6,7T 61526- 5,6
61527- 1 61528- 4T,7T 61532- 1 61534- 2,7T 61536- 7T
61539- 4T 61540- 1 61544- 4T 61545- 9T 61548- 7T,9T
61551- 9T 61556- 7T 61557- 2 61562- 4T 61564- 3T
61567- 2 61568- 2 61570- 2 61575- 4T 61593- 4T,6,7T,8T,9T

College-Priyadarshani College Of Engineering & Architecture, Nagpur

61612- 3T 61613- 8T 61614- 6 61616- 4T 61618- 8T
61621- 4T,7T,8T 61623- 4T,7T 61627- 4T,6 61632- 3T 61634- 4T
61636- 4T 61638- 4T 61643- 5 61644- 9T 61648- 7T
61650- 2,4T 61657- 4T 61658- 6 61662- 6 61664- 6,7T
61667- 1 61669- 6 61672- 7T 61675- 5 61678- 4T,7T
61680- 7T 61681- 9T 61682- 2,5,6 61683- 4T 61684- 8T
61685- 5 61691- 6,7P 61694- 3T,6 61700- 1,9T 61704- 1,2
61712- 2,5,9T 61714- 3T 61717- 3T 61719- 7P 61727- 6
61728- 5 61729- 5 61731- 1 61734- 5 61736- 8P
61737- 1,5,9T 61740- 9T 61743- 8T 61745- 7T 61746- 5
61751- 2 61752- 3T,7T 61756- 4T 61758- 4T 61759- 2,3T
61769- 5 61770- 8T 61771- 4T,6 61772- 3T 61775- 5
61777- 5 61780- 9T 61785- 3T 61786- 4T 61788- 7T
61791- 7P,8P 61810- 4T,9T 61816- 8T 61817- 8T 61822- 4T,5,9T
61823- 3T 61827- 8T 61830- 1 61832- 9T 61839- 7T
61845- 2,4T 61846- 8T 61850- 2 61851- 2 61852- 2,3T,6,7T
61855- 2,4T,7T 61856- 7T 61857- 7T 61866- 4T,5 61867- 1
61903- 7T


College-Yeshwantrao Chavan College Of Engineering, Nagpur

61923- 8T 61927- 3T 61928- 7T,8T 61930- 6 61931- 3T,7T
61932- 3T 61933- 7T 61934- 4T 61935- 7T 61941- 2,9P
61946- 3T,8T 61952- 2,3T 61953- 6,9T 61955- 2,7T,8T 61957- 3T
61959- 3T 61965- 6 61968- 5,6,8T 61972- 8T 61974- 5
61975- 6 61981- 2,3T,4T 61983- 3T,4T 61986- 3T 61990- 4T,6
61993- 4T 61994- 2,3T 61998- 9T 61999- 3T,4T 62000- 2,3T
62001- 2 62002- 4T,6 62004- 2 62005- 8T 62006- 8T
62009- 7T 62014- 7T 62015- 2,4T 62016- 2 62017- 3T
62019- 8T 62023- 8T 62024- 4T 62028- 3T 62030- 2,7T
62032- 2,3T 62033- 2 62034- 3T 62037- 7T 62038- 2,4T,6
62041- 4T,8T 62042- 4T,7T 62049- 3T,5,6 62050- 2,7T 62052- 5,8T
