THIRD SEMESTER Examination For the Degree of Bachelor of Architecture of Winter 2008

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:- 18/12/2008
Result of THIRD SEMESTER Examination For the Degree of Bachelor of Architecture of Winter 2008

The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.

B. Arch. Marks Out Of 850

66151( 463) 66152( 487) 66153( 481) 66154( 565) 66156( 604) 66159( 568) 66160( 507) 66161( 478) 66163( 547) 66164( 541) 66167( 570) 66175( 584)
66176( 538) 66178( 509) 66182( 510) 66185( 521) 66191( 517) 66192( 429) 66193( 644) 66194( 555) 66196( 468) 66197( 475) 66234( 583) 66237( 512)
66238( 514) 66239( 494) 66240( 546) 66241( 551) 66242( 644) 66243( 442) 66244( 569) 66245( 517) 66248( 503) 66250( 563) 66252( 607) 66253( 629)
66254( 638) 66255( 552) 66256( 614) 66258( 548) 66259( 611) 66260( 532) 66261( 549) 66262( 570) 66263( 532) 66264( 438) 66265( 506) 66266( 630)
66267( 494) 66271( 580) 66272( 481) 66273( 458) 66274( 586) 66276( 568) 66277( 566) 66279( 598) 66282( 579) 66285( 598) 66286( 509) 66287( 466)
66289( 645) 66315( 535) 66316( 612) 66346( 474) 66347( 543) 66348( 529) 66349( 489) 66350( 496) 66352( 547) 66354( 554) 66355( 562) 66356( 531)
66358( 550) 66359( 533) 66366( 485) 66393( 503) 66395( 557) 66398( 632) 66401( 529) 66406( 627) 66213( 466) 66214( 462) 66332( 509) 66380( 446)
66381( 484) 66420( 440) 66421( 485) 66422( 462)

List of Roll No's who failed with Exemption

Branch-B. Arch.
College-Priyadarshani College of Engg. & Arch. Nagpur
66150- 5,7,8,9 66155- 1,2T,4,5,6,7,8,9 66157- 1,3,4,5,6,7,8,9 66158- 4,5,6,7,8 66162- 2,4,5,7,8,9
66165- 1,2,4,5,6,7,8,9 66166- 1,2,3,4,5,6,7,9 66168- 1,2,4,5,7,8,9 66169- 2,3,4,5,6,7,9 66170- 1,2,5,7,8,9
66171- 1,2,4,5,6,7,8,9 66172- 1,2T,4,5,6,7,8,9 66173- 1,2S,3,4,5,7,8,9 66174- 1,2,4,5,6,7,8,9 66177- 4,5,6,7,8,9
66179- 2T,4,7,8 66180- 2T,5,7,9 66181- 2T,3,4,5,6,7,9 66183- 1,2S,3,4,5,6,7,9 66184- 1,2,4,5,6,7,8,9
66186- 5,9 66187- 2S,4,5,6,7,8,9 66188- 5,7,9 66189- 2,3,4,5,7,8,9 66190- 4,5,6,7
66195- 4,5,6 66198- 3,4,5,6,7,9 66199- 1,2,5,7,8,9 66200- 3,4,5,6,7,8 66201- 4,5,6,7,8
66217- 1,2S 66220- 1,2T,6 66221- 2S,6,7,8,9
College-L.A.D. College of Women, Seminary Hills, Nagpur
66235- 1,2S,3,5,6,7,8,9 66236- 1,2S,3,4,5,6,7,8,9 66246- 2S,4,7 66247- 1,2S,4,5,6,7,8,9 66249- 1,2,4,5,6,7,8,9
66251- 7,9 66257- 1,2S,4,5,6,7,8,9 66269- 1,2S,3,4,5,6,7,8,9 66270- 1,2S,5,6,7,8,9 66275- 1,2S,3,5,6,7,8,9
66278- 1,2,4,5,6,7,8,9 66280- 1,2,4,5,6,7,8,9 66281- 1,2S,5,6,7,8,9 66283- 2T,4,6,7,9 66284- 1,2,4,5,6,7,8,9
66288- 1,2S,3,5,6,7,8,9
66300- 1,2T,4,5,6 66303- 2T
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
66314- 1,2S,3,5,6,7,8,9 66317- 1,2S,4,5,6,7,8,9 66318- 1,2S,3,4,5,6,7,8,9 66319- 2S,5,6,7,8,9 66320- 1,2S,4,5,6,7,8,9
66321- 1,2S,4,5,6,7,8,9
66335- 2T
College-M.B. Patel Instt of Engg & Tech. Gondia
66351- 1,2T,4,5,6,7,8,9 66353- 1,2S,3,4,5,6,7,8,9 66357- 1,5,6,7,8,9 66360- 1,2S,5,6,7,8,9 66361- 2,4,5,6,7,8,9
66362- 1,2,5,6,7,8,9 66363- 1,2,4,5,6,7,8,9 66364- 2T,4,5,6,7,8,9 66365- 2,5,6,7,8,9 66367- 1,2,5,6,7,8,9
66368- 1,2,5,6,7,8,9 66369- 2S,5,6,7,8,9
66382- 2T
College-B.D. College Of Engineering, Sewagram
66394- 1,2S,4,5,6,7,9 66396- 2S,5,6,7,8,9 66397- 1,2S,3,4,5,6,7,8,9 66399- 1,2S,4,5,6,7,8,9 66400- 1,2S,5,7,8,9
66402- 1,2S,5,6,7,8,9 66403- 1,2S,4,5,6,7,8,9 66404- 1,2,5,6,7,9 66405- 1,2S,7,8,9 66407- 1,2,4,7,8,9
66408- 1,2,5,7,8,9
66419- 4,6

Note- Failures desiring to appear for SUMMER 2009 exam shall submit their Examination Forms with full exam fees within 15 days from result date
to the college


By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University,
Nagpur.