RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY  Date:-16/12/2008
FIRST SEMESTER B.E. (Part Time) WINTER 2008 
The following Roll Nos are declared successful. The figure in bracket  indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks  Out Of 500
64491(286) 64492(358) 64493(323) 64494(288) 64497(339)  64502(332) 64503(291) 64506(263) 64508(367) 64509(267) 64510(296) 64511(284) 
64512(307) 64517(280) 64520(298) 64522(273) 64523(279) 64527(258) 64529(330)  64531(289) 64532(304) 64534(380) 64536(271) 64538(279)
64539(301) 64540(266)  64542(283) 64549(334) 64561(263) 64564(273) 64586(283) 
Branch:-MECHANICAL ENGINEERING Marks Out Of 350
64598(174)  64602(186) 64603(212) 64613(179) 64616(198) 64623(185) 64624(236) 64633(190)  64639(204) 64644(207) 64649(171) 64650(198)
64653(192) 64654(212) 64670(168)  64672(164) 64681(164) 64702(178) 64711(171) 64726(171) 
Branch:-ELECTRICAL ENGINEERING Marks Out Of 400
64752(209)  64753(218) 64757(202) 64758(222) 64767(232) 64771(205) 64777(239) 64779(208) 
Branch:-ELECTRONICS ENGINEERING Marks Out Of 500
64833(257)  64836(278) 64842(262) 64843(291) 64847(245) 64852(268) 64860(265) 64899(272)  64900(232) 64902(285) 64904(258) 64906(241)
64921(253) 64929(254) 
Branch:-COMPUTER TECHNOLOGY Marks Out Of 500
64954(281)  64960(284) 64966(275) 64971(273) 65034(239) 65040(281) 65045(281) 65049(272)  65056(274) 65058(234) 65074(234) 65085(249)
Withheld for Unfair  Means
64923
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2009  EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS  FROM RESULT DATE
TO THE COLLEGE
By order of the Board of  Examinations,
Controller of Examinations,
R.T.M.Nagpur University, 
Nagpur.
 
List of Roll No's who failed with Exemption
Branch-CIVIL  ENGINEERING
64495-1,2P,3 64496- 1,2P,3P,4 64498- 1,2P,3P 64499- 1P,2P 64501-  1,2P,3P,4
64504-1,2P,3P,4 64505- 1P,2P,3P,4 64507- 1P,2,3T,4 64513- 1,2,3P,4  64514- 1P,2P,3P
64515-1P,2P,3P 64516- 1,2,3P,4 64518- 1P,2,3,4 64519-  1,2,3P,4 64521- 1,2P,3P,4
64525-1,2P,3,4 64526- 1,2P,3P 64528- 1,2P,3P  64535- 1,2P,3P 64537- 1P,2,3
64541-1,2P,3 64543- 1,2P,3P 64544- 1P,2P,3P  64545- 1,2,3P 64546- 1,2P,3P,4
64547-1P,2P,3P 64548- 1P,2P,3P,4 64550-  1,2P,3P 64562- 1T 64573- 1T
Branch-MECHANICAL ENGINEERING
64599-1,3P,4  64600- 3,4 64601- 4 64604- 3,4 64605- 3P,4
64606-3P,4 64607- 2,3,4 64608-  3P,4 64609- 1,3P,4 64610- 1,3P,4
64611-3P,4 64612- 3,4 64614- 3P,4 64615-  1,3,4 64617- 3P,4
64618-1,3P,4 64619- 3P,4 64620- 3P,4 64621- 3P,4 64622-  3P,4
64625-1,3,4 64626- 1,2,3P,4 64627- 1,3,4 64628- 1,3,4 64629- 3P,4 
64630-3,4 64631- 3P,4 64632- 4 64634- 3P,4 64635- 3,4
64636-3,4 64637-  1,3,4 64638- 3P,4 64640- 3,4 64641- 3P,4
64642-3P,4 64643- 1,3,4 64645- 3P,4  64646- 3P,4 64647- 3,4
64648-1,2,3P,4 64651- 1,3,4 64652- 3,4 64655- 3,4  64656- 3P,4
64673-1 64687- 1 64704- 1
Branch-ELECTRICAL ENGINEERING 
64739-2P,3P 64740- 2,3P 64741- 2P,3P 64742- 2P,3P 64743- 2P,3P 
64744-2P,3P 64745- 2,3P 64746- 2P,3P 64747- 2,3P 64748- 1,2P,3P 
64749-1,2,3P 64750- 2P,3 64751- 2P,3P 64754- 2P,3P 64755- 2,3P 
64756-2P,3P 64759- 2,3P 64760- 1,2,3P 64761- 2,3P 64762- 1,2P,3P 
64763-2,3P 64764- 2P,3P 64765- 2P,3 64766- 1,2P,3P 64768- 2P,3P 
64769-2P,3 64770- 2P,3P 64772- 2,3P 64774- 2P,3P 64775- 2P,3P 
64776-2P,3P 64778- 2P,3P 64780- 2,3P 64781- 2P,3P 64782- 2,3P 
64784-2P,3P 64795- 1
Branch-ELECTRONICS ENGINEERING
64827-2,3,4  64828- 2P,3,4 64829- 2P,3P 64830- 2,3 64831- 2,3
64832-2,3,4 64834- 2P,3  64835- 2P,3P 64837- 2P,3 64838- 2,3,4
64839-2P,3 64840- 2P,3,4 64841- 1,2,3  64844- 2P,3P,4 64845- 2P,3
64846-2P,3,4 64848- 2P,3 64849- 2P,3,4 64850-  2P,3,4 64851- 2P,3
64853-2P,3,4 64854- 2P,3P 64855- 1,2P,3 64856- 2P,3P  64857- 2P,3
64858-2P,3,4 64859- 2P 64861- 2P,3,4 64863- 2P,3 64864- 2P,3,4 
64865-2P,3 64866- 2P,3P 64867- 1,2P,3,4 64868- 2P,3,4 64869- 3P 
64870-1,2P,3P,4 64871- 2P,3 64872- 2P,3 64873- 1,2P,3 64874- 2P,3 
64875-1,2P,3P,4 64876- 2P,3 64877- 1,2P,3 64879- 2P,3P 64880- 2P,3 
64881-2P,3 64882- 2P,3P 64907- 1,3T 64909- 3T 64915- 4
64917-3T,4 64940-  3P,4 64942- 2T,4
Branch-COMPUTER TECHNOLOGY
64955-3,4P 64956- 2,3,4P  64957- 2,3,4 64958- 2,3,4P 64959- 4P
64961-3,4P 64962- 2,3P,4P 64963- 3P,4P  64964- 3,4P 64965- 2,3,4P
64967-2,3,4P 64968- 3,4P 64969- 3,4P 64970- 3,4P  64972- 3,4P
64973-3P,4P 64974- 3P,4P 64975- 3,4P 64976- 3,4P 64977- 4P 
64978-2,3,4P 64979- 3,4P 64980- 3,4P 64981- 1,3,4P 64982- 3,4P 
64983-3P,4P 64984- 3,4P 64985- 3P,4P 64986- 3,4P 64987- 2,3,4P 
64988-2,3,4P 64989- 3,4P 64990- 3P,4P 64991- 3P,4P 64992- 3P,4P 
64993-3,4P 64994- 3,4P 64995- 3P,4P 64996- 3,4P 64997- 3P,4P
64998-3P,4P  64999- 3,4P 65000- 3,4P 65001- 3,4P 65002- 3P,4P
65003-3P,4P 65004- 3,4P  65005- 2,3,4P 65006- 3P,4P 65007- 3P
65008-3,4P 65009- 3,4P 65010- 3,4P  65011- 2,3,4P 65012- 3P,4P
65013-3,4P 65025- 2 65028- 2 65029- 2 65031- 1 
65036-3T 65037- 3T 65043- 3T 65044- 2 65059- 2
65060-2,4T 65065- 4T  65069- 2,4T 65073- 2 65076- 4T
65079-2
NOTE- FAILURES DESIRING TO  APPEAR FOR SUMMER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM  FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE F