RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:-16/12/2008
THIRD SEMESTER B.E. (Part Time) WINTER 2008
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 500
65114(298) 65115(361) 65116(316) 65119(342) 65120(248) 65121(285) 65122(408) 65124(305) 65126(265) 65127(313) 65131(260) 65137(267)
65139(266) 65140(284) 65144(377) 65145(364) 65147(284) 65148(270) 65153(272) 65154(261) 65155(317) 65157(346) 65164(256) 65191(278)
65199(244)
Branch:-MECHANICAL ENGINEERING Marks Out Of 650
65242(432) 65249(348) 65273(330) 65276(337) 65277(317) 65281(325) 65282(318) 65292(313) 65293(297) 65296(322) 65299(341)
Branch:-ELECTRICAL ENGINEERING Marks Out Of 500
65327(237) 65330(251) 65331(282) 65334(307) 65353(252)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 500
65385(298) 65386(296) 65388(279) 65392(259) 65395(247) 65402(264) 65404(298) 65405(251) 65407(275)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 550
65451(304) 65453(316) 65456(330) 65459(290) 65460(316) 65461(286) 65468(331) 65470(316) 65473(355) 65474(304) 65481(306) 65482(323)
65483(311) 65487(306) 65489(281) 65491(326) 65510(306)
ENOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University,
Nagpur.
List of Roll No's who failed with Exemption
Branch-CIVIL ENGINEERING
65111-3,4 65112- 4T 65113- 2P,3,4 65117- 2P,4 65118- 2,3,4
65123-2P,4 65125- 2,3,4 65128- 2P,4 65129- 2,3,4 65130- 2T,3,4
65132-2,4 65133- 2P,4T 65134- 1,2P,3,4 65135- 2,3,4 65136- 2P,4P
65138-4P 65141- 1,2P,4P 65142- 2P,3,4 65143- 2T,4P 65146- 3,4
65149-2,3,4 65150- 2,3,4 65151- 2,3,4 65152- 2P,4 65156- 2P,3,4P
65158-2,3,4 65159- 3,4 65160- 2,3,4 65161- 2P,4P 65162- 2,3,4
65163-2,3,4 65182- 2P 65216- 2T
Branch-MECHANICAL ENGINEERING
65230-2,3P,4P,5P 65231- 3,4,5 65232- 1,3P,4P 65233- 1,3,4,5P 65234- 3P,4P,5P
65235-3,4,5P 65236- 3,4P,5P 65237- 3P,4P,5P 65238- 3,4,5P 65239- 2,3P,4,5
65240-1,3,4,5P 65241- 2,3P,4P,5P 65243- 3,4,5 65244- 3P,4,5P 65245- 3,4P,5P
65246-2,3P,4P,5P 65247- 3P,4P,5P 65248- 3P,4P,5P 65250- 3P,4P,5P 65251- 3P,4P,5P
65252-3P,4P,5P 65253- 3,4,5 65254- 3P,4P,5P 65255- 3P,4P,5P 65256- 3,4P,5
65257-3P,4P,5P 65258- 3P,4,5P 65259- 2,3,4,5 65260- 3P,4P,5P 65261- 3,4P,5P
65262-2,3P,4P,5P 65297- 1 65298- 2 65300- 2 65314- 1
Branch-ELECTRICAL ENGINEERING
65325-1,2P,4P 65326- 1,2P,3,4 65328- 1,2P,3,4P 65329- 1,2,3,4P 65332- 1,2P,3,4
65333-2P,4P 65335- 2P,4P 65336- 1,2P,4P 65347- 4T 65372- 3
Branch-ELECTRONICS ENGINEERING
65387-1P,4P 65389- 1P,4P 65390- 1P,4P 65391- 1,4P 65393- 1P,3,4P
65394-1P,4P 65396- 1,3,4 65397- 1P,4P 65398- 1P,4P 65399- 1P,2,3,4
65400-1,4P 65401- 1,4P 65403- 1P,2,4 65406- 1P,4P 65408- 1P,4
65409-1P,2,3,4P 65411- 1P,4P
Branch-COMPUTER TECHNOLOGY
65450-1,3,4P 65452- 1,2,3,4P 65454- 1,2,3,4P 65455- 1P,2,3,4P 65457- 1P,3,4P
65458-1P,3,4P 65462- 1,2,3P,4P 65463- 1,2,3,4P 65464- 1P,3,4P 65465- 1P,2,3P,4P
65466-1P,3P,4P 65469- 1,2,3,4P 65471- 1,2,3,4P 65472- 1P,3,4P 65475- 1P,2,3,4
65476-1,2,3,4P 65477- 1,2,3,4P 65478- 1,3,4P 65479- 1,3,4P 65480- 1,2,3,4P
65484-1P,2,3P,4P 65485- 1P,2,3P,4P 65486- 1,3,4 65488- 1P,2,3P,4P 65490- 1,2,3,4P
65502-2 65503- 3T
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2009 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE