RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Date:- 18/12/2008
Result of FIFTH SEMESTER Examination For the Degree of Bachelor of Architecture of Winter 2008
The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.
B.Arch. Marks Out Of 950
66436( 660) 66439( 631) 66440( 581) 66442( 578) 66443( 587) 66444( 635) 66445( 642) 66446( 569) 66448( 635) 66449( 564) 66451( 567) 66453( 545)
66454( 636) 66458( 555) 66459( 555) 66460( 553) 66462( 605) 66465( 601) 66466( 607) 66467( 601) 66492( 572) 66493( 595) 66498( 614) 66499( 653)
66500( 673) 66502( 724) 66503( 585) 66506( 626) 66507( 657) 66509( 701) 66510( 558) 66511( 528) 66512( 582) 66514( 631) 66515( 599) 66517( 667)
66518( 704) 66520( 591) 66521( 573) 66524( 633) 66525( 628) 66526( 536) 66527( 560) 66528( 571) 66529( 566) 66530( 639) 66531( 583) 66532( 594)
66533( 624) 66536( 580) 66537( 599) 66538( 642) 66539( 686) 66541( 537) 66542( 582) 66543( 530) 66544( 662) 66570( 578) 66571( 620) 66573( 552)
66574( 572) 66575( 556) 66576( 617) 66577( 594) 66581( 673) 66582( 597) 66609( 680) 66610( 633) 66611( 657) 66613( 688) 66614( 631) 66615( 682)
66617( 634) 66618( 622) 66620( 659) 66621( 642) 66622( 552) 66623( 621) 66626( 643) 66659( 613) 66660( 601) 66661( 707) 66662( 548) 66663( 618)
66664( 519) 66666( 548) 66479( 515) 66480( 529) 66556( 476) 66558( 572) 66594( 550) 66638( 477) 66641( 522) 66643( 510)
List of Roll No's who failed with Exemption
Branch-B.Arch.
College-Priyadarshani College of Engg. & Arch. Nagpur
66437- 2,3,4,5,6,9 66438- 1,2,3,5,8,9 66441- 2,3,5,6,8,9 66447- 1,2,3,5,6,9 66450- 1,2,3T,5,9
66452- 1,2,3,5,9 66455- 1,2,3,5,6,8,9 66456- 1,2,3,5,7,8,9 66457- 1,2S,3S,5,8,9 66461- 2,3,5,7,8,9
66463- 1,2,3,5,7,9 66464- 1,2,3,5,6,7,9 66468- 1,2,3,5,8,9 66469- 1,2,3T,4,5,6,8,9
College-L.A.D. College of Women, Seminary Hills, Nagpur
66494- 1,2,3,5,8,9 66495- 1,2,3,5,6,8,9 66496- 1,2,3,5,6,7,8,9 66497- 1,2,3,5,6,7,8,9 66501- 3,5,9
66504- 2,3,5,6,9 66505- 1,2,3,5,6,8,9 66508- 1,2,3,5,6,8,9 66513- 1,2,3,5,6,9 66516- 1,2,3,5,6,8,9
66519- 2,3,5,6,7,9 66522- 1,2S,3,5,7,9 66534- 1,2,3,5,7,8,9 66535- 1,2,3,5,8,9 66540- 1,2,3,5,6,8,9
66555- 1 66557- 1
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
66569- 1,2S,3S,4,8,9 66572- 1,2,3,5,6,8,9 66578- 2,3S,5,8,9 66579- 1,2,3,5,8,9 66580- 1,2,3,5,6,8,9
66593- 1,2S,3S,8,9
College-M.B. Patel Instt of Engg & Tech. Gondia
66605- 1,2,3,5,6,8 66606- 2T,3,4,5,6,7,8,9 66607- 1,3,4,5,6,7,9 66608- 1,2,3,5,6,8,9 66612- 1,2,3,5,6,8,9
66616- 1,2,3,5,6,8,9 66619- 2S,3S 66624- 1,2,3,5,8,9
66639- 5
College-B.D. College Of Engineering, Sewagram
66655- 1,2,3,5,6,7,8,9 66656- 1,2,3,5,6,7,8,9 66657- 1,2,3,5,7,8,9 66658- 1,2,3,5,6,7,8,9 66665- 2,3,5,9
66667- 2,3,5,8,9 66668- 1,2,3,5,8,9
66681- 3T
Note- Failures desiring to appear for SUMMER 2009 exam shall submit their Examination Forms with full exam fees within 15 days from result date
to the college
By order of the Board of Examinations,
Controller of Examinations,
R.T.M.Nagpur University,
Nagpur.