RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
CENTRALISED ADMISSION FOR UNIVERSITY P.G. COURSES
Provisional Merit List
Group A (Physical Sciences)
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
1 JAISINGHAN DEEPMALA MANOHERLAL 80 OPEN 1117 0 827.41 CHEMISTRY MATHEMATICS PHYSICS
2 BALPANDE BHUSHAN BHIMRAO 967 OBC 1112 0 823.70 MATHEMATICS PHYSICS CHEMISTRY
3 MHASKAR RIDDHIKA VINOD 2584 OPEN 1108 0 820.74 ELECTRONICS PHYSICS MATHEMATICS
4 SHENDE RASHMI CHANDRABHAN 849 OBC 1069 0 791.85 PHYSICS CHEMISTRY MATHEMATICS
5 MANKAR SHUBHANGI PUNDLIKRAO 342 OBC 1067 0 790.37 CHEMISTRY MATHEMATICS PHYSICS
6 PADOLE SUPRIYA DHUDHARAM 971 OBC 1019 0 754.81 CHEMISTRY MATHEMATICS
7 HAIDERY AMBREENBAN ABBAS ALI 2024 OBC 1012 0 749.63 MATHEMATICS
8 NAIR NIKILA M N UNNI 168 OPEN 1011 0 748.89 PHYSICS ELECTRONICS MATHEMATICS
9 SAMANTA AMRITA GURUPADA 512 OPEN 988 0 731.85 PHYSICS
10 GHATE MINAKSHI VITTHALRAO 745 OBC 955 0 707.41 PHYSICS MATHEMATICS
11 M PRATIBHARA AROGYAPPA 727 OPEN 954 0 706.67 ELECTRONICS PHYSICS MATHEMATICS
Page 1 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
12 GAHANE RUPALI EKNATH 2057 OBC 952 0 705.19 PHYSICS MATHEMATICS
13 DASWANI BHAWNA SHYAMKUMAR 662 OPEN 932 0 690.37 MATHEMATICS
14 BANSINGE MANOJ DNYANESHWAR 265 OBC 928 0 687.41 CHEMISTRY PHYSICS MATHEMATICS
15 HETE JAYSHRI DAMODHAR 819 OBC 927 0 686.67 PHYSICS ELECTRONICS MATHEMATICS
16 RAFAT MOHAMMAD RAFIQUE 2586 OPEN 924 0 684.44 PHYSICS MATHEMATICS
17 MOREY VARSHA KESHAV 410 OBC 916 0 678.52 CHEMISTRY PHYSICS MATHEMATICS
18 RAHANGDAL KIRAN CHHABILAL 855 OBC 908 0 672.59 PHYSICS
19 RAHANGDAL KIRAN CHHABILAL 525 OBC 908 0 672.59 PHYSICS
20 NANDANWAR ROSHANI RAMKRISHNA 2070 OPEN 912 1 670.56 MATHEMATICS
21 SWAMI M. SHARDA M. RANGA 430 SC 902 0 668.15 MATHEMATICS
22 TONGE DNYANESHWA SHATRUGHNA 96 OBC 889 0 658.52 MATHEMATICS CHEMISTRY PHYSICS
23 WADYALKAR SWATI PUNDLIKRAO 552 OBC 914 4 657.04 MATHEMATICS PGDCS&A PHYSICS
24 DHAWLE DIVYASENA CHITRASEN 448 SC 885 0 655.56 CHEMISTRY MATHEMATICS
25 GHAGARE ASHISH BABANRAO 420 OBC 884 0 654.81 CHEMISTRY PHYSICS MATHEMATICS
Page 2 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
26 DHOK PORNIMA RAMESHWAR 799 OBC 878 0 650.37 PHYSICS
27 JENGATHE SANTOSH PRALHAD 537 OBC 871 0 645.19 CHEMISTRY PHYSICS MATHEMATICS
28 HALWE MEENA RAMDAS 838 OBC 877 1 644.63 MATHEMATICS PHYSICS CHEMISTRY
29 PATRANGE SWETA ASHOKRAO 782 OBC 869 0 643.70 MATHEMATICS PHYSICS STATISTICS
30 KALMEGH SWAPNIL ASHOKRAO 346 OPEN 882 2 643.33 GEOLOGY APPLIED GEOLOGY
31 ANTIC PREETI LAWRENCE 117 OPEN 866 0 641.48 MATHEMATICS STATISTICS PHYSICS
32 DEY SIMMY SWAPAN KUMAR 902 OPEN 866 0 641.48 PHYSICS MATHEMATICS CHEMISTRY
33 UDASI DHIRAJ JAIPRAKASH 2016 OPEN 872 1 640.93 MATHEMATICS PHYSICS CHEMISTRY
34 DHANDE ATUL RAMESH 354 OBC 861 0 637.78 CHEMISTRY PHYSICS MATHEMATICS
35 PHALKE BHAWANA JEEVANRAO 259 OBC 859 0 636.30 CHEMISTRY MATHEMATICS PHYSICS
36 KUNGHATKA RUKMINI GURUDEO 850 OBC 858 0 635.56 PHYSICS CHEMISTRY MATHEMATICS
37 PADHYE MITHILESH ASHOK 190 OPEN 854 0 632.59 GEOLOGY
38 VAIDYA YOGITA KAWADUJI 836 OBC 860 2 627.04 CHEMISTRY MATHEMATICS PHYSICS
39 DHORE SUPRIYA MANIKRAO 941 OBC 846 0 626.67 MATHEMATICS PHYSICS
Page 3 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
40 JANBANDHU DIPTEE PATIRAM 2050 SC 845 0 625.93 CHEMISTRY PHYSICS
41 SHENDE MEGHA LALENDRA 351 SC 841 0 622.96 MATHEMATICS PHYSICS CHEMISTRY
42 JIKAR PALLAVI BHARAT 883 OBC 839 0 621.48 MATHEMATICS CHEMISTRY PHYSICS
43 SHINDE AMOL RAMESH 92 OPEN 839 0 621.48 GEOLOGY
44 SHEIKH TABASSUM ABBAS 356 OPEN 836 0 619.26 CHEMISTRY PHYSICS MATHEMATICS
45 DESHMUKH TOMLESHKUM BHAULAL 204 OBC 834 0 617.78 CHEMISTRY PHYSICS MATHEMATICS
46 KAKDE ASHWINI RAMRAO 592 OBC 833 0 617.04 MATHEMATICS
47 SAMRIT PRAFULLA ASHOK 2600 OBC 831 0 615.56 PHYSICS CHEMISTRY MATHEMATICS
48 SHENDE RITESH BHAURAO 382 SC 831 0 615.56 CS MATHEMATICS PHYSICS
49 SHELKE PRAMOD GAJANAN 930 OBC 829 0 614.07 MATHEMATICS
50 KHALOKAR PRIYA ARVIND 343 OBC 827 0 612.59 MATHEMATICS CHEMISTRY PHYSICS
51 BEHARE AVINASH VITTHAL 862 OBC 827 0 612.59 MATHEMATICS PHYSICS CHEMISTRY
52 SAWANT ABHIJEET AVINASH 189 OPEN 826 0 611.85 GEOLOGY
53 NAGPURE SUSHIL CHANDRASHEK 2078 OPEN 825 0 611.11 CHEMISTRY
Page 4 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
54 SHRIBHADRI SHALINI OMPRAKASH 648 OPEN 838 2 610.74 MATHEMATICS PHYSICS CHEMISTRY
55 WANKHEDE NILESH HIMMATRAO 267 OBC 829 1 609.07 CHEMISTRY PHYSICS MATHEMATICS
56 MOTGHARE SHWETA MADHAV 640 SC 822 0 608.89 PHYSICS CHEMISTRY MATHEMATICS
57 ATKARI PRIYA NAMDEORAO 72 OBC 826 1 606.85 MATHEMATICS CHEMISTRY PHYSICS
58 SURYAWANS MEGHA CHARANDAS 548 OBC 825 1 606.11 MATHEMATICS PHYSICS CHEMISTRY
59 MEHAR MOHD. WAHEDULLAR 2036 OPEN 818 0 605.93 PHYSICS CHEMISTRY MATHEMATICS
60 LANDE PRIYANKA DATTA 2072 OBC 818 0 605.93 PHYSICS MATHEMATICS CHEMISTRY
61 SAYRE PRAVIN PURUSHOTTAM 143 OPEN 818 1 600.93 MATHEMATICS
62 BHIMATE RASIKA KISAN 292 SC 811 0 600.74 MATHEMATICS PGDCCA PHYSICS
63 ARSADE SNEHAL SURESHRAO 2580 OBC 810 0 600.00 PHYSICS
64 PATIL PRITI RAMDAS 582 SC 808 0 598.52 PHYSICS MATHEMATICS CHEMISTRY
65 LONARE MAHENDRA SAYAMRAO 295 OPEN 807 0 597.78 ELECTRONICS PHYSICS MATHEMATICS
66 SHENDE PRADEEP RATIRAM 37 OBC 810 1 595.00 PHYSICS MATHEMATICS PGDCS&A
67 POTLE YOGITA KESHAORAO 312 OBC 803 0 594.81 PGDCS&A PHYSICS MATHEMATICS
Page 5 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
68 POPALI MEGHANA CHARANJIT 198 OPEN 800 0 592.59 MATHEMATICS PHYSICS
69 KUSHWAHA SAPNA RAMKISHOR 176 OPEN 799 0 591.85 PHYSICS MATHEMATICS CHEMISTRY
70 KANCHANWA VAIBHAV VASANTRAO 249 OBC 805 1 591.30 CHEMISTRY MATHEMATICS PGDCS&A
71 BOBADE SHRIKANT KRUSHNAJI 266 OBC 804 1 590.56 CHEMISTRY PHYSICS MATHEMATICS
72 DESHMUKH AVINASH ISHWAR 908 OBC 810 2 590.00 MATHEMATICS PHYSICS CHEMISTRY
73 SAGULALE BHUSHAN ASHOKRAO 742 OBC 795 0 588.89 CHEMISTRY
74 PRAVEEN KUMAR - 358 OPEN 794 0 588.15 PHYSICS MATHEMATICS ELECTRONICS
75 MUNGELWAR VAISHALI PADMAKAR 591 OBC 793 0 587.41 MATHEMATICS STATISTICS
76 DUDHE PRITI LAXMAN 588 OBC 792 0 586.67 CHEMISTRY PHYSICS MATHEMATICS
77 PURANIK ADITI VIVEK 41 OPEN 792 0 586.67 PHYSICS MATHEMATICS CHEMISTRY
78 PATIL KAVITA RAMRAO 780 OBC 791 0 585.93 CHEMISTRY PHYSICS MATHEMATICS
79 GARMALE KISHOR MANOHAR 533 ST 795 1 583.89 CHEMISTRY
80 BURDE ANAND SURESH 835 OPEN 786 0 582.22 PHYSICS ELECTRONICS MATHEMATICS
81 CHOUDHARY NAMRATA BALIKISAN 2005 OBC 792 1 581.67 MATHEMATICS PHYSICS ELECTRONICS
Page 6 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
82 NANDANWAR LOMESH GOPAL 627 OPEN 784 0 580.74 CHEMISTRY PHYSICS MATHEMATICS
83 BANDEWAR SUHAS KESHAV 939 NT-B 779 0 577.04 PHYSICS MATHEMATICS ELECTRONICS
84 CHITNIS DIPTI YESHWANT 514 OPEN 785 1 576.48 PHYSICS ELECTRONICS MATHEMATICS
85 WANKHEDE PRAVIN UTTAMRAO 421 OBC 791 2 575.93 CHEMISTRY PHYSICS MATHEMATICS
86 DHANDE KALYANI RAJESHRAO 2039 OBC 777 0 575.56 MATHEMATICS PHYSICS ELECTRONICS
87 DHAGE SONALI EKNATHRAO 2040 OBC 777 0 575.56 MATHEMATICS PHYSICS
88 HANDE ARATI GOPALRAO 2052 SC 774 0 573.33 MATHEMATICS PHYSICS
89 DAHAT SHWETA YASHWANTRAO 57 SC 771 0 571.11 MATHEMATICS
90 BAHIRSETH PRITI VINODRAO 820 OPEN 770 0 570.37 PHYSICS STATISTICS MATHEMATICS
91 YERPUDE NILESH PRABHAKAR 1987 OBC 790 3 570.19 CHEMISTRY PHYSICS MATHEMATICS
92 PATHRABE PALLAVI SHRIRAM 752 OPEN 769 0 569.63 PHYSICS MATHEMATICS
93 SARVE ATUL RAMBHAU 3534 OBC 789 3 569.44 PGDCS&A MATHEMATICS PHYSICS
94 PIMPALKAR SNEHAL NILKANTHRAO 44 OPEN 767 0 568.15 PGDCS&A PGDCCA MATHEMATICS
95 SAYAM TUKARAM PURNACHANDR 1991 ST 766 0 567.41 GEOLOGY
Page 7 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
96 RAUT ATUL YADAO 530 OBC 766 0 567.41 GEOLOGY ZOOLOGY CHEMISTRY
97 CHANDEWAR PALLAVI CHOTU 381 OBC 764 0 565.93 CHEMISTRY PHYSICS MATHEMATICS
98 NASNE PRANITA DILIPRAO 2565 SC 764 0 565.93 MATHEMATICS PHYSICS
99 RAHANGDAL JYOTI UDELAL 933 OBC 784 3 565.74 PHYSICS CHEMISTRY MATHEMATICS
100 VERMA AARTI RAMNARESH 2022 SC 761 0 563.70 PHYSICS CHEMISTRY MATHEMATICS
101 MANWATKAR SUSHILKUMA CHHOTELAL 268 OBC 757 0 560.74 CHEMISTRY PHYSICS MATHEMATICS
102 RAUT PUNAM BHAURAO 833 OBC 757 0 560.74 PHYSICS MATHEMATICS CHEMISTRY
103 RAUT SUHAS NAMDEO 534 SC 754 0 558.52 GEOLOGY CHEMISTRY
104 GHAGARE SHWETA PARASHURAMJI 593 OBC 754 0 558.52 MATHEMATICS CHEMISTRY PGDCCA
105 DHABARDE SAPANA HANSARAJ 532 SC 754 0 558.52 PHYSICS MATHEMATICS
106 SHEIKH KAZMI KALEEM AHMAD 2025 OBC 767 2 558.15 MATHEMATICS
107 HATBUDE PRASANT JANIKRAO 177 NT-B 800 7 557.59 MATHEMATICS
108 MUNNE RAJNIKANT PYARELALJI 667 OBC 759 1 557.22 CHEMISTRY STATISTICS MATHEMATICS
109 JALAN NEHA RAMPRASAD 84 OPEN 751 0 556.30 MATHEMATICS PHYSICS
Page 8 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
110 WASNIK KAVITA GULAB 683 SC 771 3 556.11 PHYSICS MATHEMATICS CHEMISTRY
111 SATONE ATUL SARANGDHAR 510 OPEN 750 0 555.56 ELECTRONICS PHYSICS MATHEMATICS
112 GAVAKWAD PITAMBER VASANTRAO 536 OBC 781 5 553.52 MATHEMATICS PHYSICS CS
113 JAMBHULKA MAYURI TULARAM 726 SC 754 1 553.52 GEOLOGY CHEMISTRY PHYSICS
114 POPHALI SONAL KISHOR 527 OPEN 747 3 553.33 ZOOLOGY CHEMISTRY MATHEMATICS
115 GHAVGHAVE HEMLATA MURLIDHAR 1983 OBC 746 0 552.59 ELECTRONICS MATHEMATICS PHYSICS
116 MOON GITESH CHOKHOBA 570 SC 759 2 552.22 PHYSICS MATHEMATICS ELECTRONICS
117 THAKRE GITA LILADHAR 45 OBC 758 2 551.48 PHYSICS CHEMISTRY MATHEMATICS
118 KHOBRAGAD RAJNIKANT RAMESH 2063 SC 751 1 551.30 MATHEMATICS PHYSICS CHEMISTRY
119 SELOKAR SONAL BHIMRAO 684 OBC 764 3 550.93 PHYSICS MATHEMATICS CHEMISTRY
120 MOOL NISHIKANT SUKHDEO 368 SC 743 0 550.37 MATHEMATICS CHEMISTRY PHYSICS
121 MESHRAM AMRAPALI KAILASHJI 641 SC 743 0 550.37 PHYSICS CHEMISTRY MATHEMATICS
122 LANJEWAR MANISHA HANSRAJ 884 OBC 747 1 548.33 PHYSICS MATHEMATICS CHEMISTRY
123 NAGESHWAR BHUPENDRAK MADHORAO 690 OPEN 746 1 547.59 PHYSICS CHEMISTRY MATHEMATICS
Page 9 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
124 NIMJE KIRAN DAMODHAR 625 OBC 746 1 547.59 GEOLOGY
125 THAKARE ASHWINI BHASHARRAO 822 OBC 739 0 547.41 MATHEMATICS PHYSICS CS
126 VIRUTKAR PRIYANKA DEVIDAS 100 OBC 738 0 546.67 PHYSICS MATHEMATICS CHEMISTRY
127 SHENDE SAGAR SHARAD 183 NT-B 743 1 545.37 ELECTRONICS PHYSICS MATHEMATICS
128 PARATE SWATI RAMESH 789 OPEN 735 0 544.44 PHYSICS CHEMISTRY MATHEMATICS
129 GEDAM ASHISH SUBHASHRAO 913 OBC 734 0 543.70 CHEMISTRY PHYSICS MATHEMATICS
130 THENGNE RUPALI MAROTI 697 OBC 739 1 542.41 PHYSICS MATHEMATICS CS
131 DHANGARE CHAITALI SURESH 43 OBC 737 1 540.93 CHEMISTRY PHYSICS MATHEMATICS
132 NANDANWAR KRUNAL RAMESH 283 OPEN 743 2 540.37 MATHEMATICS PHYSICS CHEMISTRY
133 WANKAWAR PAWAN VASANTRAO 572 OBC 756 4 540.00 GEOLOGY
134 KHOTELE NEHA BALKRISHNA 42 OBC 729 0 540.00 PHYSICS CHEMISTRY MATHEMATICS
135 GHONGADE SUBHASH RAMCHANDRA 972 OBC 748 3 539.07 CHEMISTRY PHYSICS MATHEMATICS
136 MOGHE VAIBHAV VASANTRAO 89 OPEN 733 1 537.96 GEOLOGY
137 WASNIK PRANAY BHUPAL 601 SC 724 0 536.30 PHYSICS CHEMISTRY MATHEMATICS
Page 10 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
138 AJANI SUHAILABBAS NIYAMATALI 968 OPEN 743 3 535.37 MATHEMATICS PHYSICS CHEMISTRY
139 PANCHBHAI SONAL SUKHADEO 878 SC 729 1 535.00 CHEMISTRY PHYSICS MATHEMATICS
140 PATIL RAHUL RAMESH 977 SC 740 3 533.15 MATHEMATICS PHYSICS ELECTRONICS
141 BHOOT ABHIRAM RAJAN 114 OPEN 726 1 532.78 ELECTRONICS PHYSICS MATHEMATICS
142 SUKHADEVE GITA CHANDRABHAN 642 SC 746 4 532.59 MATHEMATICS
143 KUMBHARE RESHMA GOPALRAO 1984 OPEN 725 1 532.04 MATHEMATICS PHYSICS
144 BATWE VAIBHAV ANIL 624 OPEN 731 2 531.48 ELECTRONICS
145 SOMNATHE MRUNALI ANNAJI 79 OBC 716 0 530.37 CHEMISTRY MICROBIOLOGY
146 WATTI PRAKASH PANDURANG 800 ST 722 1 529.81 CHEMISTRY PHYSICS
147 DAPH ASHWINI DILIP 173 OBC 722 1 529.81 MATHEMATICS PHYSICS CHEMISTRY
148 TIMANDE MEGHA MANOHARRAO 564 OBC 721 1 529.07 PHYSICS MATHEMATICS
149 THAKUR ALKA SAMARJITSING 2590 OPEN 741 4 528.89 ELECTRONICS PHYSICS
150 PISE MAMISHA SHAMRAOJI 682 OBC 734 3 528.70 MATHEMATICS PHYSICS PGDCS&A
151 KONDHALKA ANIRUDDHA RATNAKAR 598 OPEN 727 2 528.52 MATHEMATICS PHYSICS CHEMISTRY
Page 11 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
152 BHUTE RAHUL RAJU 264 OBC 713 0 528.15 CHEMISTRY PHYSICS MATHEMATICS
153 MAHORE RITU PRABHAKAR 210 SC 712 0 527.41 PHYSICS ELECTRONICS MATHEMATICS
154 GAMBHIR PRITI RAMESHJI 290 SC 711 0 526.67 PHYSICS MATHEMATICS CHEMISTRY
155 DESHBHRAT ROSHAN JAIDEV 2095 SC 738 4 526.67 MATHEMATICS PGDCS&A PHYSICS
156 KAWADKAR DINESH KHUSHAL 897 OBC 717 1 526.11 GEOLOGY
157 DESHMUKH SAPANA YASHWANTRAO 826 OPEN 708 0 524.44 MATHEMATICS PHYSICS CHEMISTRY
158 TEMBHARE MAHESH HEMRAJ 2042 OBC 727 3 523.52 MATHEMATICS
159 SATPUTE NITIN SHRIDHAR 504 OBC 705 0 522.22 MATHEMATICS PHYSICS CHEMISTRY
160 FULZELE RAJDEEP PRADEEP 2655 SC 711 1 521.67 GEOLOGY APPLIED GEOLOGY
161 DESHPANDE PUJA CHANDRAKANT 225 OPEN 702 0 520.00 PHYSICS CHEMISTRY
162 BEHERE SUJATA SANJOSH 916 OPEN 702 0 520.00 ELECTRONICS PHYSICS MATHEMATICS
163 YADAV PUNAM RAJENDRA 893 NT-B 708 1 519.44 MATHEMATICS PHYSICS CHEMISTRY
164 KUNDAL MILIND PRADEEP 275 OPEN 708 1 519.44 GEOLOGY
165 DHARMIK PRITI DINANATH 443 OPEN 714 2 518.89 MATHEMATICS ELECTRONICS PHYSICS
Page 12 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
166 WASNIK GUNVANTRAO RAVINDRA 93 SC 700 0 518.52 GEOLOGY
167 SHEIKH ROSHAN MAHEMUD 2096 OBC 713 2 518.15 MATHEMATICS ELECTRONICS
168 KOHAD JYOTI VILAS 260 OPEN 705 1 517.22 ELECTRONICS MATHEMATICS PHYSICS
169 PACHBUDHE JAYSHREE JAGESHWAR 812 OBC 717 3 516.11 MATHEMATICS PHYSICS CHEMISTRY
170 ATKARE BHOJRAJ RAMRAO 774 OPEN 715 3 514.63 MATHEMATICS PHYSICS
171 VERNE HEMANTKUMA GULARAM 2671 OBC 694 0 514.07 PHYSICS ELECTRONICS MATHEMATICS
172 ZILPE SHRINIWAS JANARDHAN 2018 OBC 707 2 513.70 GEOLOGY
173 SHAMBHARK NITESH DURYODHAN 865 SC 693 0 513.33 MATHEMATICS PHYSICS STATISTICS
174 ROY SAURABH BHUPENCHAND 823 SC 706 2 512.96 PHYSICS STATISTICS MATHEMATICS
175 ITANKAR MANISH VASANTRAO 604 OBC 698 1 512.04 GEOLOGY
176 MEHATA RICHA NAWINCHAND 669 OPEN 691 0 511.85 MATHEMATICS PHYSICS
177 AHUJA HANSA LILARAM 151 OPEN 691 0 511.85 MATHEMATICS CHEMISTRY PHYSICS
178 WARARKAR KIRAN PRABHAKAR 553 OBC 704 2 511.48 MATHEMATICS PHYSICS CHEMISTRY
179 SIRSATH KIRANMARU KISANRAO 686 SC 697 1 511.30 MATHEMATICS PHYSICS STATISTICS
Page 13 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
180 GURUDEO TRUPTI PANJABRAO 184 SC 689 0 510.37 MATHEMATICS PHYSICS CHEMISTRY
181 KADU PALLAVI NARENDRA 2053 OBC 689 0 510.37 MATHEMATICS CHEMISTRY PHYSICS
182 RAUT MEENA GURUDAYAL 629 SC 695 1 509.81 MATHEMATICS CHEMISTRY PHYSICS
183 GURNULE ASHISH NANDKISHOR 998 OBC 715 4 509.63 PHYSICS ELECTRONICS MATHEMATICS
184 DANAV ASHISH ATMARAMJI 203 OBC 715 4 509.63 MATHEMATICS
185 AMBHORE RASIKA ANANDRAO 2592 OBC 715 4 509.63 PHYSICS CHEMISTRY
186 REDDIWAR SHILPA RAMESH 649 NT-B 700 2 508.52 MATHEMATICS PHYSICS CHEMISTRY
187 BISEN BHUPESH HIRDILAL 691 OBC 693 1 508.33 PHYSICS MATHEMATICS CHEMISTRY
188 WANKHEDE JAYA DNYANESHWAR 2693 OBC 693 1 508.33 PHYSICS MATHEMATICS
189 DIXIT MANOJ SANATH 740 OPEN 686 0 508.15 GEOLOGY
190 MESHRAM ANIL SOMAJI 2668 OBC 691 1 506.85 CHEMISTRY PHYSICS MATHEMATICS
191 TALEKAR ASHA GOPALRAO 155 OBC 684 0 506.67 CHEMISTRY MATHEMATICS
192 LENDE PANKAJ YOGESHWAR 2013 OBC 704 3 506.48 MATHEMATICS PHYSICS
193 DONGARE AVINASH RAMKRUSHNAJI 415 OBC 683 0 505.93 PHYSICS MATHEMATICS
Page 14 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
194 CHAVHAN MANISH BYAYYALAL 938 SC 702 3 505.00 MATHEMATICS PHYSICS CHEMISTRY
195 GODGHATE PRITI CHOKHINATH 2007 SC 695 2 504.81 ELECTRONICS PHYSICS MATHEMATICS
196 MESHRAM VIJENDRA MAHADEV 152 SC 687 1 503.89 MATHEMATICS PHYSICS CHEMISTRY
197 JIBHAKATE JAYPRAKASH NARAYAN 814 OBC 707 4 503.70 PHYSICS MATHEMATICS CHEMISTRY
198 RAMTEKE RABIN YASHWANT 2084 SC 693 2 503.33 PGDCS&A MATHEMATICS PHYSICS
199 PANCHBUDH SANGITA RAJENDRA 2681 OBC 686 1 503.15 MATHEMATICS PHYSICS
200 DONGARE PRIYANKA YASHWANT 66 SC 678 0 502.22 MATHEMATICS
201 JILHEKAR AMAR MADHUKAR 102 SC 677 0 501.48 MATHEMATICS PHYSICS CHEMISTRY
202 MENDHE MUKESH SUKHDEO 881 OBC 682 1 500.19 MATHEMATICS PHYSICS CHEMISTRY
203 NAIDU DEEPIKA LAXMANRAO 174 OPEN 675 0 500.00 MATHEMATICS
204 KALE SHUBHANGI JANARDHAN 199 OBC 674 0 499.26 PGDCS&A MATHEMATICS PHYSICS
205 BHOLE CHETAN SURESHRAO 139 OBC 674 0 499.26 PGDCS&A PHYSICS MATHEMATICS
206 MESHRAM ASHWINI SHANKAR 587 SC 680 1 498.70 MATHEMATICS PHYSICS CHEMISTRY
207 CHIMOTE GUNVANTA RAMESHRAO 761 OBC 672 0 497.78 PHYSICS
Page 15 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
208 PATLE TEKESHWAR RUPLAL 589 OBC 705 5 497.22 PHYSICS ELECTRONICS PGDVP
209 NARAD RUPALI UMESH 511 OBC 697 4 496.30 PHYSICS CHEMISTRY MATHEMATICS
210 BHOYAR MAMTA PURUSHOTTAM 583 OBC 670 0 496.30 PHYSICS MATHEMATICS
211 MENDHE RADHIKA SURESH 925 SC 667 0 494.07 CHEMISTRY PGDCS&A PGDCCA
212 AMRUTKAR PINKI RAMESH 379 OBC 667 0 494.07 CHEMISTRY PHYSICS MATHEMATICS
213 BOHRA ASHWINI PREM 777 OPEN 687 3 493.89
214 FULZELE PRITEE DADAJI 837 SC 680 2 493.70 PHYSICS MATHEMATICS CHEMISTRY
215 MORE SAPNA HARISHCHAND 513 OBC 666 0 493.33 PHYSICS PGDCCA
216 MATARE UTTAM SUMRAT 2043 OBC 679 2 492.96 MATHEMATICS ELECTRONICS
217 BATALE VAISHALI MURLIDHARRA 439 OBC 672 1 492.78 MATHEMATICS
218 MATHANIKA SHUBHANGI ANANDRAO 2003 OBC 678 2 492.22 MATHEMATICS CHEMISTRY
219 AGADE VARSHA KEWALCHAND 2060 OBC 670 1 491.30 PHYSICS CHEMISTRY MATHEMATICS
220 BARVE CHANDRASHE SEWAKRAM 150 NT-B 676 2 490.74 PHYSICS MATHEMATICS CHEMISTRY
221 DARUNKAR SWAPNIL SHARADRAO 962 OBC 667 1 489.07 PHYSICS MATHEMATICS
Page 16 of 24
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
222 RAUT MANGESH GANGADHAR 863 OBC 667 1 489.07 CHEMISTRY PHYSICS MATHEMATICS
223 TULE MAHENDRA BALKISAN 27 OBC 680 3 488.70 PHYSICS MATHEMATICS CHEMISTRY
224 PATIL TUSHAR SIDDARTH 327 SC 666 1 488.33 MATHEMATICS PHYSICS CHEMISTRY
225 INGOLE SWATI KAILASH 224 OBC 679 3 487.96 MATHEMATICS CHEMISTRY
226 BAWANKAR RAHUL VITTHALRAO 940 OBC 663 1 486.11 CHEMISTRY PHYSICS MATHEMATICS
227 ONDKAR PRADEEP DEVIDAS 153 SC 675 3 485.00 CHEMISTRY PHYSICS MATHEMATICS
228 KAMBLE SUJATA CHANDRAMANI 899 SC 675 3 485.00 MATHEMATICS PHYSICS CHEMISTRY
229 MADANKAR ASHLESHA MADHUKAR 942 OBC 661 1 484.63 MATHEMATICS
230 MADANKAR ASHILESHA MADHUKAR 943 OBC 661 1 484.63 PHYSICS
231 JOSHI LAXMINARAY PANNALALJI 2076 OPEN 681 4 484.44 PHYSICS CHEMISTRY
232 SHRAF PRAVIN DIPAK 435 OPEN 674 3 484.26 MATHEMATICS STATISTICS PGDCS&A
233 GEDAM MAHENDRA KESHAO 578 ST 660 1 483.89 PHYSICS CHEMISTRY
234 NAKADE REENA TIKARAM 994 OBC 653 0 483.70 MATHEMATICS PHYSICS
