RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
CENTRALISED ADMISSION FOR UNIVERSITY P.G. COURSES
Provisional Merit List
Group B (Biological Sciences)
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
1 SHIRDLE NITIN HARISHCHAND 827 OPEN 1158 0 857.78 MICROBIOLOGY CHEMISTRY
2 PACHPOHAR SONALI DEORAO 521 OBC 1119 0 828.89 MICROBIOLOGY CHEMISTRY
3 LALKE MADHVI ARVIND 988 OPEN 1107 0 820.00 CHEMISTRY ZOOLOGY
4 DEODHE APARNA NAGORAO 384 OBC 1093 0 809.63 CHEMISTRY
5 BODHANKAR SAGAR ULHAS 226 OPEN 1083 0 802.22 MICROBIOLOGY CHEMISTRY
6 SAHU ADITI KAMLESH 889 OPEN 1081 0 800.74 BIOCHEMISTRY MICROBIOLOGY
7 AGRAWAL MINAL SURESH 872 OPEN 1072 0 794.07 MICROBIOLOGY CHEMISTRY
8 AWARI PRANJALI MUKUNDRAO 969 OBC 1056 0 782.22 BOTANY CHEMISTRY
9 GOLE POONAM RAM 891 OPEN 1054 0 780.74 BIOCHEMISTRY ZOOLOGY
10 KUHIKAR MINAKSHI PUNAMCHAND 873 OPEN 1041 0 771.11 MICROBIOLOGY CHEMISTRY
11 MUNGSE PALLAVI BALCHANDRA 158 OPEN 1029 0 762.22 CHEMISTRY
Page 1 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
12 BHUSARI SUSHANT NARAYAN 888 OBC 1028 0 761.48 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
13 KELKAR NEHA PRADEEP 187 OPEN 1027 0 760.74 MICROBIOLOGY CHEMISTRY ZOOLOGY
14 DASYANI MANISH KISHANCHAND 2047 OPEN 1022 0 757.04 MICROBIOLOGY CHEMISTRY
15 NAGMOTE MANJIRI SHRIRAM 383 OBC 1013 0 750.37 CHEMISTRY BIOCHEMISTRY
16 DHOKE REEMA RAGHUVIR 352 SC 1012 0 749.63 MICROBIOLOGY CHEMISTRY
17 CHANDEKAR RAJSHREE HEMRAJ 861 OPEN 1012 0 749.63 MICROBIOLOGY CHEMISTRY
18 TAMGALE PRADIP GOPALRAO 231 OPEN 1012 0 749.63 CHEMISTRY GEOLOGY
19 GUPTA ISHA MAHESH 246 OPEN 1006 0 745.19 MICROBIOLOGY CHEMISTRY ZOOLOGY
20 HATEKAR PRIYANKA ARVIND 316 OBC 1003 0 742.96 CHEMISTRY MICROBIOLOGY
21 HINGANGHA MRUNAL GAJENDRA 793 OBC 1002 0 742.22 MICROBIOLOGY CHEMISTRY
22 WALWATKAR SWAPNIL BENIRAM 507 OBC 999 0 740.00 CHEMISTRY MICROBIOLOGY
23 CHAVAN SNEHAL ASHOK 279 OPEN 998 0 739.26 CHEMISTRY MICROBIOLOGY BOTANY
24 KAKADE RUCHA DEVIDAS 829 OPEN 996 0 737.78 CHEMISTRY MICROBIOLOGY ZOOLOGY
25 NAIR VIPINCHAND CHANDRASHEK 892 OPEN 996 0 737.78 BIOCHEMISTRY ZOOLOGY
Page 2 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
26 KELA SHIKHA SATYANARAYA 147 OPEN 996 0 737.78 CHEMISTRY BOTANY
27 NIMDEOKAR SNEHAL MOHAN 2000 OPEN 995 0 737.04 ZOOLOGY
28 NASARE SUDHA PUNDLIK 148 OBC 995 0 737.04 CHEMISTRY BOTANY ZOOLOGY
29 INGLE PRERITA TRYAMBAK 172 SC 992 0 734.81 MICROBIOLOGY CHEMISTRY BOTANY
30 BHOMALE VIDYA WAMANRAO 322 OBC 988 0 731.85 CHEMISTRY ZOOLOGY BOTANY
31 MANDEWAR SHWETA PURUSHOTTAM 652 OPEN 986 0 730.37 BIOCHEMISTRY
32 BAWANE KIRAN SHANKARRAO 402 NT-B 985 0 729.63 CHEMISTRY ZOOLOGY BOTANY
33 VYAS VINITA NANDKISHORE 233 OPEN 985 0 729.63 MICROBIOLOGY CHEMISTRY
34 BABHULKAR ASMITA VIJAY 614 OPEN 983 0 728.15 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
35 SORTEY HARSHAL SANJEEVRAO 134 OPEN 983 0 728.15 MICROBIOLOGY CHEMISTRY
36 SHINDEY RADHIKA DILIP 180 OPEN 981 0 726.67 BIOCHEMISTRY CHEMISTRY ZOOLOGY
37 FUTANE PRIYA AVINASHRAO 708 OBC 978 0 724.44 CHEMISTRY
38 KARWANDE PRAGATI ANIL 46 OPEN 966 0 715.56 MICROBIOLOGY ZOOLOGY CHEMISTRY
39 DUPHARE PRANITA GULABRAO 693 SC 964 0 714.07 CHEMISTRY ZOOLOGY
Page 3 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
40 BANERJEE SHANI P.K. 171 OPEN 963 0 713.33 MICROBIOLOGY CHEMISTRY BOTANY
41 BHONDWE PRAJAKTA CHITTARANJAN 132 OPEN 963 0 713.33 MICROBIOLOGY ZOOLOGY
42 SHAIKH AMBAREEN PIRMOHAMMAD 554 OBC 963 0 713.33 CHEMISTRY ZOOLOGY
43 SENGUPTA SOMA SUBRATA 978 OPEN 961 0 711.85 BIOCHEMISTRY
44 MULEY SWAPNIL SHEKHAR 890 OPEN 960 0 711.11 BIOCHEMISTRY MICROBIOLOGY
45 BASIYA RUCHIKA SHANKARLAL 756 OPEN 959 0 710.37 CHEMISTRY BIOCHEMISTRY MICROBIOLOGY
46 GHOSH RIYA ARUP 2579 OPEN 954 0 706.67 MICROBIOLOGY
47 PAVANKAR SHALINI BALKRISHNA 753 OBC 953 0 705.93 MICROBIOLOGY BIOCHEMISTRY BOTANY
48 BHARVESH ROOPALI RAJESH 227 OPEN 952 0 705.19 MICROBIOLOGY CHEMISTRY
49 WAGHMARE AKROSH SUDHAKAR 271 SC 952 0 705.19 CHEMISTRY BIOCHEMISTRY BOTANY
50 BHIDE NISHA SURESH 374 SC 952 0 705.19 BIOCHEMISTRY CHEMISTRY BOTANY
51 KAHU SHASHIKANT SHRIKANT 110 OPEN 952 0 705.19 CHEMISTRY BOTANY GEOLOGY
52 KOREKAR SNEHA ASHOKRAO 29 OBC 951 0 704.44 CHEMISTRY MICROBIOLOGY
53 PATLE ROHINEEDEVI DINDAYAL 437 OBC 945 0 700.00 MICROBIOLOGY
Page 4 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
54 SHYANTI RITIS BHARAT 879 OPEN 944 0 699.26 MICROBIOLOGY CHEMISTRY BOTANY
55 GAYDHANI GHANSHAM NAMDEORAO 248 OBC 953 2 695.93 BOTANY ZOOLOGY CHEMISTRY
56 MISHRA ABHISHEK KUMAR 555 OPEN 939 0 695.56 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
57 LAUHRI RUCHI AMICHAND 515 OPEN 938 0 694.81 MICROBIOLOGY CHEMISTRY BOTANY
58 PAHLAJANI RANI KANHYALAL 339 OPEN 938 0 694.81 BIOCHEMISTRY CHEMISTRY MICROBIOLOGY
59 TOTADE BAKUL ANIL 306 OPEN 936 0 693.33 BIOCHEMISTRY CHEMISTRY ZOOLOGY
60 BELKHODE SHEETAL RAJU 26 OBC 936 0 693.33 CHEMISTRY BOTANY MICROBIOLOGY
61 KHATRI VISHAL KISHOR 323 OPEN 936 0 693.33 BIOCHEMISTRY
62 BAVISKAR AMOL NAMDEORAO 201 OBC 935 0 692.59 BIOCHEMISTRY BOTANY CHEMISTRY
63 GURJELWAR KIRAN BHASKARRAO 251 OBC 930 0 688.89 MICROBIOLOGY CHEMISTRY
64 GAJJALA HIMABINDU PANDU 2066 OPEN 929 0 688.15 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
65 JUMMANI SUNITA ARJUNDAS 840 OPEN 927 0 686.67 CHEMISTRY ZOOLOGY
66 GAMPAWAR CHETAN DEVIDAS 985 OPEN 926 0 685.93 MICROBIOLOGY
67 YADAV JITENDRA RAJKUMAR 633 NT-C 926 0 685.93 CHEMISTRY MICROBIOLOGY ZOOLOGY
Page 5 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
68 SHINDE KAVITA SHIVAJIRAO 749 OPEN 926 0 685.93 CHEMISTRY BOTANY ZOOLOGY
69 RAUT APARNA BHASKARRAO 659 OBC 925 0 685.19 CHEMISTRY BIOCHEMISTRY
70 GAJBHIYE PRATIKSHA MILIND 2085 SC 924 0 684.44 MICROBIOLOGY
71 REWATKAR AACHAL RAMESH 223 OBC 923 0 683.70 MICROBIOLOGY CHEMISTRY
72 BELURKAR KIRAN BABARAO 670 OBC 923 0 683.70 CHEMISTRY BIOCHEMISTRY ZOOLOGY
73 KADBE MAYUR GHANSHYAM 186 SC 920 0 681.48 BIO-CHEMISTRY CHEMISTRY MICROBIOLOGY
74 BHALADHAR PANKAJ YOGENDRA 380 SC 919 0 680.74 BIOCHEMISTRY CHEMISTRY ZOOLOGY
75 BARBATE MANISH MAHADEO 2694 NT-B 918 0 680.00 ZOOLOGY CHEMISTRY BOTANY
76 BHALE NEHA PRAVEEN 314 OPEN 918 0 680.00 BIO-CHEMISTRY MICROBIOLOGY CHEMISTRY
77 SHEKHAWAT ANITA GYANSING 419 OPEN 916 0 678.52 CHEMISTRY BIOCHEMISTRY ZOOLOGY
78 KAKDE SHEETAL MAROTI 538 SC 913 0 676.30 CHEMISTRY BOTANY ZOOLOGY
79 SOINDE PURWA SHAM 191 OPEN 908 0 672.59 MICROBIOLOGY BOTANY CHEMISTRY
80 NIMSATKAR SHITAL GHANSHYAM 767 OBC 914 1 672.04 CHEMISTRY ZOOLOGY BOTANY
81 SHENDE ASHOK GANESH 304 OBC 907 0 671.85 CHEMISTRY
Page 6 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
82 THAKUR TRUPTI ANAND 221 OBC 906 0 671.11 CHEMISTRY BIOCHEMISTRY ZOOLOGY
83 CHAWLA POOJA GURBAKSH 870 OPEN 905 0 670.37 MICROBIOLOGY CHEMISTRY
84 CHOUDHARI SHUBHANGI DEVANAND 802 SC 904 0 669.63 CHEMISTRY BIOCHEMISTRY ZOOLOGY
85 THAKUR SMRITI RAMKUMAR 806 OPEN 902 0 668.15 MICROBIOLOGY CHEMISTRY ZOOLOGY
86 DHONGADI ANUJA VINAYAKRAO 311 OPEN 902 0 668.15 MICROBIOLOGY CHEMISTRY
87 CHAUHAN DISHA VASANT 247 OPEN 900 0 666.67 CHEMISTRY BOTANY
88 JAIN RUCHIKA KISHOR 520 OPEN 895 0 662.96 MICROBIOLOGY CHEMISTRY BIO-CHEMISTRY
89 TASNEEM EJAZ MOBEEN 406 OBC 895 0 662.96 BIOCHEMISTRY CHEMISTRY MICROBIOLOGY
90 SAKHARE SUBODH KABIRDAS 442 SC 892 0 660.74 CHEMISTRY ZOOLOGY
91 SWARNKAR YESHA RAJENDRA 2065 OPEN 891 0 660.00 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
92 PAL NILIMA PRABHAKARRA 258 OBC 897 1 659.44 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
93 SADAWARTI SARIKA JAYRAM 160 OPEN 890 0 659.26 MICROBIOLOGY BOTANY
94 LADE PRERANA NANAJI 508 SC 890 0 659.26 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
95 DURAGKAR TRUPTI CHANDRASHEK 318 OBC 890 0 659.26 ZOOLOGY CHEMISTRY BOTANY
Page 7 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
96 RAGIT KIRTIKESH ASHOK 239 OBC 889 0 658.52 BIO-CHEMISTRY CHEMISTRY MICROBIOLOGY
97 TIPLE PINKY RAMCHANDRA 320 OBC 895 1 657.96 CHEMISTRY ZOOLOGY BOTANY
98 KANDPAL BHAVNA 859 OPEN 888 0 657.78 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
99 THAKUR JITENDRA PURANSINGH 181 OPEN 888 0 657.78 MICROBIOLOGY CHEMISTRY
100 BANSOD SWAPNIL NARENDRA 2023 SC 886 0 656.30 BIOCHEMISTRY MICROBIOLOGY BOTANY
101 BORKAR TUSHAR CHANDRAKANT 551 OBC 890 1 654.26 CHEMISTRY BOTANY ZOOLOGY
102 IKHAR MONALI RUPRAO 665 OBC 882 0 653.33 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
103 BHIMTE NIRAJKUMAR ANANDRAO 200 SC 882 0 653.33 BIOCHEMISTRY
104 MESHRAM RASHMI RANJEET 444 SC 881 0 652.59 CHEMISTRY MICROBIOLOGY BOTANY
105 TIRTHANI PRITI MAHESH 680 OPEN 881 0 652.59 CHEMISTRY BIOCHEMISTRY MICROBIOLOGY
106 DHUPTE SHUBHANGI DHONDBAJI 2692 OBC 880 0 651.85 MICROBIOLOGY CHEMISTRY
107 SAHNT HIMANSHU VIJAY 992 OPEN 880 0 651.85 MICROBIOLOGY
108 NARSINGKA PALLAVI HARIBHAU 58 OBC 880 0 651.85 BIO-CHEMISTRY MICROBIOLOGY BOTANY
109 KEDAR SAGAR PURUSHOTTAM 882 OPEN 879 0 651.11 MICROBIOLOGY CHEMISTRY BOTANY
Page 8 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
110 TIWARI SARITA LAWAJI 293 OPEN 877 0 649.63 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
111 KATHANE SHRODTI AVINASH 2656 SC 873 0 646.67 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
112 YEROLA ARATI JAGDISH 2672 OBC 872 0 645.93 CHEMISTRY ZOOLOGY BOTANY
113 SATKAR NIVEDITA BHIMRAO 851 SC 872 0 645.93 BIOCHEMISTRY
114 PANCHBUDH SWATI RAJENDRA 51 OBC 871 0 645.19 BIOCHEMISTRY CHEMISTRY BOTANY
115 GOKHALE ARTI DEORAO 643 OPEN 869 0 643.70 CHEMISTRY BOTANY
116 NANDURKAR DHANASHRI VIJAY 946 OPEN 869 0 643.70 BIOCHEMISTRY
117 SHENDE VRUSHALI VIKAS 407 OBC 866 0 641.48 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
118 PETKAR SWATI SANJAY 216 OPEN 864 0 640.00 CHEMISTRY ZOOLOGY
119 LAKDE BHARTI NARAYAN 105 SC 863 0 639.26 BIOCHEMISTRY CHEMISTRY
120 PATNE SHRADDHA RAJENDRA 257 OBC 863 0 639.26 MICROBIOLOGY CHEMISTRY
121 YEOLE MRUNALINI VASANTRAO 661 OBC 862 0 638.52 MICROBIOLOGY CHEMISTRY
122 KHAPEKAR PRIYANKA DILIP 297 OPEN 862 0 638.52 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
123 KASULKAR RAVINDRA SHARAD 2048 OBC 862 0 638.52 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
Page 9 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
124 TAYDE MANDAKINI PRAKASH 255 OBC 868 1 637.96 PGDCCA CHEMISTRY ZOOLOGY
125 MISHRA SONA RAMMANOHAR 338 OPEN 861 0 637.78 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
126 CHAUDHARI KIRAN GANESH 324 OBC 867 1 637.22 CHEMISTRY
127 JAMBHULKA SONALI ANANT 65 SC 859 0 636.30 GEOLOGY ZOOLOGY CHEMISTRY
128 SATPUTE AMIT CHANDRAKANT 99 OBC 856 0 634.07 MICROBIOLOGY BOTANY CHEMISTRY
129 HIWARALE PUSHPLATA RAMESH 954 SC 855 0 633.33 BIOCHEMISTRY MICROBIOLOGY
130 GARGELWAR AMOL PRAMODRAO 254 NT-B 854 0 632.59 MICROBIOLOGY CHEMISTRY
131 TAWAKE DATTATRAY KRISHNA 272 OPEN 854 0 632.59 BIOCHEMISTRY MICROBIOLOGY
132 RAHAMATKA SAGAR SURENDRA 373 OBC 854 0 632.59 CHEMISTRY BIOCHEMISTRY MICROBIOLOGY
133 HEMKE VAISHALI ASHOK 725 NT-D 854 0 632.59 GEOLOGY CHEMISTRY ZOOLOGY
134 GAJBHIYE PUNAM RAMDAS 98 SC 852 0 631.11 CHEMISTRY ZOOLOGY
135 TIWADE PRASHNSA SHIVSHANKAR 790 OBC 851 0 630.37 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
136 SHAMBHARK PRACHI MANOHAR 86 SC 851 0 630.37 CHEMISTRY MICROBIOLOGY
137 BANGDE RAKSHA DEEPAKRAO 138 OBC 851 0 630.37 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
Page 10 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
138 GONDANE SONALI RAJKUMAR 637 SC 849 0 628.89 BIOCHEMISTRY MICROBIOLOGY ZOOLOGY
139 DAMARE SUDESHNA DAYARAM 2044 SC 847 0 627.41 CHEMISTRY MICROBIOLOGY
140 PAKHALE SNEHA MORESHWAR 252 OPEN 846 0 626.67 ZOOLOGY BOTANY CHEMISTRY
141 PATHARE ANKITA VIJAY 603 OBC 844 0 625.19 GEOLOGY CHEMISTRY ZOOLOGY
142 VAIDYA CHETAN MANOHAR 1997 SC 842 0 623.70 CHEMISTRY BOTANY
143 KITEY MRUNAL KISHORRAO 597 OBC 842 0 623.70 MICROBIOLOGY BIOCHEMISTRY CHEMISTRY
144 POSHATTIW ASHISH ASHOKRAO 531 OPEN 842 0 623.70 MICROBIOLOGY BIOCHEMISTRY BOTANY
145 SINGH DEEPALI BALJEET 32 OPEN 841 0 622.96 MICROBIOLOGY BOTANY CHEMISTRY
146 BHAJE SNEHA NAMDEORAO 795 OBC 841 0 622.96 BOTANY ZOOLOGY CHEMISTRY
147 KOKKANTI RAJARAJESHW LAXMINARAYAN 2006 OBC 840 0 622.22 ZOOLOGY BOTANY
148 DHOKE NEHA RAGHUVIR 353 SC 839 0 621.48 BIOCHEMISTRY CHEMISTRY
149 BONDRE ANIL NAMDEO 67 OBC 839 0 621.48 CHEMISTRY BOTANY ZOOLOGY
150 VISROJWAR POOJA CHANDRAKANT 794 OPEN 839 0 621.48 MATHEMATICS CHEMISTRY
151 CHIRDE RAJASHRI KHUSHALRAO 321 OBC 836 0 619.26 CHEMISTRY ZOOLOGY BOTANY
Page 11 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
152 DEHADRAI SAMPADA SADASHIV 516 OPEN 836 0 619.26 MICROBIOLOGY
153 BHIVGADE PRAGATI NILKANTH 62 OBC 836 0 619.26 CHEMISTRY BOTANY ZOOLOGY
154 ADHAU HEMANT RAMAJI 2079 OBC 834 0 617.78 CHEMISTRY BIOCHEMISTRY BOTANY
155 SHARMA RANJANA MUNIMAHESH 366 OPEN 834 0 617.78 BIOCHEMISTRY CHEMISTRY
156 BOBADE PRIYA VISHVESHVAR 94 OPEN 834 0 617.78 CHEMISTRY ZOOLOGY BOTANY
157 MOHARIR RADHIKA RAM 417 OPEN 840 1 617.22 MICROBIOLOGY
158 RAMTEKE SHRUTI MACHHINDRAN 211 SC 833 0 617.04 CHEMISTRY ZOOLOGY
159 RAMTEKE PRADNYA BHAURAO 692 SC 832 0 616.30 CHEMISTRY BOTANY
160 VAIDYA NILEEMA BALIWANT 385 OBC 831 0 615.56 CHEMISTRY MICROBIOLOGY ZOOLOGY
161 RAUT NILEEMA DNYANDEO 363 SC 831 0 615.56 CHEMISTRY MICROBIOLOGY ZOOLOGY
162 KASHYAR NIDHI RATAN 294 NT-C 830 0 614.81 CHEMISTRY BOTANY ZOOLOGY
163 TENPE SNEHA PRAKASH 2041 SC 830 0 614.81 ZOOLOGY BOTANY CHEMISTRY
164 MOON CHITRGANDH BHIMRAO 2564 SC 830 0 614.81 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
165 VYAS KALPANA GOVIND 232 OPEN 830 0 614.81 MICROBIOLOGY CHEMISTRY
Page 12 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
166 FALAK NAAZ GHAZALA MD. ABSAR 2068 OPEN 830 0 614.81 CHEMISTRY BOTANY
167 PALVE ADINATH SHIVAJI 566 NT-D 829 0 614.07 BIOCHEMISTRY BOTANY CHEMISTRY
168 CHAPRE PALLAVI WASUDEO 217 OBC 829 0 614.07 CHEMISTRY
169 FULARE SUPRIYA NANDKISHOR 911 OBC 828 0 613.33 CHEMISTRY BIOCHEMISTRY ZOOLOGY
170 RAO PRIYANKA SHIVAPRASAD 431 OPEN 827 0 612.59 BIOCHEMISTRY CHEMISTRY BOTANY
171 GOLAIT MUKUL MANOHARRAO 219 SC 827 0 612.59 CHEMISTRY ZOOLOGY
172 PANSE PARAG SHRIRAM 895 SC 826 0 611.85 CHEMISTRY ZOOLOGY BIOCHEMISTRY
173 LODHIYA NEHA BALKISANJI 666 OPEN 825 0 611.11 CHEMISTRY ZOOLOGY
174 ZADE PALLAVI PRAKASHRAO 331 OPEN 825 0 611.11 MICROBIOLOGY CHEMISTRY
175 PAL DEEPIKA M SREEPAL 654 OPEN 825 0 611.11 BIOCHEMISTRY BOTANY
176 BHADORIYA PREETI RAVINDRA 523 OPEN 824 0 610.37 CHEMISTRY BIOCHEMISTRY ZOOLOGY
177 SHUKLA ABHA JAIKUMAR 671 OPEN 824 0 610.37 CHEMISTRY BOTANY ZOOLOGY
178 BARASKAR JAISHREE B.G. 341 OPEN 823 0 609.63 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
179 DHANGRE PRAJAKTA WAMANRAO 2086 OBC 823 0 609.63 MICROBIOLOGY CHEMISTRY
Page 13 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
180 JAISWAL SHRADDHA RAJESH 109 OBC 822 0 608.89 MICROBIOLOGY CHEMISTRY ZOOLOGY
181 MITKARI POOJA CHANDRAKANT 170 OPEN 822 0 608.89 MICROBIOLOGY CHEMISTRY BOTANY
182 WARHADE VIJAYATAI PURUSHOTTAM 2684 OBC 820 0 607.41 CHEMISTRY MICROBIOLOGY
183 AZAD RAMIZ MOHD. RAFI 506 OBC 819 0 606.67 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
184 SAHARKAR PRACHI MANOHAR 901 ST 818 0 605.93 CHEMISTRY ZOOLOGY BOTANY
185 SABBANWAR PRAFULLA ARUNRAO 195 OBC 817 0 605.19 MICROBIOLOGY
186 BHAJBHUJE KEVINDRA PATRU 609 OBC 816 0 604.44 ZOOLOGY BOTANY CHEMISTRY
187 TIWARI LAXMI TRIBHUVANPAL 676 OPEN 816 0 604.44 CHEMISTRY MATHEMATICS BIOCHEMISTRY
188 DESAI TRIPTY JEEVAN 607 ST 815 0 603.70 CHEMISTRY BOTANY ZOOLOGY
189 POPATKAR BHUSHAN BHAGWANTRAO 664 SC 815 0 603.70 CHEMISTRY ZOOLOGY
190 ROY PRAPTI PRATAP 197 OPEN 812 0 601.48 BIOCHEMISTRY MICROBIOLOGY CHEMISTRY
191 FUNDE MALTI DEVENDRA 2026 OBC 811 0 600.74 CHEMISTRY ZOOLOGY BOTANY
192 LABHE SHUBHANGI ASHOKRAO 39 OPEN 810 0 600.00 BIOCHEMISTRY BOTANY CHEMISTRY
193 AHUJA PREETI ANIL 853 OPEN 810 0 600.00 BIOCHEMISTRY
Page 14 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
194 JOGI MANISHA RAMCHANDRA 408 OBC 810 0 600.00 MICROBIOLOGY CHEMISTRY BOTANY
195 BOBADE BHAWANA RAMESH 991 OBC 810 0 600.00 BIOCHEMISTRY
196 BHAVE SONAL INDAL 852 SC 810 0 600.00 BIOCHEMISTRY
197 SOMKUWAR SHITAL BHIMRAO 372 SC 810 0 600.00 BIOCHEMISTRY CHEMISTRY
198 PANSE MAITHILI ANIL 133 OPEN 810 0 600.00 MICROBIOLOGY ZOOLOGY CHEMISTRY
199 GHARDE PRADNYA AMBADAS 149 SC 810 0 600.00 MICROBIOLOGY CHEMISTRY
200 CHAKRABOR MOUMITA MALAYKUMAR 355 OPEN 808 0 598.52 CHEMISTRY BIOCHEMISTRY ZOOLOGY
201 DEOLE AMRUTA ARUN 296 OPEN 807 0 597.78 CHEMISTRY MICROBIOLOGY BIOCHEMISTRY
202 PANDE MONALI JAIDEV 944 OBC 806 0 597.04 BIOCHEMISTRY CHEMISTRY ZOOLOGY
203 BANAIT PRANALI SITARAMJI 33 OBC 805 0 596.30 CHEMISTRY MICROBIOLOGY ZOOLOGY
204 POHANE SARIKA ARUNRAO 104 OBC 810 1 595.00 MICROBIOLOGY ZOOLOGY
205 SAXENA SACHIN CHANDRAKANT 638 OPEN 810 1 595.00 CHEMISTRY
206 JADI ANUSHRI MOHAN 375 OPEN 803 0 594.81 CHEMISTRY ZOOLOGY BIOCHEMISTRY
207 WADHAI SWATI DHANANJAY 596 OBC 803 0 594.81 CHEMISTRY BOTANY ZOOLOGY
Page 15 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
208 PATIL PRADIP RAMBHAU 915 SC 802 0 594.07 CHEMISTRY ZOOLOGY BOTANY
209 MEHAR JITENDRA GAJANAN 1979 OBC 799 0 591.85 MICROBIOLOGY CHEMISTRY
210 MAZUMDAR NANDINI PRAVIR 360 OPEN 796 0 589.63 CHEMISTRY BOTANY ZOOLOGY
211 LOTHEY MANJUSHA MADHUKAR 115 OBC 796 0 589.63 BOTANY ZOOLOGY
212 JATAV ANITAKUMAR KALYAN 630 OPEN 795 0 588.89 MICROBIOLOGY BOTANY CHEMISTRY
213 SHENDE HARSHALA DILIP 0 SC 795 0 588.89 MICROBIOLOGY CHEMISTRY ZOOLOGY
214 JOSHI HARINARAYA PANNALALJI 68 OPEN 795 0 588.89 ZOOLOGY BOTANY CHEMISTRY
215 AGRAWAL SHEETAL VINOD 76 OPEN 794 0 588.15 BIOCHEMISTRY BOTANY CHEMISTRY
216 RAMTEKE MEGHAVI YUVRAJ 220 SC 793 0 587.41 CHEMISTRY BOTANY ZOOLOGY
217 BHENDE VAISHALI CHIRKUTRAO 70 OBC 792 0 586.67 MICROBIOLOGY CHEMISTRY
218 BONSULE SONALI VIJAY 367 OBC 797 1 585.37 BIOCHEMISTRY CHEMISTRY
219 GANDHI NAMRATA DEVENDRA 2576 OPEN 790 0 585.19 BIOCHEMISTRY MICROBIOLOGY
220 SIRKAR MINAKSHI YASHWANT 95 OPEN 789 0 584.44 CHEMISTRY ZOOLOGY BOTANY
221 UMARE DIKSHA GIRIDHAR 2598 SC 789 0 584.44 CHEMISTRY
Page 16 of 32
Sr. Surname Name Father's / Husband Form Category Grand Additional Index Preference Preference Preference
No. Name No Total Attempt+Gap order 1 order 2 order3
