Branch:-INDUSTRIAL ENGINEERING Marks Out Of 2800
Division :FIRST WITH DISTINCTION
175105(2136) 175108(2173) 175113(2219) 175114(2314) 175116(2170) 175117(2348) 175118(2100) 175134(2319) 175136(2135) 175143(2126) 175147(2118) 175163(2125)
175168(2342) 175171(2110)
Division :FIRST
175100(2064) 175101(1890) 175102(1878) 175103(2050) 175104(1818) 175106(2027) 175107(2049) 175109(1845) 175110(2072) 175111(1834) 175112(1902) 175115(2025)
175119(1864) 175121(2077) 175122(1680) 175123(1791) 175125(1824) 175127(1876) 175128(2087) 175129(1896) 175130(1870) 175131(2067) 175133(2013) 175135(1910)
175137(2047) 175139(1709) 175142(1986) 175145(1945) 175146(1737) 175148(1883) 175149(1912) 175150(1857) 175151(1888) 175154(2088) 175156(1895) 175159(1972)
175160(1942) 175161(1872) 175162(2021) 175164(2011) 175165(1971) 175166(1785) 175167(1733) 175169(2061) 175170(1761) 175172(1781)
Division :SECOND
175120(1627) 175138(1491) 175141(1678) 175155(1662) 175200(1501)
Withheld for Division
175126 175132 175140 175144 175152 175153
List of Roll No's who failed with Exemption
Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
175124- 1,2,3,4P,6 175157- 2,3,4,5,6 175158- 1,2,3,4P,5,6
College-Priyadarshini College Of Engineering & Architecture, Nagpur
175230- 1,2,4P,6
Division :FIRST WITH DISTINCTION
175105(2136) 175108(2173) 175113(2219) 175114(2314) 175116(2170) 175117(2348) 175118(2100) 175134(2319) 175136(2135) 175143(2126) 175147(2118) 175163(2125)
175168(2342) 175171(2110)
Division :FIRST
175100(2064) 175101(1890) 175102(1878) 175103(2050) 175104(1818) 175106(2027) 175107(2049) 175109(1845) 175110(2072) 175111(1834) 175112(1902) 175115(2025)
175119(1864) 175121(2077) 175122(1680) 175123(1791) 175125(1824) 175127(1876) 175128(2087) 175129(1896) 175130(1870) 175131(2067) 175133(2013) 175135(1910)
175137(2047) 175139(1709) 175142(1986) 175145(1945) 175146(1737) 175148(1883) 175149(1912) 175150(1857) 175151(1888) 175154(2088) 175156(1895) 175159(1972)
175160(1942) 175161(1872) 175162(2021) 175164(2011) 175165(1971) 175166(1785) 175167(1733) 175169(2061) 175170(1761) 175172(1781)
Division :SECOND
175120(1627) 175138(1491) 175141(1678) 175155(1662) 175200(1501)
Withheld for Division
175126 175132 175140 175144 175152 175153
List of Roll No's who failed with Exemption
Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
175124- 1,2,3,4P,6 175157- 2,3,4,5,6 175158- 1,2,3,4P,5,6
College-Priyadarshini College Of Engineering & Architecture, Nagpur
175230- 1,2,4P,6