THIRD SEMESTER B.E. WINTER 2008 EXAMINATION
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CIVIL ENGINEERING Marks Out Of 750
78901(510) 78902(522) 78903(587) 78904(499) 78905(469) 78907(450) 78908(450) 78909(470) 78910(477) 78911(559) 78913(438) 78914(529)
78915(456) 78916(548) 78917(525) 78918(528) 78919(423) 78920(571) 78921(551) 78922(440) 78923(450) 78924(479) 78926(440) 78928(462)
78931(419) 78932(426) 78934(539) 78935(428) 78937(455) 78938(440) 78939(445) 78940(501) 78941(496) 78942(431) 78943(460) 78944(557)
78945(568) 78946(617) 78947(578) 78948(520) 78951(521) 78954(443) 78955(497) 78957(493) 78958(475) 78960(402) 78961(399) 78962(507)
78963(546) 78964(511) 78965(555) 78966(456) 78969(528) 78970(489) 78971(449) 78973(481) 78975(533) 78991(406) 78993(389) 78996(386)
78997(388) 79012(499) 79013(402) 79015(503) 79016(477) 79019(542) 79021(491) 79022(499) 79024(434) 79027(427) 79029(582) 79035(412)
79036(567) 79039(418) 79042(390) 79044(393) 79045(477) 79046(537) 79048(487) 79052(486) 79053(445) 79055(471) 79056(484) 79057(422)
79058(539) 79059(439) 79060(457) 79062(408) 79064(421) 79065(404) 79068(519) 79070(434) 79071(384) 79073(482) 79074(398) 79077(392)
79078(422) 79111(472) 79112(415) 79113(512) 79114(433) 79116(501) 79117(422) 79121(505) 79122(434) 79124(557) 79125(545) 79126(405)
79128(438) 79129(463) 79130(412) 79131(400) 79132(467) 79133(438) 79134(420) 79135(518) 79136(453) 79137(428) 79140(433) 79141(429)
79143(467) 79144(493) 79146(447) 79147(469) 79148(428) 79149(436) 79150(430) 79151(467) 79152(461) 79153(483) 79155(415) 79156(400)
79157(534) 79158(448) 79159(466) 79164(407) 79165(403) 79167(422) 79168(463) 79170(493) 79171(399) 79174(402) 79175(518) 79177(497)
79178(554) 79179(441) 79182(417) 79183(390) 79202(425) 79205(398) 79208(418) 79211(372) 79214(424) 79215(379) 79218(372) 79231(473)
79232(411) 79233(416) 79235(438) 79236(481) 79237(451) 79238(544) 79239(435) 79240(497) 79241(398) 79243(540) 79244(441) 79245(455)
79246(500) 79247(478) 79248(548) 79249(479) 79250(419) 79251(427) 79253(457) 79254(424) 79255(425) 79257(527) 79259(433) 79261(409)
79262(423) 79263(472) 79264(464) 79265(396) 79267(438) 79269(435) 79271(512) 79272(441) 79274(448) 79275(523) 79278(516) 79281(449)
79282(443) 79284(439) 79287(550) 79288(483) 79289(462) 79290(487) 79291(486) 79292(468) 79295(473) 79332(502) 79334(461) 79337(452)
79339(435) 79341(543) 79342(415) 79346(461) 79347(433) 79348(430) 79349(402) 79353(503) 79355(425) 79357(472) 79358(392) 79359(482)
79361(427) 79362(422) 79365(420) 79366(456) 79367(405) 79369(419) 79370(479) 79371(501) 79372(421) 79373(465) 79374(387) 79376(428)
79377(405) 79380(485) 79381(538) 79382(455) 79383(414) 79384(441) 79386(423) 79401(375) 79402(398) 79404(420) 79408(435) 79411(425)
79432(443) 79433(429) 79434(561) 79437(441) 79438(527) 79439(530) 79440(524) 79441(446) 79442(482) 79444(484) 79445(531) 79447(404)
79448(435) 79449(453) 79450(621) 79452(417) 79456(465) 79457(463) 79458(416) 79460(441) 79461(444) 79462(592) 79464(419) 79466(471)
79467(444) 79472(447) 79473(451) 79511(430) 79532(441) 79533(440) 79535(454) 79536(451) 79537(552) 79538(440) 79539(491) 79542(481)
79543(448) 79545(446) 79547(455) 79548(487) 79549(503) 79552(453) 79553(454) 79554(456) 79555(487) 79560(529) 79561(515) 79568(488)
79591(440) 79593(419) 79594(422) 79596(440) 79597(380) 79599(400) 79641(505) 79644(428) 79646(408) 79648(408) 79649(470) 79651(463)
79653(558) 79655(457) 79656(425) 79657(415) 79661(485) 79663(458) 79664(493) 79665(464) 79668(391) 79670(423) 79674(401) 79676(446)
79677(466) 79679(438) 79680(500) 79681(449) 79682(399) 79683(406) 79686(469) 79687(437) 79689(496) 79691(454) 79692(432) 79695(443)
79696(450) 79700(487) 79701(439) 79722(378) 79723(409) 79724(421)
Branch:-MECHANICAL ENGINEERING Marks Out Of 750
79761(486) 79762(514) 79763(505) 79765(436) 79767(475) 79771(555) 79772(421) 79773(527) 79775(393) 79776(554) 79777(406) 79778(418)
79779(425) 79781(448) 79790(451) 79791(409) 79792(389) 79793(542) 79794(546) 79796(418) 79797(436) 79798(436) 79800(532) 79805(469)
79807(406) 79808(470) 79810(448) 79811(416) 79814(459) 79817(379) 79818(415) 79819(454) 79822(451) 79823(418) 79824(374) 79826(509)
79827(445) 79828(441) 79851(448) 79852(438) 79853(383) 79856(377) 79859(412) 79860(443) 79864(397) 79865(387) 79868(370) 79869(382)
79911(461) 79913(503) 79918(381) 79919(456) 79920(487) 79921(522) 79922(481) 79923(437) 79925(421) 79926(432) 79927(436) 79932(575)
79933(442) 79934(462) 79936(528) 79937(530) 79939(402) 79940(535) 79946(410) 79950(516) 79951(495) 79953(438) 79954(568) 79955(459)
79956(444) 79957(454) 79958(430) 79959(456) 79962(427) 79963(454) 79964(440) 79966(492) 79967(484) 79968(492) 79969(439) 79971(420)
79973(469) 79974(494) 79975(388) 79979(428) 79981(431) 79984(454) 79985(422) 79986(525) 79988(425) 79990(417) 79993(573) 79996(521)
79999(455) 80002(466) 80003(449) 80006(380) 80009(463) 80012(452) 80013(452) 80015(438) 80016(424) 80019(374) 80021(421) 80022(434)
80026(492) 80029(426) 80032(451) 80037(417) 80039(528) 80040(442) 80041(557) 80061(427) 80062(367) 80063(369) 80068(400) 80070(432)
80071(446) 80076(391) 80077(442) 80080(419) 80081(374) 80086(391) 80088(375) 80089(382) 80131(434) 80132(474) 80133(428) 80136(459)
80138(465) 80140(458) 80141(487) 80142(492) 80143(486) 80144(484) 80145(454) 80146(452) 80149(470) 80150(480) 80151(408) 80152(399)
80153(403) 80154(467) 80155(485) 80157(462) 80158(387) 80160(452) 80162(489) 80164(570) 80165(412) 80166(490) 80167(455) 80168(441)
80169(517) 80170(503) 80171(534) 80173(443) 80177(397) 80178(498) 80179(457) 80180(453) 80181(426) 80182(437) 80184(499) 80185(495)
80186(476) 80188(475) 80189(447) 80190(498) 80191(440) 80192(484) 80193(390) 80194(371) 80196(466) 80197(388) 80198(508) 80201(495)
80203(406) 80205(418) 80206(455) 80207(465) 80208(471) 80209(415) 80210(435) 80212(423) 80216(402) 80219(466) 80222(447) 80223(404)
80224(544) 80225(501) 80226(418) 80227(405) 80228(392) 80229(472) 80230(484) 80231(425) 80232(512) 80233(396) 80234(476) 80235(447)
80236(481) 80237(458) 80238(450) 80239(441) 80240(480) 80242(435) 80243(426) 80244(419) 80246(440) 80248(443) 80249(439) 80250(432)
80251(476) 80252(385) 80253(494) 80254(446) 80255(397) 80257(373) 80258(433) 80260(377) 80261(497) 80262(490) 80263(524) 80264(463)
80265(515) 80266(418) 80267(427) 80268(426) 80281(460) 80283(400) 80284(430) 80285(389) 80288(427) 80291(391) 80296(391) 80300(399)
80301(401) 80305(375) 80309(385) 80315(378) 80316(377) 80317(389) 80318(380) 80319(422) 80323(392) 80326(363) 80341(422) 80344(428)
80345(506) 80349(495) 80356(408) 80357(416) 80359(430) 80360(443) 80361(400) 80363(399) 80364(493) 80366(422) 80367(458) 80369(407)
80370(393) 80371(419) 80372(386) 80374(410) 80375(411) 80376(442) 80378(384) 80379(496) 80380(473) 80381(382) 80386(431) 80387(479)
80390(472) 80392(403) 80393(464) 80395(528) 80396(469) 80398(458) 80399(430) 80400(375) 80401(423) 80402(469) 80403(504) 80404(450)
80406(440) 80407(438) 80408(420) 80409(500) 80410(480) 80411(398) 80412(436) 80413(404) 80414(392) 80415(411) 80416(443) 80422(429)
80423(460) 80424(384) 80425(392) 80429(448) 80431(527) 80433(443) 80434(467) 80435(455) 80436(471) 80437(427) 80440(403) 80441(449)
80445(428) 80447(420) 80450(452) 80451(534) 80453(432) 80456(518) 80457(453) 80458(416) 80459(474) 80460(447) 80461(443) 80463(456)
Page -1 80464(502) 80465(407) 80466(488) 80467(458) 80468(409) 80469(434) 80471(450) 80473(429) 80476(415) 80477(425) 80478(428) 80479(411)
80482(442) 80484(374) 80485(435) 80486(440) 80487(443) 80489(415) 80490(416) 80491(422) 80492(405) 80494(446) 80496(356) 80498(409)
80500(434) 80501(434) 80503(413) 80504(476) 80505(426) 80521(404) 80522(399) 80523(426) 80524(383) 80525(421) 80526(435) 80527(391)
80528(419) 80529(403) 80530(434) 80531(448) 80532(392) 80534(403) 80535(429) 80536(409) 80538(399) 80540(435) 80541(463) 80543(425)
80547(405) 80550(375) 80551(400) 80553(448) 80555(387) 80558(387) 80560(417) 80562(408) 80568(423) 80571(373) 80578(464) 80579(392)
80586(365) 80587(412) 80591(359) 80592(382) 80593(370) 80632(447) 80633(464) 80636(402) 80637(514) 80638(483) 80639(486) 80640(543)
80641(461) 80642(398) 80643(384) 80644(470) 80645(409) 80647(512) 80648(443) 80650(445) 80653(456) 80654(401) 80655(451) 80657(484)
80658(569) 80659(425) 80660(443) 80661(451) 80665(427) 80666(373) 80669(402) 80670(426) 80671(430) 80672(553) 80674(406) 80676(474)
80677(432) 80678(459) 80679(402) 80680(555) 80681(473) 80684(477) 80685(463) 80688(409) 80693(481) 80694(432) 80697(417) 80699(443)
80701(481) 80723(407) 80726(408) 80727(420) 80731(390) 80735(395) 80752(381) 80771(473) 80772(433) 80774(506) 80775(459) 80777(395)
80780(538) 80781(496) 80784(424) 80785(452) 80788(384) 80789(394) 80791(411) 80793(395) 80794(426) 80795(429) 80796(473) 80797(393)
80798(477) 80799(439) 80800(412) 80802(443) 80804(423) 80805(498) 80807(429) 80808(434) 80809(444) 80811(498) 80812(434) 80813(398)
80814(473) 80815(442) 80819(434) 80820(491) 80821(420) 80822(501) 80824(383) 80825(469) 80826(485) 80828(447) 80829(524) 80830(445)
80831(412) 80832(459) 80833(453) 80837(559) 80839(426) 80841(407) 80842(397) 80843(432) 80844(422) 80847(458) 80848(470) 80849(387)
80850(393) 80851(416) 80852(479) 80854(422) 80855(508) 80856(413) 80858(423) 80859(511) 80860(462) 80861(426) 80862(421) 80864(545)
80865(421) 80867(432) 80868(457) 80869(462) 80871(467) 80872(509) 80873(411) 80874(442) 80875(387) 80876(544) 80877(426) 80878(402)
80895(394) 80897(402) 80900(385) 80901(432) 80902(393) 80904(406) 80913(406) 80917(402) 80918(385) 80922(391) 80951(447) 80953(463)
80971(495) 80973(389) 80974(512) 80976(401) 80978(395) 80979(521) 80983(506) 80984(449) 80985(500) 80987(449) 80989(481) 80991(450)
80992(501) 80994(383) 80998(470) 81000(466) 81001(501) 81002(501) 81003(418) 81004(457) 81005(420) 81006(464) 81007(420) 81009(516)
81011(400) 81012(514) 81015(435) 81018(448) 81020(435) 81021(577) 81022(530) 81024(424) 81025(484) 81026(523) 81028(414) 81031(434)
81034(410) 81035(547) 81037(390) 81038(437) 81040(535) 81041(579) 81042(563) 81043(530) 81046(522) 81047(439) 81049(473) 81051(476)
81052(494) 81054(453) 81056(524) 81058(456) 81062(466) 81064(471) 81067(460) 81068(393) 81069(440) 81070(473) 81071(572) 81072(441)
81073(476) 81075(403) 81077(504) 81079(421) 81080(468) 81082(472) 81083(443) 81084(412) 81087(537) 81088(494) 81090(434) 81091(433)
81115(372) 81116(380) 81117(389) 81118(375) 81119(404) 81121(424) 81123(402) 81124(378) 81125(398) 81130(379) 81132(403) 81136(359)
81201(488) 81203(458) 81204(422) 81209(464) 81210(562) 81211(493) 81212(551) 81214(435) 81215(457) 81216(553) 81217(458) 81218(441)
81219(428) 81221(438) 81223(437) 81224(555) 81226(516) 81227(457) 81228(442) 81231(381) 81233(499) 81234(406) 81235(442) 81237(453)
81238(457) 81242(391) 81244(428) 81246(404) 81249(438) 81250(486) 81251(541) 81252(523) 81254(450) 81255(411) 81256(416) 81257(405)
81258(420) 81260(471) 81261(425) 81263(549) 81265(475) 81266(396) 81267(402) 81268(439) 81269(448) 81270(427) 81271(492) 81272(523)
81273(436) 81274(465) 81275(400) 81279(491) 81282(485) 81283(462) 81284(465) 81286(370) 81292(429) 81295(386) 81296(413) 81297(558)
81299(482) 81300(421) 81301(449) 81302(440) 81303(556) 81304(550) 81305(409) 81307(459) 81308(494) 81309(412) 81311(450) 81312(490)
81314(426) 81315(434) 81316(472) 81317(435) 81321(445) 81322(403) 81323(393) 81325(466) 81326(403) 81328(425) 81329(464) 81330(447)
81331(446) 81332(474) 81334(478) 81336(406) 81337(445) 81338(471) 81339(436) 81340(416) 81362(404) 81364(398) 81369(392) 81373(360)
81378(432) 81381(411) 81389(423) 81390(379) 81394(373) 81399(336) 81401(336) 81404(359) 81405(371) 81421(364) 81441(457) 81445(448)
81446(478) 81447(376) 81450(457) 81451(377) 81453(496) 81454(473) 81459(384) 81461(410) 81462(498) 81463(458) 81464(476) 81468(465)
81469(379) 81472(499) 81473(497) 81474(378) 81475(482) 81476(380) 81477(446) 81480(529) 81481(453) 81482(447) 81483(486) 81486(458)
81487(389) 81489(401) 81490(399) 81492(396) 81494(434) 81498(436) 81499(406) 81500(469) 81501(407) 81503(472) 81506(508) 81507(404)
81509(465) 81510(498) 81531(437) 81532(388) 81537(426) 81538(418) 81540(376) 81549(430) 81550(391) 81553(393) 81572(530) 81574(411)
81575(511) 81576(448) 81577(473) 81579(370) 81580(431) 81582(431) 81586(454) 81587(425) 81588(425) 81589(424) 81590(416) 81593(355)
81596(473) 81599(471) 81600(451) 81601(460) 81602(423) 81604(384) 81605(412) 81609(467) 81610(475) 81613(412) 81614(446) 81617(439)
81618(429) 81619(448) 81622(446) 81623(491) 81624(454) 81625(416) 81626(435) 81627(440) 81630(401) 81633(454) 81634(378) 81635(426)
81637(451) 81640(428) 81661(398) 81664(416) 81665(379) 81669(373) 81672(387) 81673(391) 81711(417) 81712(374) 81715(375) 81717(442)
81720(384) 81722(479) 81723(506) 81727(384) 81730(430) 81732(493) 81735(387) 81738(401) 81743(401) 81744(379) 81745(396) 81750(452)
81751(453) 81752(426) 81753(433) 81754(430) 81755(414) 81756(402) 81759(474) 81760(413) 81763(397) 81766(428) 81767(421) 81771(460)
81772(434) 81773(466) 81775(491) 81776(445) 81778(498) 81781(391) 81784(461) 81785(399) 81787(396) 81788(489) 81790(399) 81792(415)
81794(396) 81795(379) 81798(434) 81799(427) 81800(402) 81801(448) 81804(400) 81805(421) 81806(399) 81807(373) 81813(400) 81816(429)
81817(413) 81821(396) 81822(419) 81823(389) 81831(385) 81844(418) 81849(398) 81850(428) 81851(379) 81853(365) 81859(411) 81860(380)
81864(411) 81868(358) 81869(440) 81870(388) 81872(366) 81873(372) 81921(405) 81922(397) 81923(447) 81926(385) 81935(466) 81936(552)
81937(429) 81938(412) 81940(436) 81942(425) 81944(429) 81946(439) 81947(441) 81948(385) 81951(463) 81953(413) 81954(408) 81956(439)
81957(415) 81958(414) 81959(431) 81961(395) 81962(421) 81964(393) 81966(469) 81967(393) 81969(432) 81970(450) 81971(447) 81972(404)
81973(388) 81975(464) 81977(413) 81978(401) 81979(487) 81980(405) 81981(357) 81982(569) 81986(395) 81987(366) 81990(481) 81991(412)
81994(455) 81996(432) 81999(387) 82000(389) 82001(440) 82003(409) 82004(439) 82005(389) 82006(475) 82007(423) 82009(374) 82010(464)
82011(455) 82012(466) 82016(482) 82019(459) 82020(474) 82022(448) 82024(420) 82026(448) 82027(386) 82028(454) 82029(442) 82031(517)
82032(386) 82033(544) 82036(438) 82038(451) 82039(508) 82041(427) 82042(393) 82045(448) 82050(459) 82051(543) 82053(458) 82054(438)
82055(417) 82056(414) 82057(425) 82058(379) 82084(376) 82085(429) 82090(415) 82093(382) 82094(391) 82099(383) 82100(374) 82101(385)
82103(375) 82105(370) 82109(383) 82111(369) 82113(387) 82114(362) 82121(372) 82123(417) 82124(406) 82125(416) 82126(431) 82128(402)
82129(407) 82130(397) 82131(395) 82132(384) 82136(376) 82137(352) 82140(394) 82142(373) 82146(393) 82161(421) 82166(390) 82168(477)
82174(406) 82177(426) 82179(422) 82180(398) 82181(421) 82182(432) 82183(484) 82184(442) 82185(420) 82187(396) 82189(536) 82190(398)
82191(445) 82201(424) 82202(421) 82204(454) 82207(475) 82209(496) 82210(437) 82212(411) 82213(386) 82217(409) 82219(437) 82221(462)
82222(488) 82226(433) 82227(431) 82228(422) 93114(393) 93115(495) 93117(392) 93118(422) 93119(419) 93120(415) 93121(392) 93123(420)
93125(400) 93126(453) 93131(496) 93133(407) 93134(421) 93135(388) 93138(436) 93139(375) 93141(415) 93142(393) 93143(486) 93144(443)
93145(385) 93146(432) 93147(453) 93153(389) 93154(404) 93155(380) 93160(404) 93163(402) 93167(451) 93175(470) 93176(416) 93178(428)
93180(420) 93202(381) 93206(375) 93208(402) 93211(379) 93214(399) 93216(366) 93221(383) 93224(383) 93229(363) 93231(385) 93234(363)
93237(365)
Branch:-INDUSTRIAL ENGINEERING Marks Out Of 700
Page -2 82251(341) 82253(408) 82255(359) 88091(497) 88092(458) 88093(438) 88094(515) 88095(402) 88096(434) 88097(487) 88098(393) 88099(462)
88100(437) 88101(440) 88102(419) 88103(415) 88105(450) 88106(504) 88107(493) 88108(525) 88109(463) 88110(410) 88111(476) 88112(570)
88113(440) 88114(431) 88116(427) 88117(487) 88118(470) 88119(497) 88121(425) 88122(399) 88123(462) 88124(471) 88125(464) 88126(412)
88127(385) 88128(404) 88129(399) 88131(468) 88133(432) 88134(448) 88135(443) 88136(406) 88137(415) 88138(420) 88139(487) 88140(392)
88141(391) 88142(407) 88143(398) 88144(390) 88145(426) 88146(430) 88147(502) 88148(500) 88149(431) 88150(429) 88151(465) 88152(537)
88153(435) 88155(405) 88156(372) 88157(447) 88158(431) 88159(495) 88160(534) 88161(431) 88162(385) 88163(543) 88164(360)
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
82291(434) 82293(425) 82294(355) 82295(351) 82296(396) 82297(351) 82298(311) 82301(356) 82303(344) 82304(364) 82305(357) 82306(394)
82307(351) 82309(400) 82312(381) 82315(445) 82321(360) 82322(392) 82326(469) 82327(429) 82329(388) 82331(418) 82334(398) 82336(421)
82337(432) 82339(374) 82340(454) 82341(325) 82342(410) 82343(384) 82344(367) 82345(460) 82346(409) 82348(382) 82349(408) 82350(365)
82353(351) 82355(437) 82359(486) 82361(354) 82364(433) 82365(419) 82369(416) 82397(357) 82409(337) 82432(442) 82433(330) 82434(393)
82435(356) 82437(360) 82438(428) 82440(365) 82444(501) 82446(412) 82448(389) 82450(350) 82451(365) 82452(351) 82453(376) 82454(356)
82455(387) 82456(432) 82457(354) 82459(450) 82460(407) 82461(436) 82465(388) 82466(396) 82467(336) 82469(350) 82470(408) 82471(367)
82474(346) 82476(372) 82479(417) 82480(372) 82481(409) 82483(333) 82484(355) 82489(360) 82490(332) 82491(345) 82492(362) 82493(417)
82494(370) 82495(380) 82497(364) 82513(335) 82519(327) 82523(346) 82525(323) 82532(339) 82533(339) 82536(330) 82583(387) 82584(389)
82588(384) 82591(433) 82592(393) 82594(407) 82595(380) 82600(443) 82603(435) 82607(470) 82608(400) 82612(340) 82615(411) 82616(345)
82618(377) 82620(376) 82622(364) 82627(393) 82628(393) 82629(375) 82630(449) 82631(438) 82632(485) 82636(329) 82650(405) 82654(407)
82656(460) 82658(389) 82659(357) 82662(380) 82666(380) 82668(414) 82673(351) 82674(480) 82676(373) 82679(374) 82681(424) 82682(360)
82683(337) 82687(357) 82730(331) 82736(335) 82737(350) 82744(340) 82762(426) 82763(360) 82764(448) 82765(421) 82766(351) 82770(339)
82771(387) 82772(381) 82780(355) 82782(381) 82785(320) 82787(396) 82788(427) 82792(438) 82794(456) 82796(463) 82799(385) 82803(468)
82804(410) 82806(416) 82808(423) 82809(345) 82810(404) 82812(391) 82814(399) 82816(342) 82820(449) 82821(411) 82823(432) 82826(395)
82851(346) 82852(336) 82857(349) 82860(343) 82862(328) 82863(319) 82864(330) 82867(336) 82868(353) 82876(332) 82881(334) 82902(353)
82903(362) 82904(452) 82905(408) 82906(339) 82908(384) 82915(383) 82917(396) 82918(395) 82922(390) 82925(339) 82929(360) 82933(393)
82934(393) 82937(409) 82942(399) 82946(378) 82949(419) 82953(384) 82954(357) 82971(408) 82972(354) 82976(352) 82979(385) 82980(381)
83001(341) 83008(334) 83010(363) 83011(359) 83016(357) 83020(334) 83024(364) 83025(336) 83031(329) 83035(336) 83036(373) 83038(345)
83040(339) 83042(330) 83082(345) 83085(405) 83086(339) 83088(424) 83089(346) 83091(397) 83092(395) 83093(408) 83095(354) 83096(360)
83098(366) 83101(348) 83106(365) 83108(342) 83109(356) 83112(456) 83113(353) 83115(351) 83116(356) 83117(391) 83122(338) 83126(388)
83130(380) 83131(331) 83132(344) 83133(323) 83137(360) 83138(375) 83140(407) 83147(380) 83148(408) 83149(334) 83153(383) 83157(344)
83159(388) 83160(386) 83161(380) 83162(403) 83164(357) 83174(325) 83176(394) 83177(353) 83180(332) 83183(383) 83203(327) 83205(330)
83220(356) 83254(335) 83257(331) 83291(418) 83292(385) 83294(374) 83299(404) 83300(409) 83301(328) 83302(376) 83303(370) 83304(381)
83305(364) 83306(358) 83307(352) 83308(370) 83309(417) 83312(465) 83313(372) 83314(372) 83315(342) 83316(365) 83317(326) 83318(386)
83319(421) 83322(425) 83323(402) 83324(353) 83326(352) 83328(484) 83329(320) 83330(404) 83331(362) 83332(379) 83333(356) 83336(396)
83340(400) 83345(365) 83359(403) 83381(336) 83382(335) 83387(327) 83397(328) 83408(344) 83409(345) 83432(435) 83434(416) 83436(422)
83437(451) 83438(376) 83439(431) 83440(426) 83441(394) 83443(368) 83444(420) 83445(475) 83448(432) 83449(449) 83450(365) 83451(406)
83452(424) 83454(404) 83455(377) 83456(481) 83458(363) 83459(388) 83460(392) 83461(430) 83463(339) 83467(417) 83468(372) 83471(359)
83481(406) 83482(343) 83488(370) 83489(350) 83490(436) 83493(342) 83495(332) 83496(395) 83498(346) 83501(346) 83502(381) 83522(333)
83523(370) 83524(352) 83530(368) 83533(325) 83539(336) 83541(323) 83542(338) 83571(339) 83591(382) 83596(378) 83597(475) 83599(348)
83600(360) 83602(347) 83614(428) 83615(340) 83616(407) 83617(347) 83619(414) 83622(485) 83626(397) 83632(396) 83641(421) 83642(402)
83644(354) 83646(342) 83647(367) 83648(350) 83649(411) 83651(350) 83652(349) 83654(369) 83655(385) 83659(367) 83660(361) 83681(356)
83685(353) 83686(349) 83691(359) 83693(354) 83696(352) 83698(354) 83706(309) 83721(359) 83743(378) 83744(374) 83745(344) 83747(407)
83748(345) 83750(372) 83752(418) 83754(424) 83758(398) 83760(388) 83763(325) 83764(345) 83767(410) 83798(325) 83800(329) 83802(308)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 650
83821(359) 83822(457) 83823(398) 83825(405) 83826(484) 83828(422) 83829(404) 83830(434) 83831(434) 83832(468) 83833(425) 83834(451)
83835(360) 83836(373) 83837(486) 83838(404) 83839(394) 83840(380) 83841(488) 83842(494) 83843(476) 83844(429) 83845(380) 83846(406)
83847(457) 83848(424) 83849(399) 83850(444) 83851(524) 83852(386) 83853(467) 83854(393) 83855(469) 83856(423) 83857(523) 83859(366)
83860(440) 83861(479) 83862(404) 83863(483) 83864(524) 83865(481) 83867(464) 83868(509) 83869(420) 83870(489) 83871(517) 83872(460)
83873(354) 83874(517) 83875(464) 83877(411) 83878(484) 83880(407) 83881(373) 83882(380) 83885(410) 83886(404) 83888(476) 83889(483)
83890(409) 83891(423) 83892(455) 83893(466) 83894(401) 83896(390) 83897(389) 83898(460) 83899(412) 83900(499) 83902(411) 83905(442)
83908(380) 83910(449) 83911(407) 83913(372) 83914(357) 83915(366) 83916(366) 83917(416) 83918(448) 83919(468) 83920(426) 83921(416)
83922(386) 83927(416) 83929(407) 83930(445) 83932(410) 83933(447) 83934(426) 83935(388) 83936(445) 83937(396) 83938(403) 83941(502)
83943(484) 83944(504) 83945(494) 83946(395) 83950(489) 83951(382) 83955(406) 83956(475) 83958(466) 83959(439) 83960(494) 83961(500)
83962(444) 83963(464) 83964(475) 83965(488) 83966(517) 83968(416) 83970(498) 83971(435) 83973(391) 83974(427) 83975(454) 83976(382)
83977(437) 83978(392) 83979(352) 83980(478) 84008(339) 84053(455) 84054(479) 84055(395) 84056(425) 84058(378) 84059(395) 84064(364)
84065(416) 84066(445) 84067(372) 84069(380) 84070(340) 84071(360) 84073(421) 84074(364) 84075(335) 84077(463) 84078(354) 84085(430)
84086(386) 84089(398) 84095(418) 84098(413) 84105(457) 84107(375) 84109(520) 84111(368) 84114(404) 84120(419) 84124(364) 84143(359)
84145(328) 84148(359) 84149(360) 84157(388) 84158(346) 84181(423) 84182(440) 84183(404) 84185(345) 84187(394) 84189(412) 84190(411)
84191(408) 84192(439) 84193(378) 84194(455) 84195(396) 84199(454) 84200(360) 84201(388) 84202(433) 84203(388) 84204(403) 84207(349)
84208(403) 84209(448) 84210(424) 84212(406) 84213(466) 84215(387) 84216(493) 84217(449) 84218(437) 84219(412) 84220(456) 84221(443)
84223(384) 84226(375) 84227(383) 84228(356) 84231(370) 84232(396) 84233(360) 84236(387) 84237(518) 84238(455) 84240(474) 84241(382)
84242(360) 84243(405) 84245(339) 84247(414) 84248(487) 84249(395) 84250(402) 84251(366) 84252(386) 84253(326) 84256(437) 84258(398)
84259(439) 84260(384) 84262(384) 84264(345) 84265(379) 84266(495) 84267(390) 84268(427) 84270(419) 84271(474) 84272(404) 84273(438)
84274(369) 84275(325) 84276(352) 84279(383) 84280(487) 84282(525) 84283(375) 84284(392) 84285(500) 84286(489) 84288(460) 84289(409)
Page -3 84291(460) 84292(340) 84293(435) 84295(363) 84296(441) 84297(512) 84298(408) 84322(352) 84325(351) 84351(451) 84352(401) 84353(365)
84355(406) 84356(488) 84357(380) 84358(390) 84359(416) 84360(422) 84361(446) 84363(425) 84364(445) 84366(363) 84368(352) 84371(450)
84372(462) 84373(364) 84374(368) 84375(355) 84378(459) 84379(431) 84381(385) 84382(410) 84383(409) 84384(402) 84385(439) 84395(427)
84397(340) 84402(411) 84405(416) 84411(406) 84417(423) 84420(338) 84422(366) 84423(413) 84424(366) 84425(354) 84426(414) 84428(424)
84430(411) 84431(358) 84432(382) 84434(491) 84435(363) 84436(405) 84438(456) 84439(453) 84440(361) 84441(443) 84442(387) 84443(428)
84444(454) 84445(363) 84446(415) 84447(351) 84448(410) 84449(380) 84450(356) 84451(383) 84452(405) 84455(373) 84456(421) 84458(395)
84461(360) 84462(377) 84463(405) 84468(367) 84471(377) 84472(402) 84473(393) 84475(396) 84479(407) 84485(447) 84488(359) 84489(389)
84490(358) 84493(442) 84494(413) 84495(389) 84496(441) 84497(407) 84501(398) 84508(404) 84512(371) 84518(357) 84524(442) 84527(376)
84528(350) 84531(371) 84533(394) 84536(365) 84538(338) 84542(355) 84544(366) 84545(392) 84548(382) 84549(391) 84550(364) 84553(371)
84554(404) 84558(355) 84560(372) 84581(512) 84583(332) 84585(334) 84587(425) 84588(398) 84589(369) 84590(456) 84591(412) 84592(437)
84593(435) 84594(475) 84596(383) 84598(354) 84599(476) 84600(370) 84602(419) 84603(382) 84606(422) 84607(376) 84608(365) 84609(430)
84610(347) 84613(412) 84614(381) 84616(448) 84617(374) 84618(444) 84621(370) 84622(427) 84623(425) 84626(400) 84627(395) 84629(352)
84630(441) 84631(384) 84633(439) 84637(405) 84638(350) 84639(370) 84640(428) 84642(397) 84643(342) 84644(392) 84648(456) 84650(353)
84676(331) 84678(346) 84680(349) 84683(356) 84721(393) 84722(448) 84723(374) 84725(478) 84728(499) 84729(393) 84730(421) 84733(372)
