TIME TABLE OF
B.sc. PART-3 EXAMINATION OF WINTER, 2008
DAY | DATE | SUBJECT | PAPER |
TIME : 2.00 P.M. TO 5.00 P.M. | |||
SATURDAY | 30-08-2008 | BOTANY / MATHEMATICS | 1 |
SATURDAY | 06-09-2008 | BIO-CHEMISTRY / ELECTRONICS / ENVIRONMENTAL SCIENCE | 1 |
SATURDAY | 13-09-2008 | BOTANY / MATHEMATICS | 2 |
SATURDAY | 20-09-2008 | COMPUTER MAINTENANCE / SERICULTURE / GEO-EXPLORATION & DRILLING TECHNOLOGY | 1 |
SUNDAY | 21-09-2008 | BOTANY / MATHEMATICS | 3 |
SUNDAY | 28-09-2008 | STATISTICS / GEOLOGY / MICROBIOLOGY | 1 |
SATURDAY | 04-10-2008 | PHYSICS / ZOOLOGY / INDUSTRIAL CHEMISTRY | 1 |
SUNDAY | 05-10-2008 | COMPUTER SCIENCE / INDUSTRIAL FISH & FISHERIES / ELECTRONIC EQUIPMENT MAINTENANCE / BIO-TECHNOLOGY | 1 |
SATURDAY | 11-10-2008 | BIO-CHEMISTRY / ELECTRONICS / ENVIRONMENTAL SCIENCE | 2 |
SUNDAY | 12-10-2008 | SERICULTURE / GEO-EXPLORATION & DRILLING TECHNOLOGY | 2 |
WEDNESDAY | 15-10-2008 | PHYSICS / ZOOLOGY / INDUSTRIAL CHEMISTRY | 2 |
THURSDAY | 16-10-2008 | STATISTICS / GEOLOGY / MICROBIOLOGY | 2 |
FRIDAY | 17-10-2008 | PHYSICS / ZOOLOGY / INDUSTRIAL CHEMISTRY | 3 |
SATURDAY | 18-10-2008 | ELECTRONICS | 3 |
SUNDAY | 19-10-2008 | CHEMISTRY | 1 |
MONDAY | 20-10-2008 | COMPUTER SCIENCE / INDUSTRIAL FISH & FISHERIES / ELECTRONIC EQUIPMENT MAINTENANCE / BIO-TECHNOLOGY | 2 |
TUESDAY | 21-10-2008 | CHEMISTRY | 2 |
THURSDAY | 23-10-2008 | CHEMISTRY | 3 |
This Time Table Was Publish on Date :- 19th June 2008 by
Dr.L.R.Nagaroje,
controller of Examination,
Rashtrasant Tukadoji Maharaj
Nagpur university
If you still have questions or if you found an undocumented error you can contact the author c
<>opyright 2008@ AkkiHadke Technology, All Rights Reserved