Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
1 | Cert.Course in- i)English, ii) French, | 12th Std (10+2) | 1 Year | Full Time | Once | - | U.G.C. |
2 | Master of Mass Communication | Any Graduate | 2 Years | Full Time | - | M.M.C. | U.G.C |
3 | Certificate Course in Social work | S. S. C. (10th ) | 2 Years | Full Time | Twice | - | U.G.C. |
4 | Certificate course in Library Sciencess | S. S. C. (10th ) | 1 Year | Full Time | Twice | - | U.G.C. |
5 | Jr. Diploma in - i) English, ii) French, iii) German, iv) Russian, v) Telugu, vi) Bengali, | Certificate Course | 1 Year | Full Time | Once | - | U.G.C. |
6 | Higher Diploma in - i) English, ii) French, iii) German, iv) Russian, v) Telugu, vi) Bengali, | Jr. Diploma Course | 1 Year | Full Time | Once | - | U.G.C |
7 | Diploma in Oriental Learning | Jr. Dip. Oriental | 2 Years | Full Time | Once | - | U.G.C. |
8 | Diploma in Local Government | 12th Std (10+2) | 1 Year | Full Time | Once | - | U.G.C. |
9 | P.G. Diploma in Panchayat Raj Admn | Any Graduate | 1 Year | Full Time | Once | - | U.G.C. |
10 | P.G. Diploma in Video Programming (News and Current Affairs | Any Graduate | 1 Year | Full Time | Once | - | U.G.C. |
11 | P.G. Diploma in English Teaching | Graduate | 1 Year | Full Time | Once | - | U.G.C. |
12 | P.G. Diploma in Travel and Tourism | Any Graduate | 1 Year | Full Time | Once | - | U.G.C |
13 | Bachelor of Arts | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.A | U.G.C |
14 | Bachelor of Fine Arts | 12th Standard (10+2) | 4 Years | Full Time | Twice | B.F.A | U.G.C |
15 | Bachelor of Arts (Rural Services | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.A.R.S. | U.G.C |
16 | Bachelor of Social Work | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.S.W. | U.G.C |
17 | Bachelor of Mass Communication | Any Degree Exam. | 1 Year | Full Time | Once | B.M.C. | U.G.C |
18 | Bachelor of Library and Information Science | Any Degree Exam. | 1 Year | Full Time | Twice | B.L.I.Sc | U.G.C |
19 | Master of Arts –
| B. A. Degree | 2 Years | Full Time | Twice | M.A | U.G.C |
20 | Master of Fine Arts- (Appl. Arts &Painting) Sculputer, Drawing, Dance, Drama, Music (Classical Vocal, Classical Instrumental | Graduate of Any Faculty | 2 Years | Full Time | Twice | M.F.A. | U.G.C. |
21 | Master of Social Work | B.S.W. B.A. B. Arch. Pharm. B.Sc. (Home Sci.) B. Com. with One Social Sci. Subject | 2 Years | Full Time | Twice | M.S.W. | U.G.C. |
22 | Master of Travel &Tourism | Any Graduate | 2 Years | Full Time | - | - | U.G.C |
23 | Master of Library & Information Science (2 years integrated course) | B. Lib. & Information Sci. | 2 Years | Full Time | Once | M.L.I.Sc | U.G.C. |
24 | Master of Labour Studies | Any Graduate | 2 Years | Full Time | Once | M.L.S. | U.G.C. |
The Nagpur University also known as Rashtrasant Tukadoji Maharaj Nagpur University was established on August 4, 1923 in the city of Nagpur in the Maharashtra state of central India. Named after Tukdoji Maharaj its focus was in teaching languages of India, including such Sanskrit, Marathi, Hindi and Urdu. The institution has offered a medical degree since 1947. The university was divided on May 1, 1983, when some of its facilities were rededicated to the creation of the new Amravati University.
LIST OF ARTS /SOCIAL SCIENCE COURSES NAGPUR UNIVERSITY
LIST OF ARTS /SOCIAL SCIENCE COURSES