Sr.No | Names of Courses | Eligibility | Duration | Full Time/ Part Time | Exam. Held | Nomen- clature | Approving Authority |
1 | P. G. Diploma in Business Management | Graduate Degree or Professional Diploma or a Certificate from concerned Institutes | 1 Year | Full Time | Twice | D.B.M. | U.G.C. |
2 | P. G. Diploma in Computer Commercial Application | Any Graduate Degree | 1 Year | Full Time | Twice | P.G.D.C.C.A. | U.G.C. |
3 | P. G. Diploma in – | Degree in Arts, Science, Commerce, Engg & Tech | 1 Year | Full Time | Once | U.G.C | |
4 | Bachelor of Commerce | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.Com. | U.G.C. |
5 | Bachelor of Commerce (Computer Application | 12th Standard (10+2) | 3 Years | Full Time | Twice | B.C.A. | U.G.C |
6 | Master of Commerce | B. Com. | 2 Years | Full Time | Twice | M.Com | U.G.C |
7 | Master of Commerce (Professional) | B. Com | 2 Years | Full Time | Twice | M.Com(prof.) | U.G.C |
8 | Master of Business Administration | Any Degree Exam. | 2 Years | Full Time | Twice | M.B.A | A.I.C.T.E |
9 | Master of Industrial Relation and Personnel Mgt. (MIRPM) | Any Graduate | 2 Years | Full Time | Once | M.I.R.P.M. | U.G.C. |
10 | Master of Computer Management | Any Graduate | 2 Years | Full Time | Once | M.C.M | U.G.C. |
11 | Bachelor of Business Administration | 12th Standard (10+2) | 3 Years | Full Time | Once | B.B.A | U.G.C. |
The Nagpur University also known as Rashtrasant Tukadoji Maharaj Nagpur University was established on August 4, 1923 in the city of Nagpur in the Maharashtra state of central India. Named after Tukdoji Maharaj its focus was in teaching languages of India, including such Sanskrit, Marathi, Hindi and Urdu. The institution has offered a medical degree since 1947. The university was divided on May 1, 1983, when some of its facilities were rededicated to the creation of the new Amravati University.
COMMERCE COURSES
LIST OF COMMERCE COURSES