College Name | Principal | Courses | Intake | |
1 | Shri Chhatrapati Shivaji Sharirik Shikshan Mahavidyalay, Katol | NA | B.P.E. | 100 |
B.P.Ed. | 50 | |||
2 | Rani Laxmibai Sharirik Shikshan Mahavidyalay, Sawargaon | NA | B.P.E. | 100 |
B.P.Ed. | 50 | |||
3 | Naga-Arjun College of Physical Education, Ramtek | NA | B.P.E. | 100 |
B.P.Ed. | 50 | |||
4 | K.D. Pawar College of Physical Education, Saoner | B.P.E. | 100 | |
B.P.Ed. | 50 | |||
5 | Gulab Nabi Azad College of Physical Education (Khapri) Jaiprakash nagar, Khamla, Nagpur | NA | B.P.E. | 100 |
B.P.Ed. | 50 | |||
6 | College of Education, Koradi | NA | B.Ed. | 100 |
7 | Shinde Mahila Adhyapak Mahavidyalay, Katol | NA | B.Ed. | 100 |
8 | Vaishnavdevi Shikshan Mahavidyalay, Saoner | NA | B.Ed. | 100 |
9 | Late Govindrao Wanjari Shikshan mahavidyalay, Butibori | Vibhavari Yeolkar | B.Ed. | 100 |
10 | Jeevan Vikas Shikshan mahavidyalay, Thugaondev | Dr. V.M. Umarkar | B.Ed., B.Com | 100 |
B.Com : English, Marathi, Political Science, sociology, economics, marathi literature, history, geography, music, ELP | ||||
11 | K.D. Pawar Shikshan Mahavidyalay, Saoner | NA | B.Ed. | 100 |
12 | College of Education, Saoner | NA | B.Ed. | 100 |
13 | Mrs Kishoritai Bhoyar Adhyapak Mahavidyalay, Kamptee, Nagpur | NA | B.Ed. | 100 |
M.Pharm:-Pharmaceutical chemistry. | ||||
14 | Bhiwapur mahavidyalay Bhivapur | Dr. Jobi George | B.A. :- English, Marathi, Sociology, History, Political Sci., Marathi Litt., Economics, Psylosophi,English Literature | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment.H.R.M.,M.E.,C.M.A.B.C.M.,A.I.T., B/L,B.C.M. | 120 | |||
M.A. :- Economics, Political Sci, Sociology | 80 | |||
15 | Sharadchandra Arts & Commerce College, M.I.D.C., Butibori, Nagpur | Mrs. Ujjawala A. Deshmukh | B.A. :- English, Marathi, Economicsl, Political Sci., Psylosophi, Marathi Litt. | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
16 | Matoshree College of Library & Information Science, Bhehine Satyam Shabhagruha, Umrer | NA | B.Lib. | 60 |
M.Lib. | 40 | |||
17 | Nabira Mahavidyalay, Katol | Mrs. A.S. Meena | B.A:-English, Effective Communication, Principal of marketing Management ,Human Resource management,Production and Materials management,Management Accounting &Financial Management,Business and Industrial Laws,Environment management.Business Economics,Foundation of Human skills,financial and Cost Accounting,Computer Application for Business Principles of Management , | 120 |
B.COM.1> (120 Seats):-Marathi,English,Financial Accounts,Basics of Computer and Statistics Techniques,Principal of Business Management,Business Economics,Dynamics of marketing, B.COM.2> Marathi,English,Financial Account,Company Law and Secretaral Practices,Monetary Economics,Cost and Management accounts.Advertising and Sales Management. B.COM.3> finincial Accounts and Audating,Incom Tax,Business Law,Business Communication and management,Indian Economics,Industrial. | ||||
B.COM :- Compulsory English, Compulsary Marathi, Hindi, Supplementary English, Accounts & Statistics, Business Administration and Business Maqnagement.Financial & Cost Accounts - I,Computer Application for Buisiness, Basics of Computer and Staticstical Techniques, Environment Principles of Business Manamement,Foundation of Human Skills,, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
B.Sc. :- Compulsory English, Compulsory Marathi, Physics, Chemestry, Maths, Biology, Botany, Electronics, Computer Sci. | 120 | |||
M.Com1(80 Seats)> Management Concept and Organization Behaviour,Marketing Management,Advanced Cost Accounting,Advertising,Sales Management and Marketing Research. M.COM.2> Advanced Management Accounting,Statistical Analysis,Operation Research,International Marketing. | 80 | |||
M.Sc.1> (Chemistry) (Non-Grant)(16 Seats) Inorganic Chemistry,Organic Chemistry,Physical Chemistry,Analytical Chemistry. M.Sc.2> Spectroscopy, Organic chemistry(Special 1 & 2.), Polymer Chemistry(Elective) | ||||
M.A.1>Historiography, history of India(1 & 2.), 20th Century of World. M.A.2> History of Maharashtra,Women in India History,Economic history of india,History of Vidarbha. | ||||
M.B.A.:- | ||||
M.Sc. :- Chemestry,Maths | 80 | |||
M.A. :- History | 80 | |||
M.B.A. | 50 | |||
18 | Seth Kesharimal Porwal College, Kamptee | Dr. M.N. Ghoshal | B.A. :- English, Marathi, Marathi Litt., Home Economics, Geography, Political Sci., Sociology, History, Hindi, Hindi Litt.,MLT,SLT,HLT,ELT,ULT, | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
B.Sc. :- English, Marathi,Zoology, Physics, Chemestry, Maths, Biology, Botany, Electronics, Computer Sci., Biochemestry,Biotechnology Microbiology, Indian Fish & Fisharies, IT,Industrial fish,Fisheries. | 120 | |||
MA :- Ecomonics, Sociology, | 80 | |||
B.S.c.:-IT. | ||||
M.Com. :- (Professional) | 80 | |||
M.Sc. :- Chemestry, Microbiology, Physics, IT | 80 | |||
19 | Arts Commerce & Science College, Koradi | Dr. S.B. Taywade | B.A. :- English, Marathi, Marathi Litt., Home Economics, Geography, Political Sci., Sociology, History, Hindi, Hindi Litt., Sanskrit, Sup. English, Economics, Phylosophy, Sanskrit Litt.(With English, Hindi & Marathi Mediums.) | 120 |
B.Com I :- English Marathi, Hindi, Suppl. English, Sanskrit, Financial Account, Principal of Business Management, Basic of Computer and Statistical Technique, Business Economics, Marketing Management. (With English, Hindi, and Marathi Mediums) B.Com II :- English Marathi, Hindi, Suppl. English, Sanskrit, Management Accounting, Business Mathematics & Statistics, Monitory Economics, Financial Accounting, Cost & Management Account, Company Law and Secreteriazl Practice. B.Com III :- Mercantile Law Economics, Audit, Income Tax, Management of Human Resources, Financial Accounting.(With English, Hindi,and Marathi Mediums) | 120 | |||
B.Sc. :- English, Marathi, Hindi, Sanskri, Sup English, Physics, Chemestry, Maths, Biology, Botany, Electronics, Computer Sci., Zoology, Microbiology, Computer Sci., BioTechnology (English Medium) | 120 | |||
B.C.A. | 60 | |||
B.C.S. | 60 | |||
B.B.A. | 60 | |||
M.C.M. | 50 | |||
P.G.D.C.C.A. | 50 | |||
P.G.D.C.S:- | 50 | |||
C.Lib. | 50 | |||
B.Lib. | 50 | |||
M.Lib. | 50 | |||
M.Sc. :- Microbiology, Chemestry | 80 | |||
M.A. :- Marathi, Economics | 80 | |||
M.Com | 80 | |||
20 | Late Rajendra Singh Baba Vyas Arts & Commerce College Kondhali | Shri R.N. Raghtate | B.A. :- English, Marathi, Political Sci., Economics, Sociology, History, Marati Litt., English Litt., | 120 |
B.A. :- English, Marathi, Political Sci., Economics, Sociology, History, Marati Litt., English Litt., | 80 | |||
21 | mahalaxmi | Dr. Vinod K. Gawande | B.A. :- English, Marathi, Hindi, Economics, History, Geography, Marathi Litt., English Litt., Public Administration, Psylosophy,ELT,MLT | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
B.B.A. | 50 | |||
B.Sc. | 120 | |||
22 | Shri Pandharinath Atrs Commerce College, Narkhed | NA | B.A. :- English, Marathi, Marathi Liit., English Litt., Political Sci., History, Sociology, F/Hindi | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
23 | Rani Laxmibai Mahila Mahavidyalay, Sawargaon | NA | B.A. :- English, Marathi, Marathi Litt., History, Economics, Political Sci., | 120 |
24 | Bhalerao Science College, Saoner | Shri Parag Nimishe | B.Sc.:- English, Marathi, Chemestry, Physics, Maths, Biology, Botany, Zoology, Computer Sci., | 120 |
M.Sc. :- Mathamatics | 80 | |||
B.C.S.:- Hardware,software,N.M. | 50 | |||
25 | Arvindbabu Deshmukh Mahavidyalay, Barsingi | NA | B.A. :- Marathi Compulsory , Compulsory Political science,English, Home Economics, Music, History, Sociology, Geography, English Litt., Economics,Marathi lit. | 120 |
26 | Jeevan Vikas Mahavidyalay, Thugadev, Narkhed | Dr. V.M. Umarkar | B.A. :- English, Marathi, Histroy, English Litt., Geography, Music | 120 |
27 | Shri Bapurao Tidake Shikshan Mahavidyalay, Mauda | NA | B.Ed. | 100 |
28 | Matoshree Anjanabai Mundaphale College of Social Work, narkhed | NA | B.S.W. | 60 |
M.S.W. | 60 | |||
B.A. :- English, Marathi, Sociology, History, Political Sci., Economics, Marathi Litt., English Litt. | 120 | |||
29 | Kavi Kulguru Institute of Technology & Science, Ramtek | Shri Bhaskar Patel | B.E. :- Civil, Machanical, Computer Technology, Electronics & Communication, Electronics, IT | 60, 90, 60, 60, 60, 60 |
B. Arch. | 30 | |||
M.B.A. | 60 | |||
30 | Smt. Kishotirtai Bhoyar College of Pharmacy, Kamptee | Dr. G.S. Bhoya | B.Pharm | 60 |
M.Pharm | 60 | |||
31 | Umrer College of Engineering, Umrer | NA | B.E. :- Computer, Electronics, Mechanical | 60, 60, 60 |
32 | Mahatma Jyotirao Phule Sharirk Shikshan mahavidyalay, Umrer | Shri Vasant P. Raut | B.P.E. | 60 |
B.P.Ed. | 50 | |||
33 | Jyotirao Fule College of Social Work, Umrer | Shri Vasant P. Raut | B.S.W. | 40 |
M.S.W. | 40 | |||
B.C.A. | 50 | |||
B.C.S. | 50 | |||
B.B.A. | 50 | |||
M.C.M. | 50 | |||
P.G.D.C.C.A. | 50 | |||
34 | Wardhaman College of Scence & Technology, Chankapur | Shri P.R. Gundelwar | B.C.A. | 60 |
35 | Sati Anusayamata Mahila Arts College, Katol | U.D.Deshmukh | B.A. :- English, Marathi, Economics, Political Sci., History, Sociology, Marathi Litt., English Litt., Home Economics,HEC,MCT,ELT. | 120 |
36 | Nagar Parishad Shivaji Mahavidyalay, Mohad | Shri N.D. Balpande | B.A. :- English, Marathi, Economics, Sociology, History, Political Sci., Marathi Litt., English Litt., | 120 |
37 | Mahatma Gandhi Atrs & Commerce College, Parshioni | Dr. Vinayak Irpate | B.A. Art:- English, Marathi, Economics, Sociology, History, Political Sci., Marathi Litt., English Litt., Home Economics | 120 |
38 | K.Z.S. Science College, Brahmani | Dr. A.K. Tikhe | B.Sc. :- English, Marathi,Hindi, Physics, Maths, Chemestry, Botany, Zoology, Computer Sci., | 120 |
39 | Rani Indirabai Bhonsle Mahavidyalay, Kuhi | Dr. Mrs. M.D. Jumade | B.A. :-Compulsary English,Compulsary Marathi,Marathi Litt. Economics, Sociology, History, Political Sci., Marathi Litt., | 120 |
40 | Tai Golwalkar Science College, Ramtek | NA | B.Sc. :- English, Marathi, Chemestry, Zoology, Botany,Maths,Physics | 120 |
41 | Mohemmad Ali College of Education, Kalamna Road, New Yerkheda, Kamptee | NA | B.Ed. | 100 |
42 | Kamla Neharu College of Pharmacy, Butibori | NA | B.Pharm | 60 |
43 | Sonekar College of Pharmacy, Mahadula, Koradi, Nagpur | NA | B.Pharm | 60 |
44 | Mahalaxmi Jagdamba College of Liabrary & Information Science Koradi | Anitha Uday Tekade | B.Lib. | 40 |
M.Lib. | 40 | |||
B.M.C. | 40 | |||
M.M.C. | 40 | |||
B.Com (Computer Application) | 40 | |||
B.F.D. | 40 | |||
B.T.D. | 40 | |||
P.G. Diploma in Fashion Technology | 40 | |||
P.G.D.C.C.A. | 40 | |||
C.Lib. | 40 | |||
B.B.A. | 40 | |||
M.C.M. | 40 | |||
45 | Mahalaxmi Jagdamba Atrs, Commerce & Science College, Koradi | Mrs. Anita U. Tekade | B.A. :- English, Marathi, Economics, Political Sci., History, Sociology, Marathi Litt., English Litt., Home Economics | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
B.M.C. | 40 | |||
B.Sc. :- English, Marathi, Maths,Zoo Bot,Chem,M/B | 120 | |||
46 | Br. Sheshrao Wankhede College, Mohpa | Dr. M.V. Kolhe | B.A. :-Compulsary English, Marathi., Political Sci., Geography, History, Marathi Litt., Sociology, Economics | 120 |
M.A. :- Marathi, Sociology | 60 | |||
47 | Nutan Adrash Mahavidyalay, Umrer | Shri Anant B. Bhuradkar | B.A. :- English, Marathi, History, Political Sci., Economics, Sociology, Marathi Litt., English Litt., Sanskrit Litt. | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment , CLS,M/E,CMA,A/M,LAW,I/E,FA-3 BCM TAX I/M | 120 | |||
B.Sc. :- English, marathi, Physics, Chemestry, Maths, Botany, Zoology | 120 | |||
M.Com.MCB,AFA,M/M,ASM,BIL,AMA FM IM | 80 | |||
48 | Mahila Kala Mahavidyalay, Umrer | Madhukar Chintamani | B.A. :- Marathi, English, Marathi Litt., English Litt., Sociology, Political Sci., Economics, History | 120 |
49 | Bar. Sheshrao Wankhede Arts & Commerce College, Khaperkhed | Dr. R.G. Tale | B.A. :- Marathi, English, Marathi Litt., Economics, Political Sci., History | 120 |
50 | Narendra Tidake Kala Vanijya Mahavidyalay, Ramtek | Shri R.P. Golait | B.A.:- English, Marathi, History, Economics, Political Sci.MLT,Socialagy,English lit.,Home Economics,FA,CST,PBM,BE,DM,BCM,IE,IM,B .law,I/Tax | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
51 | Shikshan mahavidyalay Katol | Dr. A.N. Mulekar | B.Ed. | 100 |
52 | Haribhau Admane Arts & Commerce College, Saoner | Shri K.R. Bhardwaj | B.A. :- English, Marathi, Political Sci., Sociology, history, Economics, marathi Litt. | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
53 | Madhavrao Tidake College of Physical Education, Mauda | NA | B.P.E. | 60 |
B.P.Ed. | 60 | |||
54 | Mother Teresa College of Social Work, Katol | NA | B.S.W. | 60 |
M.S.W. | 60 | |||
55 | Krushnarao Sathawane College of Physical Education, Khairgaon | NA | B.P.E | 60 |
B.P.Ed. | 60 | |||
56 | College of Social Work, Kamptee | NA | B.S.W. | 60 |
M.S.W. | 60 | |||
57 | Late Govindrao Lunge College of Physical Education, Mowad | NA | B.P.Ed. | 40 |
58 | Sant Gadage Maharaj College, Hingna | Dr.A.V.Moglewar | B.A. :- Marathi, English, Economics, Sociology, Histry, Political Sci., Marathi Litt. | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment ,AIT,LAW,BCM,I/E,I/M. | 120 | |||
59 | Smt. Yashoda Adhyapak Mahavidyalay, Chaphegadi | Ku. Raut | B.Ed. | 100 |
60 | Indira Gandhi Arts & Commerce College, Kalmeshwar | Shri K.G. Karmarkar | B.A. :- English, Marathi, political Sci., History, Sociology, Economics, Marathi Litt., English Litt. | 120 |
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment HRM,CMA | 120 | |||
M.A. :-Pol Science,Economics | ||||
61 | College of Physical Education, Koradi | NA | B.P.E. | 60 |
B.P.Ed. | 60 | |||
62 | Lemdeo Patil Arts & Commerce College, Mandhal | Avinash L.Titarmare. | B.A. :- English, Marathi, political Sci., Sociology, Economics, Marathi Litt., English Litt. | 120 |
B.Sc.:-English,Marathi,Physics,Maths,Chem. | ||||
B.COM :- Compulsory English, Marathi, Hindi, Supplementary English, Financial Accounts - I, Basics of Computer and Staticstical Techniques, Principles of Business Manamement, Business Economics, I Business Finance -I, I Human Resource Developement -I, I Marketing Manamement-I, I MIS and Information technology-I, I Entrepreneurial Development-I, VOC :- (I) Principles & practice of Insurence, (II) Office Managment & Scretrarial Practice, (III) Tax Procedure & Practice, (IV) Computer Application, (V) Advertising Sales Promotion & Sales Managment | 120 | |||
63 | Madhavrao Wankhede College of Physical Education, Kamptee | B.P.E. | 60 | |
B.P.Ed. | 60 | |||
64 | Vidhyasagar Shikshan Sanstha's Vidhya Sagar Arts College, Khairi, Ramtek | Dr.Sangita G. Takkamore | B.A. :- English, Marathi, English Liit., Marathi Litt., History, Economics, Sociology, Political Sci. | 120 |
65 | Central India College of Commerce Lonara,Nagpur (Mehmuda Shikshan And Mahila Grammin Vikas Bahuuaddesia Sanstha, Nagpur) | B.Com.Computer Application | ||
B.B.A | ||||
66 | Late.Smitadevi Pendharkar College of Education,Gonhi Sim Bahadura (the Vidarbha Magasvargiya Bahuddesia Sanstha,Nagpur.) | B.Ed. | ||
67 | Gurunanak Instituite of Engg.and Technology, Dahegaon,Kalmeshwar.(Gurunanak Education society,Nagpur. | B.E.:-Information Technology,Electronics &Telecommunication.Engg.,Electronics Engineering,Computer Sci. &Engg. | ||
68 | Tulsiramji Gaikwad Patil College of Engg.& Technology, Mohgaon.(Vidarbha Bahuuddesia Shikshan Sanstha,nagpur) | B.E.:-Information Technology,Electronics &Communication.Engg.,Electronics Engineering,Computer Sci. &Engg. | ||
69 | College of pharmacy,Koradi.(Sacchidanand Shikshan sanstha,Nagpur.) | B.Pharm. | ||
70 | Mohmmad Ali College of Education,Kamptee. (B.B. Education and welfare Society,Kamptee.) | B.Ed. | ||
71 | Sonekar B.Ed. College,koradi. (Ravi Bahuuddesaia Shaikshanik Sanstha,Nagpur.) | B.Ed. | ||
72 | Indira gandhi College of Eductional Butibori.(Bhagyodaya Bhau.Sanstha,Nagpur | B.Ed. | ||
73 | Smt. Bhagwati Chaturvedi College of Engineering,Harpur,Umrer Road,Nagpur.(Lokmanya Tiilak Jankalyan Shikshan Sanstha,Nagpur.) | B.E:-Information Technology,Electronics &Communication,Electronics Engineering,ComputerSci.&Engg. | ||
74 | SamtaShikshan M.V.Mowad.(Shri.TukaramGramin Shikshan Prasarak Mandal,Gadchiroli.) | B.Ed. | ||
75 | M.D.Bonde patil Shikshan Prasarak Mandal,Gadchiroli | B.Ed. | ||
76 | Nirmala College of Managemen,Administration & Communication,Nagpur,(Shahid Punjaram Bahu.Sanstha,Saoner.) | B.Com.Computer Application |
The Nagpur University also known as Rashtrasant Tukadoji Maharaj Nagpur University was established on August 4, 1923 in the city of Nagpur in the Maharashtra state of central India. Named after Tukdoji Maharaj its focus was in teaching languages of India, including such Sanskrit, Marathi, Hindi and Urdu. The institution has offered a medical degree since 1947. The university was divided on May 1, 1983, when some of its facilities were rededicated to the creation of the new Amravati University.