B.A. FINAL Result of Nagpur University Winter 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Dated : 24/12/2010
**** F I R S T D I V I S I O N ****
298047 298049 298130 298325 298433 299436 299776 300141 300685 301478 301638 301808 301847 303551 303749 303783 304188 305774 305874
305878

*** S E C O N D D I V I S I O N ****
297613 297620 297636 297638 297644 297651 297652 297665 297669 297677 297702 297712 297716 297718 297721 297763 297786 297793 297800
297801 297802 297804 297811 297829 297839 297843 297844 297848 297850 297852 297857 297874 297875 297877 297881 297883 297893 297896
297897 297905 297920 297937 297962 297976 297980 297982 297986 297990 297999 298002 298013 298014 298027 298036 298045 298050 298054
298058 298059 298061 298065 298069 298074 298076 298079 298084 298088 298093 298097 298098 298099 298100 298104 298135 298138 298139
298146 298147 298150 298153 298157 298158 298161 298164 298176 298201 298223 298237 298251 298253 298277 298283 298304 298312 298313
298315 298321 298326 298327 298339 298340 298341 298350 298352 298369 298373 298375 298382 298391 298393 298397 298405 298414 298419
298424 298449 298450 298454 298456 298473 298474 298476 298479 298480 298488 298499 298523 298541 298546 298570 298571 298586 298593
298594 298605 298611 298613 298617 298630 298684 298701 298705 298721 298735 298737 298779 298781 298785 298788 298793 298824 298825
298841 298843 298857 298878 298887 298889 298892 298903 298908 298912 298921 298924 298932 298935 298992 298997 299028 299038 299040
299052 299066 299109 299110 299114 299122 299133 299135 299179 299180 299183 299188 299193 299194 299206 299220 299227 299231 299235
299250 299252 299261 299264 299270 299286 299288 299309 299313 299320 299323 299339 299364 299368 299386 299388 299390 299391 299396
299408 299423 299428 299429 299438 299444 299458 299459 299465 299466 299468 299469 299486 299516 299557 299559 299561 299562 299570
299572 299575 299580 299583 299585 299601 299611 299625 299646 299648 299650 299655 299667 299672 299685 299687 299694 299704 299708
299713 299717 299722 299725 299743 299748 299754 299755 299756 299770 299772 299842 299845 299852 299866 299874 299885 299890 299904
299905 299907 299924 299938 299968 300006 300014 300018 300031 300035 300039 300040 300046 300053 300066 300070 300072 300080 300082
300085 300093 300108 300113 300138 300144 300151 300164 300171 300184 300186 300187 300189 300195 300198 300207 300213 300218 300221
300223 300224 300236 300237 300241 300242 300249 300250 300251 300252 300253 300256 300272 300277 300287 300300 300305 300313 300316
300328 300331 300335 300337 300350 300352 300354 300356 300358 300359 300362 300380 300387 300392 300396 300398 300399 300400 300421
300488 300490 300499 300505 300536 300538 300558 300564 300584 300592 300595 300600 300606 300607 300610 300611 300617 300638 300639
300643 300649 300650 300652 300661 300664 300669 300670 300672 300674 300679 300680 300697 300704 300723 300728 300730 300758 300772
300774 300813 300835 300851 300852 300859 300864 300868 300872 300883 300887 300895 300899 300913 300918 300929 300950 300989 300991
300999 301004 301005 301011 301018 301034 301043 301048 301051 301052 301057 301060 301066 301080 301113 301118 301134 301145 301150
301166 301168 301174 301211 301224 301230 301244 301245 301255 301267 301270 301285 301290 301298 301316 301330 301350 301353 301360
301364 301367 301368 301391 301408 301409 301429 301438 301459 301469 301491 301496 301502 301503 301509 301517 301520 301521 301522
301531 301535 301545 301546 301553 301554 301565 301570 301572 301573 301590 301593 301610 301611 301617 301635 301637 301671 301672
301674 301677 301710 301721 301723 301724 301726 301731 301736 301738 301740 301770 301772 301773 301779 301781 301782 301784 301787
301798 301801 301802 301805 301809 301813 301820 301837 301842 301848 301850 301878 301888 301896 301908 301913 301933 301941 301942
301943 301960 301973 301999 302020 302023 302040 302043 302072 302076 302083 302085 302100 302120 302140 302148 302157 302164 302169
302180 302182 302189 302196 302205 302206 302216 302220 302221 302231 302247 302309 302323 302336 302353 302360 302364 302365 302379
302383 302389 302427 302432 302451 302454 302465 302477 302485 302494 302534 302537 302561 302567 302576 302583 302589 302598 302612
302621 302630 302632 302638 302681 302695 302696 302697 302698 302712 302740 302742 302745 302779 302791 302813 302814 302853 302870
302882 302885 302894 302898 302899 302913 302927 302951 302959 302960 302961 302963 302975 302977 302990 303012 303024 303028 303103
303110 303121 303130 303131 303135 303145 303149 303181 303185 303191 303197 303204 303234 303258 303284 303295 303319 303321 303322
303330 303333 303334 303335 303365 303375 303379 303380 303381 303386 303397 303426 303427 303431 303432 303475 303491 303492 303493
303513 303517 303527 303529 303530 303545 303560 303569 303578 303586 303587 303595 303606 303617 303621 303627 303635 303637 303656
303665 303680 303686 303687 303688 303711 303718 303719 303722 303723 303727 303728 303730 303735 303743 303747 303753 303755 303765
303766 303767 303768 303771 303772 303773 303774 303775 303776 303778 303780 303787 303795 303799 303800 303806 303814 303834 303837
303838 303841 303842 303856 303869 303870 303881 303883 303887 303888 303903 303907 303917 303918 303922 303934 303936 303947 303952
303970 303971 303976 303989 304015 304041 304066 304067 304070 304079 304080 304126 304129 304130 304133 304148 304167 304175 304181
304185 304203 304212 304216 304220 304264 304265 304275 304279 304281 304282 304287 304293 304295 304296 304297 304300 304303 304304
304309 304311 304322 304330 304332 304337 304343 304345 304346 304352 304353 304355 304358 304376 304380 304382 304384 304387 304392
304396 304405 304414 304421 304426 304462 304472 304473 304474 304475 304476 304485 304489 304490 304497 304499 304512 304514 304530
304536 304537 304540 304554 304562 304579 304591 304605 304618 304623 304624 304636 304640 304667 304683 304708 304710 304718 304731
304738 304762 304768 304769 304776 304779 304786 304793 304801 304812 304816 304821 304823 304832 304851 304852 304859 304864 304869
304875 304876 304913 304915 304929 304932 304939 304942 304947 304960 304975 304977 304985 304996 305012 305017 305020 305043 305047
305051 305053 305065 305089 305107 305160 305170 305175 305198 305201 305203 305218 305230 305239 305246 305258 305262 305273 305289
305294 305296 305298 305300 305311 305313 305314 305315 305337 305345 305353 305360 305368 305371 305373 305377 305382 305383 305386
305401 305408 305412 305413 305432 305462 305472 305478 305512 305526 305531 305538 305541 305546 305574 305587 305628 305631 305633


*** S E C O N D D I V I S I O N **** ( CONTINUED )
305641 305642 305652 305667 305671 305681 305685 305697 305698 305701 305702 305703 305705 305721 305724 305729 305733 305738 305740
305742 305759 305760 305770 305796 305803 305833 305859 305860 305875 305879 305896 305931 305933 305937 305952 305955 305959 305966
306000 306014 306028 306034 306051 306053 306054 306055 306060 306073 306074 306075 306076 306079 306087 306113 306114 306121 306123
306129 306157 306162 306180 306182 306184 306197 306198 306206 306209 306238 306276 306277 306295 306364 306399 306401 306417 306437
306439 306492 306538 306561 306570 306572 306579 306581 306588 306608 306612 306623 306652 306657 306666 306674 306682 306692 306708
306715 306724 306773 306776 306784 306795 306807 306808 306810 306811 306814 306821 306824 306825 306831 306838 306839 306841 306842
306843 306846 306849 306850 306854 306855 306856 306859 306860 306861 306862 306864 306866 306867 306873 306884 306896 306909 306923
306924 306925 306927 306928 306961




**** T H I R D D I V I S I O N ****
297604 297607 297618 297622 297631 297637 297639 297640 297641 297642 297645 297654 297655 297659 297662 297671 297676 297682 297691
297692 297695 297696 297714 297727 297730 297736 297737 297741 297761 297788 297815 297819 297825 297828 297835 297847 297851 297868
297873 297884 297889 297890 297900 297909 297924 297931 297943 297959 297967 298001 298003 298019 298021 298064 298071 298077 298116
298118 298169 298171 298180 298183 298184 298185 298196 298199 298204 298219 298224 298230 298233 298239 298242 298262 298265 298272
298273 298276 298310 298311 298317 298334 298346 298349 298354 298358 298363 298368 298411 298425 298438 298439 298458 298469 298471
298494 298497 298498 298502 298505 298531 298550 298551 298555 298572 298574 298577 298580 298608 298609 298614 298615 298628 298647
298677 298697 298719 298733 298738 298741 298743 298744 298749 298752 298760 298780 298783 298804 298831 298833 298840 298849 298851
298855 298858 298859 298864 298877 298886 298893 298895 298897 298902 298929 298943 298953 298955 298960 298961 298977 298998 298999
299001 299005 299006 299007 299008 299009 299021 299026 299029 299035 299036 299037 299043 299049 299065 299072 299076 299077 299090
299093 299101 299106 299107 299121 299124 299149 299171 299174 299190 299204 299209 299210 299237 299240 299243 299246 299269 299273
299275 299278 299299 299302 299306 299307 299317 299322 299359 299360 299447 299474 299476 299477 299481 299483 299510 299514 299520
299521 299523 299536 299558 299564 299579 299584 299598 299604 299620 299622 299626 299629 299632 299644 299652 299654 299662 299666
299669 299675 299678 299682 299688 299701 299703 299712 299729 299733 299738 299739 299740 299742 299744 299746 299761 299767 299782
299790 299823 299829 299830 299833 299851 299853 299854 299872 299873 299879 299895 299898 299902 299906 299908 299912 299935 299936
299943 299945 299957 299960 299962 299979 299986 299994 300001 300008 300009 300016 300026 300030 300032 300037 300059 300065 300068
300073 300075 300076 300077 300081 300084 300091 300094 300096 300097 300100 300111 300112 300122 300142 300143 300147 300153 300162
300199 300205 300212 300222 300232 300234 300235 300240 300254 300264 300275 300283 300286 300288 300293 300295 300298 300299 300301
300303 300304 300307 300308 300311 300315 300326 300332 300334 300338 300339 300347 300348 300351 300365 300378 300379 300381 300393
300402 300409 300410 300420 300426 300427 300428 300449 300452 300465 300474 300480 300482 300508 300515 300519 300521 300523 300525
300529 300533 300535 300560 300565 300567 300568 300571 300578 300582 300583 300585 300588 300594 300597 300598 300605 300608 300609
300618 300619 300621 300630 300631 300634 300641 300644 300645 300646 300648 300655 300656 300658 300666 300701 300714 300726 300740
300746 300749 300751 300757 300764 300806 300814 300816 300822 300830 300837 300839 300843 300849 300855 300866 300869 300877 300878
300880 300881 300885 300894 300896 300900 300901 300902 300903 300905 300923 300927 300931 300941 300951 300959 300964 300967 300968
300979 300981 300994 300996 301003 301015 301017 301026 301038 301039 301041 301042 301044 301045 301046 301047 301065 301069 301070
301072 301076 301079 301086 301090 301093 301099 301105 301132 301141 301142 301143 301152 301153 301156 301162 301165 301179 301180
301195 301205 301218 301221 301243 301256 301265 301277 301280 301289 301296 301317 301321 301324 301328 301354 301361 301372 301373
301376 301378 301382 301384 301390 301395 301401 301406 301407 301410 301413 301414 301468 301483 301486 301487 301490 301494 301495
301498 301499 301500 301510 301511 301512 301513 301525 301530 301532 301539 301548 301555 301562 301564 301567 301583 301588 301641
301647 301657 301659 301665 301668 301673 301675 301679 301683 301685 301686 301692 301703 301706 301708 301712 301719 301725 301756
301769 301776 301777 301790 301792 301794 301796 301828 301838 301861 301871 301876 301880 301902 301903 301907 301910 301912 301914
301919 301927 301937 301945 301948 301964 301968 301969 301972 301978 301982 301983 301995 302014 302029 302030 302032 302094 302112
302113 302114 302124 302128 302130 302131 302136 302139 302152 302158 302167 302170 302192 302194 302200 302203 302229 302244 302249
302258 302263 302281 302290 302291 302292 302298 302304 302344 302351 302357 302358 302368 302380 302381 302388 302404 302447 302448
302475 302480 302487 302497 302503 302524 302533 302542 302560 302564 302565 302578 302580 302586 302600 302601 302607 302619 302628
302643 302653 302657 302661 302665 302667 302668 302721 302730 302733 302734 302739 302744 302753 302777 302810 302823 302828 302833
302845 302868 302872 302875 302877 302908 302916 302933 302946 302964 302966 302991 302993 302998 303031 303056 303057 303061 303065
303066 303067 303068 303070 303073 303074 303076 303079 303081 303088 303090 303093 303094 303099 303101 303109 303111 303113 303119
303125 303137 303138 303139 303140 303141 303142 303148 303160 303182 303184 303187 303188 303193 303195 303199 303214 303215 303220
303221 303222 303223 303224 303226 303230 303241 303243 303244 303246 303247 303252 303253 303254 303255 303262 303273 303279 303280
303282 303285 303287 303288 303291 303292 303293 303311 303325 303332 303339 303342 303343 303345 303346 303348 303360 303363 303372
303388 303392 303399 303436 303440 303444 303446 303447 303460 303478 303488 303496 303499 303502 303505 303524 303533 303537 303540
303546 303559 303562 303566 303580 303591 303596 303599 303612 303622 303653 303697 303703 303763 303788 303790 303791 303794 303803


**** T H I R D D I V I S I O N **** ( CONTINUED )
303854 303873 303894 303897 303901 303908 303909 303910 303911 303915 303920 303923 303924 303935 303938 303955 303956 303980 303990
303998 304007 304011 304018 304020 304021 304045 304047 304050 304054 304081 304082 304088 304116 304117 304161 304170 304178 304179
304184 304195 304199 304200 304206 304242 304253 304270 304278 304290 304292 304306 304316 304319 304320 304336 304339 304342 304350
304354 304361 304362 304364 304367 304371 304403 304413 304418 304420 304435 304437 304441 304451 304469 304471 304478 304479 304484
304488 304498 304504 304509 304513 304522 304524 304529 304535 304538 304541 304542 304558 304568 304569 304581 304584 304588 304619
304621 304638 304653 304654 304655 304656 304657 304658 304665 304674 304676 304677 304680 304682 304685 304694 304698 304703 304705
304707 304716 304725 304730 304737 304742 304745 304747 304748 304750 304752 304753 304754 304767 304774 304784 304785 304800 304804
304815 304817 304820 304827 304833 304834 304846 304854 304858 304870 304890 304904 304907 304914 304940 304946 304949 304952 304983
304990 305008 305011 305022 305033 305041 305046 305050 305092 305101 305112 305120 305132 305136 305138 305139 305153 305159 305179
305194 305195 305202 305207 305222 305224 305229 305240 305242 305247 305259 305268 305281 305287 305307 305309 305312 305330 305342
305346 305347 305349 305352 305355 305357 305358 305362 305385 305390 305393 305394 305410 305415 305417 305419 305425 305428 305429
305431 305436 305442 305452 305454 305458 305463 305464 305470 305474 305488 305506 305509 305510 305511 305513 305519 305540 305544
305549 305554 305559 305562 305563 305565 305571 305575 305579 305580 305583 305591 305596 305597 305602 305604 305611 305617 305618
305625 305627 305629 305639 305640 305643 305651 305654 305659 305664 305674 305677 305690 305692 305704 305707 305715 305716 305718
305722 305725 305730 305731 305735 305736 305743 305757 305764 305794 305806 305808 305832 305855 305857 305864 305865 305868 305883
305910 305913 305926 305927 305936 305939 305940 305942 305950 305961 305963 305964 305974 305988 306002 306003 306008 306046 306090
306100 306101 306104 306141 306142 306155 306267 306278 306280 306283 306297 306303 306311 306312 306315 306338 306347 306355 306356
306362 306369 306382 306391 306395 306409 306410 306412 306413 306420 306421 306423 306432 306433 306435 306436 306445 306449 306451
306453 306459 306464 306470 306473 306478 306481 306483 306486 306488 306493 306497 306498 306499 306500 306503 306508 306509 306511
306516 306517 306520 306529 306534 306535 306536 306553 306555 306559 306566 306567 306568 306587 306593 306595 306600 306601 306602
306603 306606 306607 306611 306614 306618 306620 306621 306625 306626 306632 306636 306638 306640 306644 306650 306651 306653 306660
306675 306676 306680 306683 306684 306685 306690 306691 306696 306701 306704 306721 306734 306736 306738 306747 306759 306800 306801
306802 306803 306805 306809 306818 306826 306828 306830 306857 306863 306871 306878 306879 306888 306890 306894 306895 306903 306910
306922 306947 306953 306965 306968 306973 306975 306982




*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
297680 298285 298303 298413 298518 299153 301558 301628 301853 301854 301869 302392 303383 303390 303393 303394 303401 303407 303419
303424 303425 303443 303445 303449 303461 303463 303464 303466 303477 303531 303593 303611 303662 303672 303679 303737 303744 303892
304299 304349 305459 305502 305783 305989 306318 306349 306357 306405 306444 306495 306524 306590 306624 306639 306969




**** UNFAIR MEANS ROLL NUMBERS ****
299088 299140 299163 301081 301200 302272 302285 303422




**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
299238 299621 301709 303746 306501 306981




*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

297610 297647 297704 297734 297747 297798 297809 297813 297830 297832 297841 297858 297906 297950 297957 298000 298078 298105 298125
298136 298137 298148 298203 298217 298261 298269 298284 298286 298307 298318 298324 298343 298362 298371 298378 298423 298463 298478
298496 298507 298508 298513 298517 298526 298528 298549 298552 298556 298558 298562 298564 298567 298569 298575 298582 298583 298590


*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION **** ( CONTINUED )
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.

298619 298645 298670 298685 298686 298750 298759 298774 298776 298821 298823 298852 298853 298899 298987 298994 299013 299017 299020
299031 299032 299039 299046 299068 299069 299080 299099 299108 299129 299142 299200 299222 299248 299259 299268 299298 299303 299304
299305 299383 299409 299415 299445 299450 299488 299501 299507 299538 299540 299546 299552 299597 299612 299628 299631 299635 299638
299639 299645 299674 299689 299693 299702 299705 299707 299709 299710 299711 299731 299736 299753 299762 299796 299799 299807 299809
299810 299834 299863 299891 299896 299897 299903 299916 299918 299932 299937 299948 299973 299990 300012 300063 300071 300078 300098
300102 300106 300109 300145 300170 300216 300245 300294 300306 300319 300321 300330 300336 300341 300345 300357 300385 300416 300437
300443 300444 300466 300473 300484 300491 300516 300527 300546 300547 300554 300623 300633 300635 300636 300671 300705 300786 300823
300829 300832 300846 300861 300863 300870 300875 300879 300882 300891 300893 300910 300925 300932 300944 300978 301020 301053 301056
301071 301073 301074 301075 301149 301161 301261 301287 301297 301299 301319 301331 301344 301358 301375 301379 301385 301388 301394
301399 301400 301403 301411 301415 301418 301419 301428 301439 301456 301480 301501 301505 301507 301514 301516 301526 301527 301528
301529 301533 301534 301536 301550 301551 301557 301559 301560 301578 301612 301633 301640 301642 301646 301649 301660 301707 301711
301774 301775 301778 301783 301799 301817 301829 301845 301867 301889 301904 301922 301923 301953 301975 301979 301984 301991 301994
302011 302049 302053 302054 302056 302101 302102 302105 302106 302110 302132 302133 302156 302162 302177 302179 302197 302201 302211
302253 302320 302321 302324 302326 302339 302356 302361 302362 302363 302367 302371 302409 302410 302411 302413 302433 302460 302486
302492 302508 302535 302558 302566 302571 302575 302579 302587 302596 302615 302664 302676 302680 302683 302685 302686 302689 302690
302691 302692 302694 302705 302722 302729 302736 302773 302798 302805 302822 302829 302832 302869 302880 302893 302901 302906 302912
302979 303043 303058 303060 303062 303063 303071 303077 303083 303089 303095 303096 303098 303100 303104 303105 303108 303112 303114
303116 303118 303122 303132 303133 303144 303153 303154 303156 303158 303159 303161 303162 303164 303165 303175 303186 303192 303194
303200 303201 303202 303206 303207 303209 303210 303212 303213 303216 303218 303219 303229 303231 303232 303235 303237 303239 303245
303248 303256 303257 303259 303261 303264 303267 303270 303271 303274 303275 303277 303286 303290 303294 303296 303297 303298 303299
303300 303301 303308 303314 303318 303323 303328 303329 303331 303349 303361 303362 303367 303368 303429 303438 303452 303462 303514
303590 303601 303602 303608 303628 303689 303717 303731 303733 303762 303789 303802 303809 303813 303819 303820 303821 303822 303830
303831 303836 303866 303879 303899 303906 303914 303919 303921 303926 303928 303940 303942 303951 303953 303965 303995 304012 304014
304027 304037 304063 304064 304068 304171 304193 304218 304235 304243 304248 304276 304285 304317 304326 304328 304338 304351 304402
304427 304431 304444 304461 304493 304508 304516 304520 304532 304533 304659 304662 304678 304681 304702 304711 304715 304741 304749
304761 304766 304789 304805 304825 304828 304829 304848 304887 304945 304961 304979 304995 304998 305009 305075 305098 305106 305133
305144 305145 305163 305188 305193 305212 305225 305226 305231 305282 305285 305290 305292 305302 305305 305369 305372 305374 305375
305388 305402 305411 305421 305423 305433 305515 305524 305527 305543 305552 305564 305573 305585 305607 305619 305620 305621 305650
305663 305688 305696 305739 305762 305763 305786 305802 305805 305840 305850 305862 305891 305892 305908 305914 305960 305996 306019
306037 306040 306050 306106 306127 306133 306310 306319 306324 306329 306374 306377 306387 306392 306393 306398 306411 306415 306422
306429 306438 306467 306471 306480 306487 306528 306539 306541 306547 306548 306562 306565 306569 306574 306592 306599 306613 306616
306627 306662 306663 306672 306673 306681 306686 306688 306693 306694 306705 306719 306749 306750 306804 306819 306845 306847 306848
306887 306898 306907 306911 306944 306983




*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR ENVIRONMENTAL STUDIES GRADE ***

297699 297876 297932 297947 298067 298159 298162 298240 298475 298560 298669 298713 298990 299470 299737 299808 299900 299909 299923
300103 300132 300137 300157 300173 300179 300290 300309 300327 300353 300394 300395 300429 300446 300624 300625 300657 300688 300712
300795 300799 300871 300888 300892 300897 300906 300908 300926 300945 300962 301037 301068 301109 301171 301215 301220 301246 301273
301348 301356 301473 301492 301508 301569 301607 301803 301830 301860 301915 301976 302025 302347 302349 302354 302407 302446 302504
302512 302543 302570 302651 302784 302816 302827 302942 303054 303075 303084 303143 303168 303326 303354 303441 303518 303543 303592
303670 303671 303673 303824 303840 303863 303871 303902 303913 303937 303941 303996 304024 304125 304176 304442 304443 304447 304511
304515 304526 304528 304564 304565 304570 304597 304634 304635 304648 304661 304679 304688 304689 304713 304756 304780 304782 304809
304831 304837 304838 305027 305064 305091 305152 305155 305186 305270 305284 305398 305445 305469 305557 305568 305593 305595 305637
305753 305772 305811 305821 305829 305849 305853 305921 305925 305986 306009 306109 306165 306169 306202 306365 306386 306549 306617
306654 306659 306661 306706 306786 306823

BACHELOR OF EDUCATION (REGULAR), B.Ed. Result of Nagpur University Winter 2010

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/01/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.


130011( 401) 130013( 401) 130020( 395) 130024( 409) 130050( 391) 130052( 420) 130060( 420) 130062( 407) 130064( 405)
130067( 426) 130076( 425) 130085( 420) 130092( 407) 130096( 398) 130099( 425) 130101( 402) 130103( 417) 130108( 447)
130113( 398) 130120( 425) 130132( 432) 130137( 388) 130143( 426) 130158( 405) 130166( 413) 130168( 414) 130169( 432)
130174( 406) 130176( 410) 130179( 408) 130185( 406) 130193( 404) 130194( 432) 130199( 445) 130204( 394) 130205( 392)
130207( 432) 130209( 420) 130212( 411) 130213( 434) 130215( 423) 130222( 403) 130224( 445) 130225( 406) 130228( 432)
130234( 408) 130236( 412) 130238( 414) 130241( 443) 130242( 418) 130243( 410) 130246( 407) 130249( 407) 130254( 393)
130255( 440) 130256( 395) 130257( 411) 130267( 432) 130268( 444) 130270( 380) 130272( 426) 130274( 385) 130279( 403)
130281( 431) 130288( 409) 130304( 390) 130311( 392) 130312( 433) 130313( 382) 130315( 394) 130317( 401) 130318( 400)
130322( 429) 130331( 395) 130348( 413) 130349( 391) 130350( 388) 130351( 400) 130361( 380) 130362( 409) 130368( 436)
130370( 407) 130375( 392) 130376( 391) 130377( 410) 130380( 404) 130382( 375) 130384( 438) 130402( 382) 130405( 398)
130406( 376) 130407( 404) 130409( 399) 130413( 383) 130414( 413) 130421( 395) 130423( 400) 130428( 403) 130430( 395)
130438( 412) 130441( 397) 130444( 411) 130449( 393) 130455( 399) 130456( 391) 130465( 404) 130467( 407) 130471( 407)
130472( 427) 130474( 412) 130476( 404) 130478( 400) 130479( 410) 130482( 402) 130483( 418) 130485( 403) 130492( 435)
130494( 432) 130497( 436) 130508( 391) 130518( 450) 130519( 396) 130520( 428) 130542( 396) 130551( 397) 130556( 393)
130565( 397) 130568( 400) 130571( 402) 130572( 406) 130590( 382) 130598( 387) 130603( 385) 130604( 404) 130605( 390)
130606( 393) 130613( 383) 130615( 415) 130627( 418) 130633( 377) 130638( 427) 130641( 392) 130643( 421) 130649( 400)
130652( 412) 130654( 407) 130661( 425) 130665( 412) 130669( 429) 130677( 413) 130681( 390) 130683( 402) 130685( 404)
130687( 383) 130690( 387) 130691( 419) 130695( 423) 130698( 405) 130699( 405) 130700( 418) 130701( 415) 130702( 392)
130704( 410) 130721( 401) 130724( 401) 130728( 384) 130743( 393) 130756( 399) 130768( 379) 130773( 403) 130779( 408)
130780( 376) 130781( 408) 130788( 442) 130789( 419) 130791( 407) 130792( 425) 130793( 424) 130794( 392) 130797( 392)
130801( 398) 130803( 395) 130807( 402) 130808( 423) 130811( 399) 130812( 403) 130814( 419) 130817( 409) 130818( 397)
130828( 419) 130829( 400) 130830( 440) 130838( 412) 130840( 408) 130842( 384) 130843( 397) 130844( 393) 130845( 432)
130849( 425) 130851( 452) 130853( 425) 130855( 394) 130859( 441) 130869( 391) 130874( 444) 130880( 395) 130885( 426)
130900( 402) 130912( 391) 130914( 399) 130930( 399) 130931( 402) 130940( 425) 130943( 409) 130945( 383) 130946( 397)
130948( 398) 130956( 418) 130957( 400) 130958( 416) 130959( 392) 130973( 415) 130977( 403) 130989( 396) 130990( 392)
130991( 409) 131001( 392) 131002( 407) 131003( 428) 131006( 404) 131026( 419) 131032( 397) 131033( 430) 131037( 418)
131040( 406) 131041( 416) 131044( 419) 131046( 416) 131048( 408) 131053( 410) 131054( 407) 131056( 426) 131060( 431)
131070( 392) 131072( 376) 131084( 396) 131086( 390) 131088( 381) 131091( 386) 131092( 391) 131097( 388) 131098( 415)
131100( 423) 131101( 391) 131103( 408) 131104( 409) 131107( 401) 131108( 408) 131120( 426) 131122( 402) 131123( 426)
131125( 440) 131127( 397) 131130( 442) 131143( 409) 131150( 396) 131152( 393) 131157( 387) 131158( 425) 131159( 404)
131166( 408) 131168( 421) 131171( 380) 131172( 430) 131179( 422) 131180( 425) 131182( 429) 131183( 402) 131186( 432)
131187( 408) 131190( 412) 131192( 417) 131195( 403) 131204( 423) 131205( 397) 131208( 402) 131219( 428) 131225( 397)
131229( 407) 131232( 423) 131234( 395) 131235( 411) 131237( 409) 131242( 395) 131245( 410) 131246( 400) 131255( 394)
131257( 435) 131267( 399) 131269( 405) 131271( 394) 131277( 409) 131278( 383) 131282( 375) 131285( 426) 131288( 391)
131289( 392) 131290( 412) 131297( 441) 131299( 394) 131302( 391) 131306( 384) 131310( 400) 131312( 420) 131313( 398)
131315( 384) 131317( 402) 131318( 400) 131326( 399) 131328( 377) 131329( 425) 131336( 393) 131340( 413) 131347( 384)
131349( 397) 131351( 400) 131352( 386) 131355( 405) 131356( 431) 131357( 388) 131359( 408) 131360( 384) 131370( 395)
131378( 404) 131380( 390) 131383( 410) 131391( 410) 131392( 411) 131403( 396) 131408( 422) 131423( 434) 131424( 382)
131434( 403) 131448( 386) 131449( 394) 131450( 398) 131451( 398) 131453( 421) 131455( 403) 131472( 409) 131474( 430)
131484( 382) 131495( 399) 131496( 398) 131505( 420) 131508( 402) 131509( 427) 131512( 440) 131513( 405) 131518( 412)
131527( 401) 131528( 411) 131530( 426) 131533( 392) 131534( 393) 131542( 423) 131545( 417) 131546( 405) 131547( 404)
131551( 429) 131559( 399) 131562( 420) 131563( 403) 131567( 423) 131570( 396) 131580( 417) 131585( 389) 131594( 400)
131595( 411) 131596( 402) 131602( 392) 131603( 422) 131606( 438) 131624( 396) 131639( 388) 131644( 396) 131666( 412)
131675( 404) 131682( 399) 131688( 397) 131697( 425) 131721( 397) 131724( 384) 131727( 418) 131728( 391) 131733( 434)
131735( 427) 131736( 437) 131745( 389) 131751( 454) 131757( 415) 131758( 395) 131759( 406) 131760( 396) 131761( 392)
131763( 412) 131773( 412) 131781( 419) 131785( 391) 131786( 404) 131788( 382) 131789( 425) 131791( 430) 131800( 411)
131802( 459) 131803( 410) 131804( 417) 131805( 386) 131812( 451) 131815( 386) 131817( 400) 131821( 404) 131831( 410)
